About commercial property in Bath (BA16)
The BA16 district contains 458 commercial and retail properties on the VOA rating list, of which 410 have recorded floor areas. Sizes range from around 11 sq ft up to 553,205 sq ft, with an average of about 4,250 sq ft. Rateable values — a useful indicator of rent and size — range from £5 to £1,980,000, averaging £53,802.
If you are considering opening a shop, café, office or other business in Bath (BA16), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Bath (BA16)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| CLARKS SHOES WESTWAY DISTRIBUTION CENTRE, WESTWAY, STREET, SOMERSET | warehouse and premises | BA16 0LN | 553,205 sq ft | £1,980,000 |
| MILLFIELD SCHOOL, STREET, SOMERSET | school and premises | BA16 0YD | — | £1,620,000 |
| SAINSBURYS, GRAVENCHON WAY, STREET, SOMERSET | superstore and premises | BA16 0HS | 49,733 sq ft | £1,130,000 |
| STREET STRODE COLLEGE, CHURCH ROAD, STREET, SOMERSET | college and premises | BA16 0AA | — | £705,000 |
| 40, HIGH STREET, STREET, SOMERSET | offices and premises | BA16 0EB | 203,408 sq ft | £645,000 |
| UNITS 23 & 24 CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 13,634 sq ft | £630,000 |
| UNITS 20-21, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 14,339 sq ft | £560,000 |
| LIDL (UK) GMBH, GRAVENCHON WAY, STREET, SOMERSET | large foodstore and premises | BA16 0HW | 19,087 sq ft | £335,000 |
| CHINA AND GLASS PAVILION, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 10,003 sq ft | £332,500 |
| UNIT 27, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 4,849 sq ft | £330,000 |
| UNITS 1 & 2, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 4,663 sq ft | £317,500 |
| UNIT 71, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0HN | 18,338 sq ft | £302,500 |
| UNIT 4A 4B AND 28, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 4,077 sq ft | £257,500 |
| STREET CRISPIN SCHOOL, CHURCH ROAD, STREET, SOMERSET | school and premises | BA16 0AA | — | £248,000 |
| UNIT 1, STREET RETAIL PARK, GRAVENCHON WAY, STREET, SOMERSET | retail warehouse and premises | BA16 0GX | 20,337 sq ft | £237,000 |
| UNIT 29, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | restaurant and premises | BA16 0BB | 5,486 sq ft | £234,000 |
| UNITS 32-33, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 3,152 sq ft | £215,000 |
| UNIT 76, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0HN | 6,874 sq ft | £214,000 |
| UNIT 37A RESTAURANT TERRACE, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | restaurant and premises | BA16 0BB | 5,240 sq ft | £212,000 |
| UNIT 13, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 6,181 sq ft | £193,000 |
| UNIT 37B RESTAURANT TERRACE, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | restaurant and premises | BA16 0BB | 4,197 sq ft | £193,000 |
| UNIT 50, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 2,798 sq ft | £191,000 |
| UNITS 54-56, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 7,461 sq ft | £188,000 |
| UNIT 5, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 2,735 sq ft | £186,000 |
| NORTHSIDE CAR PARK, FARM ROAD, STREET, SOMERSET | car park and premises | BA16 0BJ | 2,745 sq ft | £179,000 |
| UNIT 49, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 3,885 sq ft | £173,000 |
| STREET BROOKSIDE PRIMARY SCHOOL, BROOKS ROAD, STREET, SOMERSET | school and premises | BA16 0PR | — | £166,000 |
| UNIT 26, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 2,406 sq ft | £164,000 |
| UNIT 13A, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 3,299 sq ft | £164,000 |
| 60-61, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0HN | 2,840 sq ft | £158,000 |
| 25, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 2,256 sq ft | £154,000 |
| THE WORKS STORES LTD UNIT 75, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0HN | 3,603 sq ft | £148,000 |
| UNIT 51-52, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 2,156 sq ft | £147,000 |
| 72, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0HN | 2,835 sq ft | £142,000 |
| UNIT 39, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 2,090 sq ft | £142,000 |
| UNIT 57, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 2,779 sq ft | £141,000 |
| 94, HIGH STREET, STREET, SOMERSET | restaurant and premises | BA16 0EN | 3,432 sq ft | £139,000 |
| UNIT 37C RESTAURANT TERRACE, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | restaurant and premises | BA16 0BB | 2,941 sq ft | £139,000 |
| UNIT 37D RESTAURANT TERRACE, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | restaurant & premises | BA16 0BB | 4,431 sq ft | £139,000 |
| UNIT 38, CLARKS VILLAGE, FARM ROAD, STREET, SOMERSET | shop and premises | BA16 0BB | 1,950 sq ft | £133,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →