About commercial property in Birmingham (B40)
The B40 district contains 139 commercial and retail properties on the VOA rating list, of which 116 have recorded floor areas. Sizes range from around 11 sq ft up to 311,340 sq ft, with an average of about 5,781 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £10,560,000, averaging £207,202.
If you are considering opening a shop, café, office or other business in Birmingham (B40), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Birmingham (B40)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| HILTON BIRMINGHAM METROPOLE, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | hotel and premises | B40 1PP | — | £3,330,000 |
| DC1 & DC2, PROLOGIS PARK BIRMINGHAM INTERCHANGE, PROGRESS WAY, BIRMINGHAM | warehouse and premises | B40 1AB | 311,341 sq ft | £2,000,000 |
| GENTING HOTEL, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | hotel and premises | B40 1PU | — | £1,465,000 |
| MOXY HOTEL, MARSTON GREEN, BIRMINGHAM | hotel and premises | B40 1NT | — | £1,250,000 |
| PREMIER INN, BICKENHILL PARKWAY, BICKENHILL, SOLIHULL, WEST MIDLANDS | hotel and premises | B40 1QA | — | £1,115,000 |
| CROWNE PLAZA HOTEL AT PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | hotel and premises | B40 1PS | — | £876,000 |
| MULTI STOREY CAR PARK, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | car park and premises | B40 1PU | 5,339 sq ft | £875,000 |
| RAMADA ENCORE BIRMINGHAM NEC, BICKENHILL LANE, BIRMINGHAM | hotel and premises | B40 1PJ | — | £607,000 |
| UNIT GF01D RESORTS WORLD, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | bowling alley and premises | B40 1PU | 30,909 sq ft | £447,500 |
| THE VOX CONFERENCE CENTRE, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | conference centre and premises | B40 1PU | — | £432,500 |
| UNIT 1, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | warehouse and premises | B40 1PA | 52,527 sq ft | £322,500 |
| HOLIDAY INN EXPRESS, BICKENHILL PARKWAY, BICKENHILL, SOLIHULL, WEST MIDLANDS | hotel and premises | B40 1QA | — | £310,000 |
| GENTING INTERNATIONAL CASINO, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | casino and premises | B40 1PU | 34,220 sq ft | £295,000 |
| WEST MIDLANDS FIRE SERVICE, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | fire station and premises | B40 1PA | — | £243,000 |
| CINEWORLD CINEMA, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | cinema and premises | B40 1PU | — | £204,000 |
| THE BEAR GRYLLS ADVENTURE, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | tourist attraction and premises | B40 1PA | — | £200,000 |
| UNIT SU19, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | shop and premises | B40 1PU | 10,179 sq ft | £198,000 |
| UNITS SU17-SU18, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | shop and premises | B40 1PU | 8,125 sq ft | £158,000 |
| UNITS SU15-SU16 & RS SU13-SU16, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | shop and premises | B40 1PU | 9,915 sq ft | £152,000 |
| LITTLE OWL, BICKENHILL PARKWAY, BICKENHILL, SOLIHULL, WEST MIDLANDS | public house and premises | B40 1QA | — | £151,000 |
| HIGH LINE BAR, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | restaurant and premises | B40 1PU | 9,118 sq ft | £135,000 |
| UNIT FF02, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | shop and premises | B40 1PU | 6,000 sq ft | £134,000 |
| UNITS LG01 & PT LG02, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | restaurant and premises | B40 1PU | 8,056 sq ft | £124,000 |
| UNIT GF01C, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | shop and premises | B40 1PU | 5,125 sq ft | £123,000 |
| UNIT 3A, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | warehouse and premises | B40 1PA | 11,132 sq ft | £98,000 |
| UNIT SU20, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | shop and premises | B40 1PU | 3,620 sq ft | £87,000 |
| UNIT LG05, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | restaurant and premises | B40 1PU | 3,959 sq ft | £84,500 |
| E CAR PARK ROAD, MARSTON GREEN, BIRMINGHAM | restaurant and premises | B40 1AE | 2,008 sq ft | £79,000 |
| UNIT 3B, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | warehouse and premises | B40 1PA | 9,327 sq ft | £78,000 |
| UNIT SU01, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | shop and premises | B40 1PU | 3,033 sq ft | £73,000 |
| UNIT GF01, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | restaurant and premises | B40 1PU | 4,077 sq ft | £71,500 |
| WETHERSPOONS (P5397) AT THE ATRIUM, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | public house and premises | B40 1NT | — | £70,000 |
| UNIT LG03, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | restaurant and premises | B40 1PU | 3,733 sq ft | £65,000 |
| UNIT FF03, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | shop and premises | B40 1PU | 2,711 sq ft | £65,000 |
| UNIT 13, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | warehouse and premises | B40 1PA | 6,429 sq ft | £65,000 |
| UNITS 11 & 12, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | warehouse and premises | B40 1PA | 7,108 sq ft | £64,000 |
| UNITS SU33-SU34, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | shop and premises | B40 1PU | 3,421 sq ft | £63,000 |
| UNITS B & C, THE CONCOURSE, BIRMINGHAM INTERNATIONAL STATION, BICKENHILL LANE, BIRMINGHAM | shop and premises | B40 1PA | 562 sq ft | £59,500 |
| UNIT LG04, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | restaurant and premises | B40 1PU | 2,990 sq ft | £52,000 |
| UNIT SU21, RESORTS WORLD BIRMINGHAM, PENDIGO WAY, NATIONAL EXHIBITION CENTRE, BIRMINGHAM | shop and premises | B40 1PU | 2,150 sq ft | £51,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →