About commercial property in Cardiff (CF10)
The CF10 district contains 3,804 commercial and retail properties on the VOA rating list, of which 3,521 have recorded floor areas. Sizes range from around 11 sq ft up to 419,342 sq ft, with an average of about 3,634 sq ft. Rateable values — a useful indicator of rent and size — range from £50 to £4,870,000, averaging £49,734.
If you are considering opening a shop, café, office or other business in Cardiff (CF10), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Cardiff (CF10)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| TY WILLIAM MORGAN, CENTRAL SQUARE, CARDIFF | offices and premises | CF10 1EP | 267,581 sq ft | £4,870,000 |
| TY ADMIRAL, DAVID STREET, CARDIFF | offices and premises | CF10 2EH | 193,897 sq ft | £3,530,000 |
| PRINCIPALITY STADIUM, WESTGATE STREET, CARDIFF | stadium and premises | CF10 1NS | — | £3,000,000 |
| NEW CROWN BUILDING, COLLEGE ROAD, CATHAYS PARK, CARDIFF | offices and premises | CF10 3NQ | 419,342 sq ft | £2,760,000 |
| ST DAVIDS CAR PARK, MARY ANN STREET, CARDIFF | car park and premises | CF10 2EQ | 20,957 sq ft | £2,740,000 |
| FOUR THE INTERCHANGE, CENTRAL SQUARE, CARDIFF | offices and premises | CF10 1GF | 122,686 sq ft | £2,720,000 |
| CORE VALLEY LINES RAILWAY NETWORK, STATION TERRACE, CARDIFF | railway & premises | CF10 2FY | — | £2,500,000 |
| ST WILLIAM HOUSE, TRESILLIAN TERRACE, CARDIFF | offices and premises | CF10 5BH | 139,736 sq ft | £2,070,000 |
| COUNTY HALL, ATLANTIC WHARF, CARDIFF | offices and premises | CF10 4UW | 212,165 sq ft | £1,770,000 |
| 3, HARBOUR DRIVE, CARDIFF | offices and premises | CF10 4WZ | 97,205 sq ft | £1,610,000 |
| 5TH-8TH FLRS, TWO, CENTRAL SQUARE, CARDIFF | offices and premises | CF10 1FS | 61,232 sq ft | £1,510,000 |
| CARDIFF UNIVERSITY TWO, CENTRAL SQUARE, CARDIFF | university and premises | CF10 1FS | 50,511 sq ft | £1,210,000 |
| COLUM ROAD CAMPUS, COLUM ROAD, CARDIFF | university and premises | CF10 3EU | — | £1,170,000 |
| BBC CYMRU WALES, ROATH LOCK, PORTH TEIGER, CARDIFF | television studios and premises | CF10 4GA | 206,606 sq ft | £1,060,000 |
| PREMIER INN, CUSTOM HOUSE STREET, CARDIFF | hotel and premises | CF10 1AP | — | £1,029,000 |
| THE PARKGATE HOTEL, WESTGATE STREET, CARDIFF | hotel and premises | CF10 1NS | — | £940,000 |
| PREMIER INN CARDIFF CENTRAL, CHURCHILL WAY, CARDIFF | hotel and premises | CF10 2HE | — | £920,000 |
| 3RD- 6TH FLR NO 2, CAPITAL QUARTER, TYNDALL STREET, CARDIFF | offices and premises | CF10 4BQ | 51,712 sq ft | £850,000 |
| MARKS AND SPENCER PLC 72-76, QUEEN STREET, CARDIFF | shop and premises | CF10 2XG | 125,600 sq ft | £825,000 |
| JOHN LEWIS PARTNERSHIP, THE HAYES, CARDIFF | shop and premises | CF10 1EG | 281,764 sq ft | £820,000 |
| B T STADIUM HOUSE, PARK STREET, CARDIFF | offices and premises | CF10 1NT | 66,528 sq ft | £820,000 |
| CARDIFF AND VALE COLLEGE, DUMBALLS ROAD, CARDIFF | college and premises | CF10 5BF | — | £810,000 |
| PRIMARK 50/54, QUEEN STREET, CARDIFF | shop and premises | CF10 2GQ | 121,955 sq ft | £800,000 |
| PREMIER INN, PIERHEAD STREET, CARDIFF | hotel and premises | CF10 4PH | — | £800,000 |
| ST DAVIDS CAR PARK UNDER JOHN LEWIS, THE HAYES, CARDIFF | car park and premises | CF10 1AH | 6,114 sq ft | £795,000 |
| CARDIFF HILTON, KINGSWAY, CARDIFF | hotel and premises | CF10 3HH | — | £793,000 |
| 80-88, QUEEN STREET, CARDIFF | shop and premises | CF10 2GR | 95,600 sq ft | £780,000 |
| BOOTS PLC 36-38, QUEEN STREET, CARDIFF | shop and premises | CF10 2RG | 96,875 sq ft | £775,000 |
| MOTORPOINT ARENA, BUTE TERRACE, CARDIFF | arena and premises | CF10 2EQ | — | £770,000 |
| APCOA MULTI STOREY CAR PARK, PIERHEAD STREET, CAPITAL WATERSIDE, CARDIFF | car park and premises | CF10 4QP | 13,326 sq ft | £765,000 |
| PRINCIPALITY HOUSE, THE FRIARY, CARDIFF | offices and premises | CF10 3FA | 60,691 sq ft | £745,000 |
| 73-77, QUEEN STREET, CARDIFF | shop and premises | CF10 2BE | 83,463 sq ft | £735,000 |
| ONE CANAL PARADE, DUMBALLS ROAD, CARDIFF | offices and premises | CF10 5BF | 38,365 sq ft | £725,000 |
| MARRIOTT HOTEL, MILL LANE, CARDIFF | hotel and premises | CF10 1FL | — | £707,000 |
| 4TH FLR & PT 3RD FLR, TWO, CENTRAL SQUARE, CARDIFF | offices and premises | CF10 1FS | 28,305 sq ft | £690,000 |
| MULTI-STOREY CAR PARK, WESTGATE STREET, CARDIFF | car park and premises | CF10 1DD | 3,617 sq ft | £690,000 |
| NATIONAL CAR PARKS LTD, GREYFRIARS ROAD, CARDIFF | car park and premises | CF10 3AD | 3,305 sq ft | £610,000 |
| U W C C 38-45, PARK PLACE, CARDIFF | university and premises | CF10 3BB | — | £605,000 |
| THE PARK PLAZA HOTEL, GREYFRIARS ROAD, CARDIFF | hotel and premises | CF10 3AL | — | £600,000 |
| ZARA 74-84, GRAND ARCADE, ST DAVIDS DEWI SANT, CARDIFF | shop and premises | CF10 2EF | 38,336 sq ft | £590,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →