About commercial property in Cardiff (CF15)
The CF15 district contains 694 commercial and retail properties on the VOA rating list, of which 636 have recorded floor areas. Sizes range from around 11 sq ft up to 666,944 sq ft, with an average of about 5,121 sq ft. Rateable values — a useful indicator of rent and size — range from £192 to £1,640,000, averaging £28,991.
If you are considering opening a shop, café, office or other business in Cardiff (CF15), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Cardiff (CF15)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| G E ENGINEERING SERVICES LTD, CAERPHILLY ROAD, NANTGARW, CARDIFF | factory and premises | CF15 7YJ | 666,944 sq ft | £1,640,000 |
| PEACOCKS, BUSINESS PARC NANTGARW, NANTGARW, CARDIFF | warehouse and premises | CF15 7SU | 291,067 sq ft | £935,000 |
| TAF ELY LEARNING CAMPUS, HEOL Y COLEG, NANTGARW, CARDIFF | college and premises | CF15 7QY | — | £720,000 |
| UNIT 6B, HEOL-Y-GAMLAS, PARC NANTGARW, CARDIFF | workshop, store and premises | CF15 7QT | 124,934 sq ft | £510,000 |
| MAKRO MULTITRADE CENTRE, BRECON GATE INDUSTRIAL ESTATE, NANTGARW, CARDIFF | warehouse and premises | CF15 7QU | 137,545 sq ft | £485,000 |
| UNIT 2, HEOL CROCHENDY, PARC NANTGARW, CARDIFF | warehouse and premises | CF15 7QT | 102,730 sq ft | £425,000 |
| TAFFS WELL QUARRY, HEOL GOCH, PENTYRCH, CARDIFF | quarry and premises | CF15 9XB | — | £382,500 |
| AXYS HOUSE, HEOL CROCHENDY, PARC NANTGARW, CARDIFF | offices and premises | CF15 7TW | 44,866 sq ft | £377,500 |
| GMAC UK PLC, BUSINESS PARC NANTGARW, NANTGARW, CARDIFF | call centre and premises | CF15 7QU | 58,272 sq ft | £310,000 |
| SHOWCASE CINEMAS, HEOL-Y-ODYN, PARC NANTGARW, CARDIFF | cinema and premises | CF15 7QX | — | £310,000 |
| 1A, BUSINESS PARC NANTGARW, NANTGARW, CARDIFF | college and premises | CF15 7SU | — | £295,000 |
| UNIT 5 HEOL BILLINGSLEY, PARC NANTGARW, CARDIFF | warehouse and premises | CF15 7QZ | 55,352 sq ft | £290,000 |
| UNIT 1, HEOL CROCHENDY, PARC NANTGARW, CARDIFF | garage and premises | CF15 7QT | 48,614 sq ft | £287,500 |
| UNIT 4A, HEOL-Y-GAMLAS, PARC NANTGARW, CARDIFF | factory and premises | CF15 7QU | 46,047 sq ft | £270,000 |
| RADYR COMPREHENSIVE SCHOOL, HEOL ISAF, RADYR, CARDIFF | school and premises | CF15 8XG | — | £270,000 |
| TY DYSGU, CEFN COED, PARC NANTGARW, CARDIFF | offices and premises | CF15 7QQ | 26,557 sq ft | £252,500 |
| BOWLPLEX BOWLING COMPLEX, HEOL-Y-ODYN, PARC NANTGARW, CARDIFF | bowling alley and premises | CF15 9QX | 33,671 sq ft | £232,000 |
| UNIT A, MOY ROAD INDUSTRIAL ESTATE, TAFFS WELL, CARDIFF | warehouse and premises | CF15 7PW | 55,285 sq ft | £225,000 |
| 5/7 CEFN COED, PARC NANTGARW, CARDIFF | offices and premises | CF15 7QW | 20,934 sq ft | £199,000 |
| 1 CEFN COED, PARC NANTGARW, CARDIFF | factory and premises | CF15 7QW | 27,608 sq ft | £157,000 |
| UNIT 6(3), BUSINESS PARC NANTGARW, NANTGARW, CARDIFF | warehouse and premises | CF15 1QU | 26,853 sq ft | £155,000 |
| ARMSTRONG-SHIPLEY LTD, FOREST ROAD, TAFFS WELL, CARDIFF | builders merchant and premises | CF15 7RN | 50,957 sq ft | £153,000 |
| CANADA LAKE LODGE, HEOL PANTYGORED, CREIGIAU, CARDIFF | wedding venue, holiday accommodation and premises | CF15 9NF | — | £140,000 |
| CELTIC HOUSE, YNYSBRIDGE COURT, GWAELOD-Y-GARTH, CARDIFF | offices and premises | CF15 9SS | 9,154 sq ft | £139,000 |
| RHYS DAVIES WARHOUSE B, MOY ROAD, TAFFS WELL, CARDIFF | workshop and premises | CF15 7QR | 31,960 sq ft | £131,000 |
| BARRATT SOUTH WALES, VILLAGE WAY, GREENMEADOW SPRINGS BUSINESS PARK, TONGWYNLAIS, CARDIFF | offices and premises | CF15 7NE | 11,236 sq ft | £124,000 |
| 5, VILLAGE WAY, GREENMEADOWS SPRINGS BUSINESS PARK, TONGWYNLAIS, CARDIFF | offices and premises | CF15 7NE | 9,658 sq ft | £118,000 |
| TYNANT INN, MAIN ROAD, MORGANSTOWN, CARDIFF | public house and premises | CF15 8LB | — | £116,000 |
| UNIT C, MOY ROAD INDUSTRIAL ESTATE, TAFFS WELL, CARDIFF | warehouse and premises | CF15 7PW | 26,740 sq ft | £113,000 |
| UK MAIL, MAIN ROAD, GWAELOD-Y-GARTH, CARDIFF | warehouse and premises | CF15 9HJ | 23,855 sq ft | £110,000 |
| FRANKIE & BENNYS RESTAURANT & BAR, HEOL-Y-ODYN, PARC NANTGARW, CARDIFF | restaurant and premises | CF15 9QX | 3,780 sq ft | £101,000 |
| NANDOS RESTAURANT, PARC NANTGARW, CARDIFF | restaurant and premises | CF15 7QW | 3,591 sq ft | £96,500 |
| LORNE STEWART HOUSE UNIT 1, VILLAGE WAY, GREENMEADOWS SPRINGS BUSINESS PARK, TONGWYNLAIS, CARDIFF | offices and premises | CF15 7NE | 7,709 sq ft | £95,500 |
| 4 CEFN COED, PARC NANTGARW, CARDIFF | offices and premises | CF15 7QW | 8,605 sq ft | £95,000 |
| UNIT 3, PARC NANTGARW, CARDIFF | offices and premises | CF15 7QQ | 8,779 sq ft | £93,500 |
| N&S COMMERCIAL SERVICES LTD AT UNIT A, MOY ROAD INDUSTRIAL ESTATE, TAFFS WELL, CARDIFF | workshop and premises | CF15 7QR | 10,872 sq ft | £93,500 |
| UNIT 2C, GWAELOD-Y-GARTH INDUSTRIAL ESTATE, MAIN ROAD, GWAELOD-Y-GARTH, CARDIFF | veterinary sugery and premises | CF15 9SS | 15,175 sq ft | £90,500 |
| 6-10, COEDLAN RADUR, RADYR, CARDIFF | showhouse and premises | CF15 8HH | — | £89,000 |
| 1ST & 2ND FLRS UNIT 3, CAE GWYRDD, TONGWYNLAIS, CARDIFF | offices and premises | CF15 7AB | 7,580 sq ft | £88,000 |
| KFC, HEOL CROCHENDY, PARC NANTGARW, CARDIFF | restaurant and premises | CF15 7QW | 2,617 sq ft | £87,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →