About commercial property in Carlisle (CA10)
The CA10 district contains 797 commercial and retail properties on the VOA rating list, of which 591 have recorded floor areas. Sizes range from around 9 sq ft up to 562,940 sq ft, with an average of about 3,298 sq ft. Rateable values — a useful indicator of rent and size — range from £5 to £12,400,000, averaging £35,694.
If you are considering opening a shop, café, office or other business in Carlisle (CA10), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Carlisle (CA10)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| CENTER PARCS, WHINFELL FOREST, PENRITH, CUMBRIA | holiday centre and premises | CA10 2DW | — | £12,400,000 |
| WESTMORLAND MOTORWAY SERVICES LTD, TEBAY WEST SERVICE AREA, ORTON, PENRITH, CUMBRIA | motorway service area and premises | CA10 3SB | — | £1,270,000 |
| TEBAY (EAST) MOTORWAY SERVICE AREA, TEBAY, PENRITH, CUMBRIA | motorway service area and premises | CA10 3SS | — | £1,230,000 |
| BRITISH GYPSUM LTD, KIRKBY THORE, PENRITH, CUMBRIA | factory and premises | CA10 1XU | 562,940 sq ft | £1,030,000 |
| POLICE HEADQUARTERS, CARLETON HALL, CARLETON AVENUE, PENRITH, CUMBRIA | offices and premises | CA10 2AU | 108,221 sq ft | £720,000 |
| HARDENDALE QUARRY, SHAP, PENRITH, CUMBRIA | mineral processing plant and premises | CA10 3QG | — | £510,000 |
| SHAP BECK QUARRY, SHAP, PENRITH, CUMBRIA | quarry and premises | CA10 2NX | — | £510,000 |
| SHAP GRANITE WORKS, WICKERSGILL, PENRITH, CUMBRIA | quarry and premises | CA10 3QQ | — | £442,500 |
| CUMBRIA FIRE & RESCUE SERVICE HQ, CARLETON AVENUE, PENRITH, CUMBRIA | fire station and premises | CA10 2FA | — | £340,000 |
| LOWTHER CARAVAN PARK, EAMONT BRIDGE, PENRITH, CUMBRIA | caravan park and premises | CA10 2JB | — | £270,000 |
| PARKFOOT CARAVAN SITE, POOLEY BRIDGE, PENRITH, CUMBRIA | caravan park and premises | CA10 2NA | — | £266,000 |
| JUBILEE HOUSE, EAMONT PARK, EAMONT BRIDGE, PENRITH, CUMBRIA | home and premises | CA10 2BN | — | £255,000 |
| HILLCROFT PARK, POOLEY BRIDGE, PENRITH, CUMBRIA | caravan park and premises | CA10 2LT | — | £230,000 |
| THE POOLEY BRIDGE INN, POOLEY BRIDGE, PENRITH, CUMBRIA | public house and premises | CA10 2NN | — | £224,000 |
| UNIT 3-7 TEBAY BUSINESS PARK, OLD TEBAY, PENRITH, CUMBRIA | warehouse and premises | CA10 3SS | 84,487 sq ft | £222,000 |
| A W JENKINSON, CLIFTON MOOR, PENRITH, CUMBRIA | factory and premises | CA10 2HA | 68,354 sq ft | £193,000 |
| FRANK BIRD POULTRY LTD UNDERLYNE, LANGWATHBY, PENRITH, CUMBRIA | factory and premises | CA10 1NB | 108,754 sq ft | £188,000 |
| CROWN HOTEL, POOLEY BRIDGE, PENRITH, CUMBRIA | public house and premises | CA10 2NP | — | £182,000 |
| TRANSMITTER MAST SITE AT GREAT DUN FELL, MILBURN, PENRITH, CUMBRIA | communication station and premises | CA10 1TW | — | £148,000 |
| WESTMORLAND HOTEL, ORTON, PENRITH, CUMBRIA | hotel and premises | CA10 3SB | — | £133,000 |
| SITE 1 & SITE 2, SKIRSGILL LANE, EAMONT BRIDGE, PENRITH, CUMBRIA | store and premises | CA10 2BL | 40,024 sq ft | £126,000 |
| CAR PARK, POOLEY BRIDGE, PENRITH, CUMBRIA | car park and premises | CA10 2NN | 1,561 sq ft | £123,000 |
| UNIT 1 GREEN FARM BUSINESS PARK, SHAP, PENRITH, CUMBRIA | factory and premises | CA10 3NE | 33,649 sq ft | £106,000 |
| EDENHOLME BAKERY LAZONBY STATION, LAZONBY, PENRITH, CUMBRIA | factory and premises | CA10 1BG | 48,869 sq ft | £96,500 |
| HIGH MILL, LANGWATHBY, PENRITH, CUMBRIA | mill and premises | CA10 1LN | — | £96,000 |
| THE GEORGE & DRAGON INN, CLIFTON, PENRITH, CUMBRIA | public house and premises | CA10 2ER | — | £91,750 |
| SHARROW BAY HOTEL, HOWTOWN, PENRITH, CUMBRIA | hotel and premises | CA10 2LZ | — | £87,000 |
| JUNCTION 38 MOTORWAY SERVICES, OLD TEBAY, PENRITH, CUMBRIA | restaurant, shop and premises | CA10 3SS | 7,699 sq ft | £87,000 |
| THE MOUNT, HOWTOWN, PENRITH, CUMBRIA | activity centre and premises | CA10 2ND | — | £84,500 |
| SHAP WELLS HOTEL, SHAP, PENRITH, CUMBRIA | hotel and premises | CA10 3QU | — | £76,800 |
| WATERSIDE FARM, HOWTOWN, PENRITH, CUMBRIA | camping site and premises | CA10 2NA | — | £73,500 |
| PINK QUARRY, SHAP, PENRITH, CUMBRIA | quarry and premises | CA10 3QQ | — | £73,500 |
| OLD MANSION HOUSE, EAMONT BRIDGE, PENRITH, CUMBRIA | offices and premises | CA10 2BX | 11,270 sq ft | £73,000 |
| SUN HOTEL, POOLEY BRIDGE, PENRITH, CUMBRIA | public house and premises | CA10 2NN | — | £68,250 |
| LING PARK, CLIBURN, PENRITH, CUMBRIA | factory and premises | CA10 3AL | 28,049 sq ft | £65,500 |
| ASKHAM HALL, ASKHAM, PENRITH, CUMBRIA | hotel, restaurant, cafe and premises | CA10 2PF | — | £63,000 |
| PENRITH CO-OPERATIVE SOCIETY LTD, LAZONBY, PENRITH, CUMBRIA | shop and premises | CA10 1BG | 6,487 sq ft | £61,000 |
| FESTIVAL SITE (PART EXEMPT) KENDAL CALLING, LOWTHER DEER PARK, HACKTHORPE, PENRITH, CUMBRIA | festival site(part exempt) and premises | CA10 2HT | — | £60,000 |
| HOWTOWN HOTEL, HOWTOWN, PENRITH, CUMBRIA | hotel, holiday homes (4) and premises | CA10 2ND | — | £60,000 |
| KIRKBY THORE FILLING STATION, KIRKBY THORE, PENRITH, CUMBRIA | petrol filling station and premises | CA10 1XD | — | £59,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →