About commercial property in Carlisle (CA13)
The CA13 district contains 805 commercial and retail properties on the VOA rating list, of which 641 have recorded floor areas. Sizes range from around 2 sq ft up to 161,556 sq ft, with an average of about 2,104 sq ft. Rateable values — a useful indicator of rent and size — range from £144 to £545,000, averaging £16,659.
If you are considering opening a shop, café, office or other business in Carlisle (CA13), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Carlisle (CA13)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| J SAINSBURY CORNER OF SOUTH STREET, STATION ROAD, COCKERMOUTH, CUMBRIA | superstore and premises | CA13 9RH | 30,618 sq ft | £545,000 |
| COCKERMOUTH UPPER SCHOOL, CASTLEGATE DRIVE, COCKERMOUTH, CUMBRIA | school and premises | CA13 9HE | — | £515,000 |
| WIND FARM AT HILL FARM, TALLENTIRE, COCKERMOUTH, CUMBRIA | wind farm and premises | CA13 0PY | — | £462,500 |
| KESWICK REACH, BEWALDETH, COCKERMOUTH, CUMBRIA | caravan park and premises | CA13 9SY | — | £425,000 |
| PREMIER INN & BREWERS FAYRE, WATERLOO LANE, COCKERMOUTH, CUMBRIA | public house and premises | CA13 0QX | — | £379,500 |
| J WALKER & CO LTD, GOTE ROAD, COCKERMOUTH, CUMBRIA | factory and premises | CA13 0NH | 161,557 sq ft | £327,500 |
| LIDL, STATION ROAD, COCKERMOUTH, CUMBRIA | shop and premises | CA13 9PZ | 19,127 sq ft | £310,000 |
| M SPORT, DOVENBY HALL ESTATE, DOVENBY, COCKERMOUTH, CUMBRIA | workshop and premises | CA13 0PH | 81,908 sq ft | £257,500 |
| THE LAKES HOMECENTRE, LOW ROAD, COCKERMOUTH, CUMBRIA | retail warehouse and premises | CA13 0HH | 41,884 sq ft | £247,000 |
| COCKERMOUTH COMMUNITY HOSPITAL, ISEL ROAD, COCKERMOUTH, CUMBRIA | hospital and premises | CA13 9HT | — | £224,000 |
| OAKHURST FILLING STATION, LAMPLUGH ROAD, COCKERMOUTH, CUMBRIA | petrol filling station and premises | CA13 0QN | — | £187,000 |
| ALDI, LOW ROAD, COCKERMOUTH, CUMBRIA | shop and premises | CA13 4HH | 12,357 sq ft | £183,000 |
| TENDLEY QUARRY, EAGLESFIELD, COCKERMOUTH, CUMBRIA | quarry and premises | CA13 0SE | — | £160,000 |
| THE PHEASANT INN, BASSENTHWAITE LAKE, COCKERMOUTH, CUMBRIA | hotel and premises | CA13 9YE | — | £134,250 |
| TRAVELODGE, EUROPE WAY, COCKERMOUTH, CUMBRIA | hotel and premises | CA13 0DP | — | £129,500 |
| COCKERMOUTH SPORTS CENTRE, CASTLEGATE DRIVE, COCKERMOUTH, CUMBRIA | sports centre and premises | CA13 9HD | — | £122,000 |
| UNITS 1 2 3 4 5 & 5A EMBLETON GARAGE, EMBLETON, COCKERMOUTH, CUMBRIA | warehouse and premises | CA13 9YA | 64,970 sq ft | £122,000 |
| FAIRFIELD CAR PARK, SOUTH STREET, COCKERMOUTH, CUMBRIA | car park and premises | CA13 9PZ | 1,959 sq ft | £121,000 |
| MOOTA QUARRY, MOOTA, COCKERMOUTH, CUMBRIA | quarry and premises | CA13 0QE | — | £120,000 |
| SEWAGE WORKS LOW ROAD, BRIGHAM, COCKERMOUTH, CUMBRIA | sewage treatment works and premises | CA13 0XH | — | £118,000 |
| LAKELAND AGRICULTURAL CENTRE, COCKERMOUTH, CUMBRIA | livestock market and premises | CA13 0QG | — | £117,000 |
| J T ATKINSON, LAKELAND AGRICULTURAL CENTRE, COCKERMOUTH, CUMBRIA | builders merchant & premises | CA13 0QQ | 19,950 sq ft | £112,000 |
| LLOYDS MOTOR COMPANY, LOW ROAD, COCKERMOUTH, CUMBRIA | car showroom and premises | CA13 0HH | 31,349 sq ft | £108,000 |
| KIRKSTILE INN, LOWESWATER, COCKERMOUTH, CUMBRIA | public house and premises | CA13 0RU | — | £106,000 |
| STARBUCKS AT OAKHURST FILLING STATION, LAMPLUGH ROAD, COCKERMOUTH, CUMBRIA | restaurant and premises | CA13 0QN | 3,391 sq ft | £94,500 |
| TROUT HOTEL, CROWN STREET, COCKERMOUTH, CUMBRIA | hotel and premises | CA13 0EJ | — | £94,000 |
| UNIT A, RIVERSIDE BUSINESS PARK, WAKEFIELD ROAD, COCKERMOUTH, CUMBRIA | offices labs and premises | CA13 0HR | 10,268 sq ft | £88,000 |
| UNIT A MEC BUILDING, DOVENBY HALL ESTATE, DOVENBY, COCKERMOUTH, CUMBRIA | warehouse and premises | CA13 0PH | 18,622 sq ft | £84,000 |
| HIGHAM HALL, BASSENTHWAITE LAKE, COCKERMOUTH, CUMBRIA | adult education centre and premises | CA13 9SH | — | £76,000 |
| EAGLESFIELD PADDLE SCHOOL, EAGLESFIELD, COCKERMOUTH, CUMBRIA | school and premises | CA13 0SD | — | £70,000 |
| SEWAGE WORKS, GREAT BROUGHTON, COCKERMOUTH, CUMBRIA | sewage treatment works and premises | CA13 0YP | — | £69,000 |
| CASTLE BREWERY, BREWERY LANE, COCKERMOUTH, CUMBRIA | brewery and premises | CA13 9ND | 67,131 sq ft | £66,000 |
| UNIT 5 AT LAKELAND AGRICULTURAL CENTRE, COCKERMOUTH, CUMBRIA | warehouse and premises | CA13 0QG | 14,161 sq ft | £64,000 |
| ALL SAINTS C OF E SCHOOL, SLATEFELL DRIVE, COCKERMOUTH, CUMBRIA | school and premises | CA13 9BH | — | £58,000 |
| HUNDITH HILL HOTEL, COCKERMOUTH, CUMBRIA | hotel and premises | CA13 9TH | — | £58,000 |
| BUTTERMERE COURT HOTEL, BUTTERMERE, COCKERMOUTH, CUMBRIA | public house and premises | CA13 9XA | — | £55,500 |
| THE PHARMACY AT COCKERMOUTH COMMUNITY HOSPITAL, ISEL ROAD, COCKERMOUTH, CUMBRIA | pharmacy and premises | CA13 9HT | 753 sq ft | £52,000 |
| BRIDGE HOTEL, BUTTERMERE, COCKERMOUTH, CUMBRIA | hotel and premises | CA13 9UZ | — | £51,900 |
| THE LAKES DISTILLERY, SETMURTHY, COCKERMOUTH, CUMBRIA | distillery and premises | CA13 9SJ | 13,580 sq ft | £51,000 |
| STAN PALMER, EUROPE WAY, COCKERMOUTH, CUMBRIA | car showroom and premises | CA13 0RJ | 6,481 sq ft | £48,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →