About commercial property in Dartford (DA9)
The DA9 district contains 499 commercial and retail properties on the VOA rating list, of which 450 have recorded floor areas. Sizes range from around 11 sq ft up to 327,890 sq ft, with an average of about 4,312 sq ft. Rateable values — a useful indicator of rent and size — range from £144 to £1,800,000, averaging £129,822.
If you are considering opening a shop, café, office or other business in Dartford (DA9), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Dartford (DA9)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| ASDA GREENHITHE SUPERSTORE, CROSSWAYS BOULEVARD, DARTFORD | superstore and premises | DA9 9BT | 86,299 sq ft | £1,800,000 |
| UNIT MSU8, UPPER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SQ | 57,072 sq ft | £1,690,000 |
| MARKS & SPENCER PLC, BLUEWATER, DARTFORD | shop and premises | DA9 9SD | 201,699 sq ft | £1,610,000 |
| NEXT RETAIL, LOWER GUILD HALL, BLUEWATER, DARTFORD | shop and premises | DA9 9SN | 43,905 sq ft | £1,450,000 |
| BOOTS THE CHEMIST LTD, LOWER GUILD HALL, BLUEWATER, DARTFORD | shop and premises | DA9 9SN | 41,140 sq ft | £1,360,000 |
| JOHN LEWIS PARTNERSHIP, BLUEWATER, DARTFORD | shop and premises | DA9 9SA | 327,890 sq ft | £1,350,000 |
| UNIT MSU005, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SL | 39,471 sq ft | £1,300,000 |
| UNIT MSU007, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SN | 35,829 sq ft | £1,180,000 |
| SHOWCASE CINEMA, UPPER SOUTH VILLAGE, BLUEWATER, DARTFORD | cinema and premises | DA9 9SG | — | £1,060,000 |
| MSU6, UPPER ROSE GALLERY, BLUEWATER, DARTFORD | shop and premises | DA9 9SP | 29,123 sq ft | £890,000 |
| UNIT L090, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SL | 11,826 sq ft | £710,000 |
| C3, CHARLES PARK, CROSSWAYS BUSINESS PARK, DARTFORD | warehouse, office and premises | DA9 9BT | 48,488 sq ft | £635,000 |
| UNIT L086-L088, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SL | 7,647 sq ft | £620,000 |
| UNIT U038, UPPER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SQ | 9,049 sq ft | £472,500 |
| UNITS U132 & U134, UPPER GUILD HALL, BLUEWATER, DARTFORD | shop and premises | DA9 9SS | 8,593 sq ft | £445,000 |
| UNIT L041, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SJ | 7,710 sq ft | £430,000 |
| UNITS U031 & U032, UPPER ROSE GALLERY, BLUEWATER, DARTFORD | shop and premises | DA9 9SP | 15,864 sq ft | £427,500 |
| UNITS L007-L008, LOWER ROSE GALLERY, BLUEWATER, DARTFORD | shop and premises | DA9 9SH | 5,707 sq ft | £402,500 |
| UNIT U075A, UPPER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SR | 10,994 sq ft | £367,500 |
| UNIT U105, UPPER GUILD HALL, BLUEWATER, DARTFORD | shop and premises | DA9 9SS | 14,915 sq ft | £360,000 |
| UNIT L077, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SL | 4,442 sq ft | £352,500 |
| 24, QUADRANT COURT, CROSSWAYS BUSINESS PARK, DARTFORD | warehouse and premises | DA9 9AY | 25,561 sq ft | £350,000 |
| UNIT L064, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SJ | 6,348 sq ft | £350,000 |
| UNITS L094-L095, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SL | 3,061 sq ft | £345,000 |
| UNIT U041, UPPER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SQ | 7,772 sq ft | £335,000 |
| UNIT L030, LOWER ROSE GALLERY, BLUEWATER, DARTFORD | shop and premises | DA9 9SH | 9,278 sq ft | £327,500 |
| UNIT SVL08, PLAZA LOWER, BLUEWATER, DARTFORD | childrens activity centre and premises | DA9 9SG | 26,103 sq ft | £325,000 |
| UNIT L092, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SL | 5,223 sq ft | £322,500 |
| UNIT U073A, UPPER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SR | 7,764 sq ft | £317,500 |
| UNITS U130-U131, UPPER GUILD HALL, BLUEWATER, DARTFORD | shop and premises | DA9 9SS | 5,387 sq ft | £315,000 |
| UNIT L121 LOWER GUILD HALL, BLUEWATER, DARTFORD | shop and premises | DA9 9SN | 6,578 sq ft | £315,000 |
| UNIT SVL001, LOWER SOUTH VILLAGE, BLUEWATER, DARTFORD | restaurant and premises | DA9 9SG | 5,160 sq ft | £315,000 |
| UNIT L089A, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SL | 5,255 sq ft | £310,000 |
| UNIT L110 & L111, LOWER GUILD HALL, BLUEWATER, DARTFORD | shop and premises | DA9 9SN | 4,292 sq ft | £307,500 |
| UNIT L050B & L051, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SJ | 2,453 sq ft | £302,500 |
| UNIT L105-L106, LOWER GUILD HALL, BLUEWATER, DARTFORD | shop and premises | DA9 9SN | 3,943 sq ft | £302,500 |
| UNIT L066, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SL | 2,250 sq ft | £300,000 |
| UNIT L062, LOWER THAMES WALK, BLUEWATER, DARTFORD | shop and premises | DA9 9SJ | 4,019 sq ft | £297,500 |
| UNIT L103, LOWER GUILD HALL, BLUEWATER, DARTFORD | shop and premises | DA9 9SN | 5,701 sq ft | £292,500 |
| UNIT L101, LOWER GUILD HALL, BLUEWATER, DARTFORD | shop and premises | DA9 9SN | 4,471 sq ft | £282,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →