Commercial Property in EC2

There are 81 commercial properties recorded in the EC2 postcode district. Below is an overview of sizes, rateable values, and a sample of units — plus tools to search by size and assess any site.

81
Commercial units
436
Avg size (sq ft)
33–6,000
Size range (sq ft)
£24,990
Avg rateable value

About commercial property in EC2

The EC2 district contains 81 commercial and retail properties on the VOA rating list, of which 81 have recorded floor areas. Sizes range from around 33 sq ft up to 6,000 sq ft, with an average of about 436 sq ft. Rateable values — a useful indicator of rent and size — range from £2,200 to £305,000, averaging £24,990.

If you are considering opening a shop, café, office or other business in EC2, these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.

Search units in EC2 by the exact size you need
Search EC2 units →

Sample of commercial units in EC2

PropertyTypePostcodeSizeRateable value
4TH FLR 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 6,000 sq ft £305,000
LEVEL 7 SUITES 701-708 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 2,495 sq ft £127,000
LEVEL 6 SUITE 600 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 2,217 sq ft £113,000
LEVEL 5 CLUB LOUNGE 5, CHEAPSIDE, LONDON lougne and premises EC2 5XX 1,108 sq ft £59,000
SUITE 313-314 3RD FLR 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 1,070 sq ft £57,000
LEVEL 6 SUITE 607 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 844 sq ft £47,250
LEVEL 2 SUITE 207 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 786 sq ft £44,000
LEVEL 1 SUITE 108 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 773 sq ft £43,250
LEVEL 2 SUITES 200 TO 202 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 624 sq ft £35,000
LEVEL 2 SUITE 208 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 615 sq ft £34,500
LEVEL 5 SUITES 504-506 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 583 sq ft £32,750
LEVEL 1 SUITES 101 & 102 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 586 sq ft £32,750
LEVEL 5 BOARDROOM 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 574 sq ft £32,000
LEVEL 6 SUITE 608 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 565 sq ft £31,750
LEVEL 5 SUITE 501 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 366 sq ft £22,250
LEVEL 6 SUITE 605 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 362 sq ft £22,000
LEVEL 2 SUITE 210 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 362 sq ft £22,000
LEVEL 2 SUITE 205 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 362 sq ft £22,000
LEVEL 6 SUITE 610 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 362 sq ft £22,000
LEVEL 3 SUITE 305 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 362 sq ft £22,000
LEVEL 5 SUITE 508 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 360 sq ft £22,000
LEVEL 1 SUITE 105 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 356 sq ft £21,750
LEVEL 1 SUITE 111 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 356 sq ft £21,750
LEVEL 1 SUITE 107 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 348 sq ft £21,250
LEVEL 3 SUITE 303 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 346 sq ft £21,000
LEVEL 2 SUITE 203 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 332 sq ft £20,250
LEVEL 6 SUITE 603 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 332 sq ft £20,250
LEVEL 2 SUITE 212 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 326 sq ft £19,750
LEVEL 6 SUITE 612 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 326 sq ft £19,750
LEVEL 2 SUITE 206 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 292 sq ft £17,750
LEVEL 6 SUITE 611 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 292 sq ft £17,750
LEVEL 3 SUITE 312 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 292 sq ft £17,750
LEVEL 3 SUITE 306 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 292 sq ft £17,750
LEVEL 3 SUITE 304 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 291 sq ft £17,750
LEVEL 6 SUITE 604 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 291 sq ft £17,750
LEVEL 2 SUITE 209 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 292 sq ft £17,750
LEVEL 2 SUITE 204 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 291 sq ft £17,750
LEVEL 6 SUITE 606 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 292 sq ft £17,750
LEVEL 6 SUITE 609 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 292 sq ft £17,750
LEVEL 2 SUITE 211 5, CHEAPSIDE, LONDON offices and premises EC2 5XX 292 sq ft £17,750

Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →