About commercial property in Guildford (GU24)
The GU24 district contains 696 commercial and retail properties on the VOA rating list, of which 630 have recorded floor areas. Sizes range from around 11 sq ft up to 368,284 sq ft, with an average of about 2,776 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £4,430,000, averaging £29,474.
If you are considering opening a shop, café, office or other business in Guildford (GU24), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Guildford (GU24)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| PIRBRIGHT INSTITUTE, ASH ROAD, PIRBRIGHT, WOKING, SURREY | research facility & premises | GU24 0NF | 368,284 sq ft | £4,430,000 |
| HM PRISON COLDINGLEY SHAFTESBURY ROAD, BISLEY, WOKING, SURREY | prison and premises | GU24 9EX | — | £960,000 |
| GORDONS SCHOOL, BAGSHOT ROAD, WEST END, WOKING, SURREY | school and premises | GU24 9PT | — | £855,000 |
| MERIAL ANIMAL HEALTH, ASH ROAD, PIRBRIGHT, WOKING, SURREY | factory, office and premises | GU24 0NF | 62,528 sq ft | £565,000 |
| HOCKFORD SEWAGE DISPOSAL WORKS, ASH ROAD, PIRBRIGHT, WOKING, SURREY | sewage treatment works and premises | GU24 0DE | — | £232,000 |
| CHOBHAM ADVENTURE FARM, BAGSHOT ROAD, CHOBHAM, WOKING, SURREY | day nursery & premises | GU24 8BY | — | £222,000 |
| FAIROAKS AIRPORT LTD, THRESHOLD WAY, FAIROAKS AIRPORT, CHOBHAM, WOKING, SURREY | airport and premises | GU24 8HU | — | £189,000 |
| GND FLR WAREHOUSE & SUITE 2 1ST FLR BUILDING K ALPHA 319, CHOBHAM BUSINESS CENTRE, CHERTSEY ROAD, CHOBHAM, WOKING, SURREY | warehouse and premises | GU24 8JB | 29,165 sq ft | £185,000 |
| NATIONAL RIFLE ASSOCIATION, BISLEY CAMP, BROOKWOOD, WOKING, SURREY | camp, ranges and premises | GU24 0NY | 61,910 sq ft | £169,000 |
| LANCASTER GUILDFORD, GUILDFORD ROAD, PIRBRIGHT, WOKING, SURREY | car showroom and premises | GU24 0LW | 14,041 sq ft | £168,000 |
| COWORTH PARK-FLEXLANDS SCHOOL, VALLEY END, CHOBHAM, WOKING, SURREY | school and premises | GU24 8TE | — | £163,000 |
| 87, GUILDFORD ROAD, WEST END, WOKING, SURREY | petrol filling station and premises | GU24 9HJ | — | £147,000 |
| WEST HILL GOLF CLUB, BAGSHOT ROAD, BROOKWOOD, WOKING, SURREY | golf course and premises | GU24 0BH | 6,812 sq ft | £145,000 |
| WEST END GARAGE 135 - 141, GUILDFORD ROAD, WEST END, WOKING, SURREY | car showroom and premises | GU24 9LS | 9,585 sq ft | £144,000 |
| 1ST FLR RED HOUSE, CEMETERY PALES, BROOKWOOD, WOKING, SURREY | offices and premises | GU24 0BL | 6,857 sq ft | £130,000 |
| UNIT A1 FAIROAKS AIRPORT, CHERTSEY ROAD, CHOBHAM, WOKING, SURREY | warehouse and premises | GU24 8HU | 23,821 sq ft | £129,000 |
| CHOBHAM SEWAGE TREATMENT WORKS, BROADFORD LANE, CHOBHAM, WOKING, SURREY | sewage treatment works and premises | GU24 8EL | — | £129,000 |
| THE SUN, HIGH STREET, CHOBHAM, WOKING, SURREY | public house and premises | GU24 8AF | — | £120,000 |
| HANGAR B1, FAIROAKS AIRPORT, CHERTSEY ROAD, CHOBHAM, WOKING, SURREY | warehouse and premises | GU24 8HU | 19,247 sq ft | £108,000 |
| PENNYPOT DAY NURSERY, PENNYPOT LANE, CHOBHAM, WOKING, SURREY | day nursery and premises | GU24 8DH | 4,931 sq ft | £105,000 |
| THE CRICKETERS, THE GREEN, PIRBRIGHT, WOKING, SURREY | public house and premises | GU24 0JT | — | £103,500 |
| THE WHITE HART, THE GREEN, PIRBRIGHT, WOKING, SURREY | public house and premises | GU24 0JT | — | £100,000 |
| THE FOUR HORSESHOES 13-15, BURROW HILL GREEN, CHOBHAM, WOKING, SURREY | public house and premises | GU24 8QP | — | £99,500 |
| HAGTHORNE COTTAGE CAR STORAGE, LUCAS GREEN ROAD, WEST END, WOKING, SURREY | land used for storage and premises | GU24 9LZ | 33,562 sq ft | £94,000 |
| THE INN AT WEST END 42 GUILDFORD ROAD, WEST END, WOKING, SURREY | public house and premises | GU24 9PW | — | £92,000 |
| GND FLR WEST RED HOUSE, CEMETERY PALES, BROOKWOOD, WOKING, SURREY | offices and premises | GU24 0BL | 5,122 sq ft | £92,000 |
| PIRBRIGHT COUNTY FIRST & MIDDLE SCHOOL, SCHOOL LANE, PIRBRIGHT, WOKING, SURREY | school and premises | GU24 0JN | — | £86,500 |
| 27, STATION ROAD, CHOBHAM, WOKING, SURREY | shop and premises | GU24 8AQ | 4,444 sq ft | £85,000 |
| SUITES 1-4 5A AND 6, CHURCH LANE, BISLEY, WOKING, SURREY | offices and premises | GU24 9DR | 6,650 sq ft | £83,000 |
| UNIT 8 GREGORY YARD, LUCAS GREEN ROAD, WEST END, WOKING, SURREY | land used for storage, store and premises | GU24 9YB | 30,756 sq ft | £83,000 |
| UNIT B MIMIBRIDGE NURSERY, STATION ROAD, CHOBHAM, WOKING, SURREY | warehouse and premises | GU24 8AR | 5,102 sq ft | £81,000 |
| THE WHITE HART, HIGH STREET, CHOBHAM, WOKING, SURREY | public house and premises | GU24 8AA | — | £80,500 |
| CHOBHAM SERVICE STATION, STATION ROAD, CHOBHAM, WOKING, SURREY | petrol filling station and premises | GU24 8AJ | — | £78,500 |
| CHOBHAM ST LAWRENCE C OF E PRIMARY SCHOOL, BAGSHOT ROAD, CHOBHAM, WOKING, SURREY | school and premises | GU24 8AB | — | £74,500 |
| UNIT A3 FAIROAKS AIRPORT, CHERTSEY ROAD, CHOBHAM, WOKING, SURREY | warehouse and premises | GU24 8HU | 13,202 sq ft | £74,500 |
| UNIT C MIMBRIDGE, STATION ROAD, CHOBHAM, WOKING, SURREY | warehouse and premises | GU24 8AR | 4,682 sq ft | £74,000 |
| 2, BAGSHOT ROAD, CHOBHAM, WOKING, SURREY | shop and premises | GU24 8DE | 2,921 sq ft | £73,500 |
| RONTECH CONNAUGHT, BAGSHOT ROAD, BROOKWOOD, WOKING, SURREY | petrol filling station and premises | GU24 0HH | — | £72,500 |
| CHERRY NURSERY, THE GREEN, PIRBRIGHT, WOKING, SURREY | day nursery and premises | GU24 0JT | 3,209 sq ft | £71,500 |
| BROOKWOOD CEMETERY, CEMETERY PALES, BROOKWOOD, WOKING, SURREY | cemetery and premises | GU24 0BL | — | £71,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →