About commercial property in Ipswich (IP10)
The IP10 district contains 235 commercial and retail properties on the VOA rating list, of which 183 have recorded floor areas. Sizes range from around 11 sq ft up to 561,458 sq ft, with an average of about 10,854 sq ft. Rateable values — a useful indicator of rent and size — range from £125 to £3,470,000, averaging £37,556.
If you are considering opening a shop, café, office or other business in Ipswich (IP10), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Ipswich (IP10)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| UNITS 1 & 2, ORWELL LOGISTICS PARK, A14 EASTBOUND, PURDIS FARM, IPSWICH | warehouse and premises | IP10 0DD | 561,458 sq ft | £3,470,000 |
| SEVEN HILL CREMATORIUM, FELIXSTOWE ROAD, NACTON, IPSWICH | crematorium and premises | IP10 0DQ | — | £379,000 |
| ORWELL PARK SCHOOL LTD, NACTON, IPSWICH | school and premises | IP10 0EP | — | £370,000 |
| SUFFOLK YACHT HARBOUR LTD, STRATTON HALL, LEVINGTON, IPSWICH | marina and premises | IP10 0LN | — | £268,000 |
| BUCKLESHAM QUARRY, OLD FELIXSTOWE ROAD, BUCKLESHAM, IPSWICH | quarry and premises | IP10 0BP | — | £227,000 |
| OOCL (UK) LTD, OOCL HOUSE, LEVINGTON, IPSWICH | offices and premises | IP10 0NE | 37,363 sq ft | £227,000 |
| CP HOUSE ORWELL LOGISTICS PARK, A14 EASTBOUND, NACTON, IPSWICH | road haulage depot and premises | IP10 0DD | 70,132 sq ft | £192,000 |
| PHOTOVOLTAIC INSTALLATION AT WALK FARM, MARINA, LEVINGTON, IPSWICH | photovoltaic installation and premises | IP10 0LL | — | £166,000 |
| A2B HOUSE, ORWELL LOGISTICS PARK, A14 EASTBOUND, PURDIS FARM, IPSWICH | land used for storage and premises | IP10 0DD | 69,856 sq ft | £161,000 |
| SHEPHERD & DOG INN, FELIXSTOWE ROAD, NACTON, IPSWICH | public house and premises | IP10 0DF | — | £157,500 |
| HONDA HOUSE, FELIXSTOWE ROAD, NACTON, IPSWICH | car showrooms and premises | IP10 0DF | 15,111 sq ft | £156,000 |
| PRIORY PARK, NACTON, IPSWICH | caravan park and premises | IP10 0JT | — | £116,500 |
| LAND AT ORWELL CROSSING A14, NACTON, IPSWICH | land used for storage and premises | IP10 0DD | 48,401 sq ft | £107,000 |
| BDK INDUSTRIAL PRODUCTS LTD, LEVINGTON PARK, BRIDGE ROAD, LEVINGTON, IPSWICH | factory and premises | IP10 0NG | 26,158 sq ft | £101,000 |
| FOXHALL BARNS, HALL ROAD, FOXHALL, IPSWICH | offices and premises | IP10 0AP | 5,015 sq ft | £94,500 |
| FOXBURROW FARM, WALDRINGFIELD ROAD, BRIGHTWELL, IPSWICH | photovoltaic installation and premises | IP10 0BZ | — | £92,000 |
| COATED ROADSTONE PLANT, FOXHALL ROAD, FOXHALL, IPSWICH | coating plant and premises | IP10 0AW | — | £90,500 |
| SHELL TRAVELLERS CHECK, ORWELL BRIDGE ROAD, IPSWICH | petrol filling station and premises | IP10 0NZ | — | £72,500 |
| THE SHIP INN, LEVINGTON, IPSWICH | public house and premises | IP10 0LQ | — | £68,500 |
| FOXHALL ROAD TRANSFER STATION, FOXHALL, IPSWICH | waste transfer station and premises | IP10 0HT | — | £66,000 |
| ENTERPRISE RENT A CAR, FELIXSTOWE ROAD, NACTON, IPSWICH | vehicle hire site & premises | IP10 0DE | 16,953 sq ft | £47,250 |
| BRINOR HOUSE LEVINGTON PARK, BRIDGE ROAD, LEVINGTON, IPSWICH | offices and premises | IP10 0JE | 6,712 sq ft | £46,250 |
| VALLEY WORKS, BUCKLESHAM ROAD, FOXHALL, IPSWICH | workshop, office and premises | IP10 0AT | 9,743 sq ft | £43,500 |
| ANGLIAN WATER AUTHORITY, FALKENHAM, IPSWICH | sewage treatment works and premises | IP10 0QY | — | £36,000 |
| THE OAKS CARAVAN PARK, CHAPEL ROAD, BUCKLESHAM, IPSWICH | camping site and premises | IP10 0BT | — | £34,000 |
| 10, THREE RIVERS BUSINESS CENTRE, FELIXSTOWE ROAD, FOXHALL, IPSWICH | offices and premises | IP10 0BF | 3,349 sq ft | £31,000 |
| WESTWOOD CARAVAN PARK, OLD FELIXSTOWE ROAD, BUCKLESHAM, IPSWICH | camping site and premises | IP10 0BW | — | £30,000 |
| BUCKLESHAM PRIMARY SCHOOL, BUCKLESHAM, IPSWICH | school and premises | IP10 0AX | — | £29,250 |
| 1 BRIDGE FARM COTTAGES, LEVINGTON, IPSWICH | livery stables and premises | IP10 0LJ | 355 sq ft | £27,250 |
| UNIT 14 BRIGHTWELL BARNS, WALDRINGFIELD ROAD, BRIGHTWELL, IPSWICH | offices and premises | IP10 0BJ | 2,660 sq ft | £27,250 |
| UNIT 10 BRIGHTWELL BARNS, IPSWICH ROAD, BRIGHTWELL, IPSWICH | offices and premises | IP10 0BJ | 2,195 sq ft | £26,500 |
| 7, THREE RIVERS BUSINESS CENTRE, FELIXSTOWE ROAD, FOXHALL, IPSWICH | offices and premises | IP10 0BF | 3,297 sq ft | £26,500 |
| UNIT 26, BRIGHTWELL BARNS, WALDRINGFIELD ROAD, BRIGHTWELL, IPSWICH | offices and premises | IP10 0BJ | 2,101 sq ft | £25,500 |
| HALLOW TREE SCOUT CAMP, NACTON, IPSWICH | club house and premises | IP10 0JA | 9,847 sq ft | £25,000 |
| NACTON PRIMARY SCHOOL, THE STREET, NACTON, IPSWICH | school and premises | IP10 0EU | — | £23,500 |
| 12 THREE RIVERS BUSINESS CENTRE, FELIXSTOWE ROAD, FOXHALL, IPSWICH | gymnasium and premises | IP10 0BF | 3,050 sq ft | £22,750 |
| BUCKLESHAM PARK, THE HEATH, BUCKLESHAM, IPSWICH | caravan park and premises | IP10 0BW | — | £22,000 |
| 13, THREE RIVERS BUSINESS CENTRE, FELIXSTOWE ROAD, FOXHALL, IPSWICH | offices and premises | IP10 0BF | 2,783 sq ft | £21,500 |
| UNIT 16, BRIGHTWELL BARNS, WALDRINGFIELD ROAD, BRIGHTWELL, IPSWICH | offices and premises | IP10 0BJ | 1,757 sq ft | £21,000 |
| 2-3, THREE RIVERS BUSINESS CENTRE, FELIXSTOWE ROAD, FOXHALL, IPSWICH | offices and premises | IP10 0BF | 2,216 sq ft | £20,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →