About commercial property in Kingston (KT10)
The KT10 district contains 504 commercial and retail properties on the VOA rating list, of which 439 have recorded floor areas. Sizes range from around 11 sq ft up to 105,708 sq ft, with an average of about 2,420 sq ft. Rateable values — a useful indicator of rent and size — range from £144 to £1,190,000, averaging £44,212.
If you are considering opening a shop, café, office or other business in Kingston (KT10), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Kingston (KT10)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| PT LGND FLR -02 FLR CIVIC CENTRE, HIGH STREET, ESHER, SURREY | offices and premises | KT10 9SD | 55,314 sq ft | £1,190,000 |
| ST ANDREWS HOUSE, PORTSMOUTH ROAD, ESHER, SURREY | offices and premises | KT10 9SA | 27,848 sq ft | £835,000 |
| 105, HIGH STREET, ESHER, SURREY | supermarket and premises | KT10 9QE | 28,226 sq ft | £665,000 |
| SEWAGE DISPOSAL WORKS, FARM ROAD, ESHER, SURREY | sewage treatment works and premises | KT10 8AU | — | £640,000 |
| ESHER HIGH SCHOOL, MORE LANE, ESHER, SURREY | school and premises | KT10 8AP | — | £635,000 |
| HINCHLEY WOOD COUNTY SECONDARY SCHOOL, CLAYGATE LANE, ESHER, SURREY | school and premises | KT10 0AQ | — | £630,000 |
| SANDOWN PARK RACECOURSE, PORTSMOUTH ROAD, ESHER, SURREY | horse racecourse and premises | KT10 9AB | — | £575,000 |
| GARSONS FARM SHOP, WINTERDOWN ROAD, ESHER, SURREY | garden centre and premises | KT10 8LR | 105,708 sq ft | £515,000 |
| CLAREMONT FAN COURT SCHOOL, CLAREMONT DRIVE, ESHER, SURREY | school and premises | KT10 9LY | — | £497,500 |
| GND 1ST 2ND & 3RD FLRS, HEALIX HOUSE, ESHER GREEN, ESHER, SURREY | offices and premises | KT10 8AB | 18,633 sq ft | £432,500 |
| PRINCESS ALICE HOSPICE, WEST END LANE, ESHER, SURREY | hospice and premises | KT10 8NA | — | £342,500 |
| 140, HIGH STREET, ESHER, SURREY | offices and premises | KT10 9QJ | 12,523 sq ft | £295,000 |
| GND FLR WINGS C & D CIVIC CENTRE, HIGH STREET, ESHER, SURREY | offices and premises | KT10 9SD | 7,045 sq ft | £250,000 |
| UNIT A4 ROYAL MILLS, SANDOWN INDUSTRIAL PARK, MILL ROAD, ESHER, SURREY | indoor trampoline park and premises | KT10 8BL | 26,077 sq ft | £222,000 |
| EVERYMAN CINEMA 20, HIGH STREET, ESHER, SURREY | cinema and premises | KT10 9RT | — | £215,500 |
| 43, ARBROOK LANE, ESHER, SURREY | school and premises | KT10 9EG | 14,147 sq ft | £205,000 |
| CRANMERE COUNTY PRIMARY SCHOOL, ARRAN WAY, ESHER, SURREY | school and premises | KT10 8BE | — | £199,000 |
| HINCHLEY WOOD FILLING STATION, KINGSTON BY PASS ROAD, ESHER, SURREY | petrol filling station and premises | KT10 9TL | — | £197,000 |
| ROWAN PREPARATORY SCHOOL, FITZALAN ROAD, CLAYGATE, ESHER, SURREY | school and premises | KT10 0LX | 14,319 sq ft | £195,000 |
| UNIT A1 ROYAL MILLS, SANDOWN INDUSTRIAL PARK, MILL ROAD, ESHER, SURREY | warehouse and premises | KT10 8BL | 22,253 sq ft | £190,000 |
| MILL ROAD DEPOT, MILL ROAD, ESHER, SURREY | storage depot and premises | KT10 8AS | 25,905 sq ft | £183,000 |
| 3RD FLR AISSELA 46, HIGH STREET, ESHER, SURREY | offices and premises | KT10 9QY | 5,102 sq ft | £173,000 |
| ADJ CIVIC CENTRE, HIGH STREET, ESHER, SURREY | car park and premises | KT10 9SD | 1,744 sq ft | £170,000 |
| SHREWSBURY LODGE SCHOOL 22, MILBOURNE LANE, ESHER, SURREY | school and premises | KT10 9EA | 12,793 sq ft | £169,000 |
| FOLEY ARMS 106, HARE LANE, CLAYGATE, ESHER, SURREY | public house and premises | KT10 0LZ | — | £168,000 |
| THE BEAR HOTEL 71, HIGH STREET, ESHER, SURREY | public house and premises | KT10 9RQ | — | £166,500 |
| THE WHEATSHEAF 40, ESHER GREEN, ESHER, SURREY | public house and premises | KT10 8AG | — | £157,000 |
| STATION HOUSE, CROUCH LANE, HINCHLEY WOOD, ESHER, SURREY | builders merchants and premises | KT10 0SW | 11,029 sq ft | £147,000 |
| WINDSOR HOUSE, ESHER GREEN, ESHER, SURREY | offices and premises | KT10 8AQ | 6,882 sq ft | £133,000 |
| THAMES HOUSE, PORTSMOUTH ROAD, ESHER, SURREY | offices and premises | KT10 9AD | 4,891 sq ft | £125,000 |
| 30, ESHER PLACE AVENUE, ESHER, SURREY | residential training centre and premises | KT10 8PZ | — | £123,000 |
| 41, GORDON ROAD, CLAYGATE, ESHER, SURREY | school and premises | KT10 0PJ | 7,262 sq ft | £118,000 |
| CLAYGATE COUNTY PRIMARY SCHOOL, FOLEY ROAD, CLAYGATE, ESHER, SURREY | school and premises | KT10 0NB | — | £117,000 |
| HINCHLEY WOOD COUNTY PRIMARY SCHOOL, CLAYGATE LANE, ESHER, SURREY | school and premises | KT10 0AQ | — | £114,000 |
| THE SWAN INN 2, HARE LANE, CLAYGATE, ESHER, SURREY | public house and premises | KT10 9BS | — | £111,000 |
| DAYTONA SANDOWN PARK SANDOWN PARK, MORE LANE, ESHER, SURREY | go kart centre and premises | KT10 8AN | — | £110,000 |
| UNIT D1, ROYAL MILLS, MILL ROAD, ESHER, SURREY | warehouse and premises | KT10 8BL | 7,842 sq ft | £110,000 |
| 1 WELLANDS, PORTSMOUTH ROAD, ESHER, SURREY | workshop and premises | KT10 9AD | 10,404 sq ft | £107,000 |
| GND FLR 48, HIGH STREET, ESHER, SURREY | shop and premises | KT10 9QY | 3,227 sq ft | £106,000 |
| 1, POPLAR ROAD, ESHER, SURREY | day nursery and premises | KT10 0DD | 4,083 sq ft | £103,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →