About commercial property in Kingston (KT19)
The KT19 district contains 654 commercial and retail properties on the VOA rating list, of which 602 have recorded floor areas. Sizes range from around 11 sq ft up to 45,768 sq ft, with an average of about 2,216 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £545,000, averaging £35,514.
If you are considering opening a shop, café, office or other business in Kingston (KT19), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Kingston (KT19)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| EPSOM & EWELL HIGH SCHOOL, RUXLEY LANE, EPSOM, SURREY | school and premises | KT19 9JW | — | £545,000 |
| BLENHEIM HIGH SCHOOL, LONGMEAD ROAD, EPSOM, SURREY | school and premises | KT19 9BG | — | £545,000 |
| UNITS 2-3, BLENHEIM ROAD, LONGMEAD INDUSTRIAL ESTATE, EPSOM, SURREY | car showroom, offices and premises | KT19 9QQ | 28,281 sq ft | £520,000 |
| DAVID LLOYD LEISURE CENTRE CENTRAL BOILER HOUSE, HORTON LANE, EPSOM, SURREY | health and fitness centre and premises | KT19 8PL | 44,913 sq ft | £500,000 |
| 379-393, KINGSTON ROAD, EWELL, EPSOM, SURREY | shop and premises | KT19 0BS | 18,945 sq ft | £365,000 |
| UNIT E, LONGMEAD BUSINESS CENTRE, EPSOM, SURREY | car showroom and premises | KT19 9AX | 22,882 sq ft | £362,500 |
| 78-80, HIGH STREET, EPSOM, SURREY | shop and premises | KT19 8BA | 45,768 sq ft | £287,500 |
| 12-13, FELSTEAD ROAD, EPSOM, SURREY | car showroom and premises | KT19 9AS | 14,974 sq ft | £260,000 |
| 3, ROY RICHMOND WAY, EPSOM, SURREY | workshop and premises | KT19 9AF | 21,525 sq ft | £255,000 |
| 123, HIGH STREET, EPSOM, SURREY | shop and premises | KT19 8EF | 20,499 sq ft | £241,000 |
| 14-15, FELSTEAD ROAD, EPSOM, SURREY | warehouse and premises | KT19 9AR | 22,127 sq ft | £236,000 |
| SEEABILITY HOUSE 1A, HOOK ROAD, EPSOM, SURREY | day nursery, office and premises | KT19 8TH | 7,190 sq ft | £235,000 |
| KINGSWOOD HOUSE SCHOOL 56, WEST HILL, EPSOM, SURREY | school and premises (part exempt) | KT19 8LG | 17,493 sq ft | £234,000 |
| HOBBLEDOWN, HORTON LANE, EPSOM, SURREY | farm park and premises | KT19 8PT | — | £225,000 |
| TRAVELODGE EPSOM CENTRAL HOTEL, STATION APPROACH, EPSOM, SURREY | hotel and premises | KT19 8DJ | — | £218,500 |
| ALEXANDER HOUSE 3A, LONGMEAD INDUSTRIAL ESTATE, EPSOM, SURREY | warehouse and premises | KT19 9AP | 19,071 sq ft | £212,000 |
| UNITS 7 & 8, BLENHEIM ROAD, EPSOM, SURREY | warehouse and premises | KT19 9BE | 22,067 sq ft | £211,000 |
| SURREY OAKLANDS NHS TRUST WEST PARK HOSPITAL, HORTON LANE, EPSOM, SURREY | hospital and premises | KT19 8PB | — | £209,000 |
| 106-110, HIGH STREET, EPSOM, SURREY | shop and premises | KT19 8BJ | 23,774 sq ft | £196,000 |
| CIVIC AMENITY SITE, BLENHEIM ROAD, EPSOM, SURREY | civic amenity site and premises | KT19 9AJ | — | £196,000 |
| HORTON PARK COUNTRY CLUB, HOOK ROAD, EPSOM, SURREY | golf course and premises | KT19 8QG | 4,620 sq ft | £191,000 |
| UNITS 5 & 6, EPSOM TRADE PARK, BLENHEIM ROAD, EPSOM, SURREY | warehouse and premises | KT19 9DU | 28,001 sq ft | £189,000 |
| EPSOM & EWELL BOROUGH COUNCIL, HOOK ROAD, EPSOM, SURREY | car park and premises | KT19 8QJ | 6,803 sq ft | £189,000 |
| UNIT A4, LONGMEAD BUSINESS CENTRE, EPSOM, SURREY | warehouse, office and premises | KT19 9QQ | 14,783 sq ft | £186,000 |
| 2, ROY RICHMOND WAY, EPSOM, SURREY | builders merchants and premises | KT19 9BA | 12,909 sq ft | £179,000 |
| UNIT D1, LONGMEAD BUSINESS CENTRE, EPSOM, SURREY | warehouse and premises | KT19 9QG | 12,120 sq ft | £176,000 |
| UNIT 3B, BLENHEIM ROAD, EPSOM, SURREY | warehouse and premises | KT19 9AP | 13,623 sq ft | £173,000 |
| NCP CAR PARK EBBISHAM CENTRE, WATERLOO ROAD, EPSOM, SURREY | car park and premises | KT19 8AG | 1,518 sq ft | £167,000 |
| UNIT A LEFT BLENHEIM TRADE CENTRE, BLENHEIM ROAD, EPSOM, SURREY | warehouse and premises | KT19 9XX | 10,532 sq ft | £161,000 |
| UNIT 2, BLENHEIM TRADE CENTRE, LONGMEAD INDUSTRIAL ESTATE, BLENHEIM ROAD, EPSOM, SURREY | warehouse and premises | KT19 9XX | 10,508 sq ft | £161,000 |
| DANETREE PRIMARY SCHOOL, DANETREE ROAD, EPSOM, SURREY | school and premises | KT19 9SE | — | £158,000 |
| UNIT D2, LONGMEAD BUSINESS CENTRE, EPSOM, SURREY | warehouse and premises | KT19 9QN | 11,250 sq ft | £138,000 |
| STAMFORD GREEN COUNTY PRIMARY SCHOOL, CHRISTCHURCH MOUNT, EPSOM, SURREY | school and premises | KT19 8LU | — | £137,000 |
| UNIT C, LONGMEAD BUSINESS CENTRE, EPSOM, SURREY | warehouse and premises | KT19 9QQ | 9,393 sq ft | £136,000 |
| UNIT A RIGHT BLENHEIM TRADE CENTRE, BLENHEIM ROAD, EPSOM, SURREY | warehouse and premises | KT19 9XX | 8,809 sq ft | £136,000 |
| 6, THE DERBY SQUARE, EPSOM, SURREY | library and premises | KT19 8AG | — | £134,000 |
| NCP HIGH STREET CAR PARK, STATION APPROACH, EPSOM, SURREY | car park and premises | KT19 8AU | 990 sq ft | £132,000 |
| SOLUS UNIT 16, BLENHEIM ROAD, EPSOM, SURREY | workshop and premises | KT19 9AU | 16,712 sq ft | £130,000 |
| 1ST FLR 102, HIGH STREET, EPSOM, SURREY | leisure centre and premises | KT19 8BJ | 13,557 sq ft | £124,000 |
| UNIT 4, EPSOM TRADE PARK, BLENHEIM ROAD, EPSOM, SURREY | warehouse and premises | KT19 9DU | 6,447 sq ft | £122,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →