About commercial property in Llandudno (LL65)
The LL65 district contains 1,093 commercial and retail properties on the VOA rating list, of which 875 have recorded floor areas. Sizes range from around 11 sq ft up to 245,266 sq ft, with an average of about 2,817 sq ft. Rateable values — a useful indicator of rent and size — range from £90 to £1,700,000, averaging £16,201.
If you are considering opening a shop, café, office or other business in Llandudno (LL65), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Llandudno (LL65)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| TESCO, PENRHOS INDUSTRIAL ESTATE, HOLYHEAD | superstore and premises | LL65 2TJ | 88,778 sq ft | £975,000 |
| 1 HOLYHEAD PORT, HOLYHEAD HARBOUR, HOLYHEAD | dock hereditament and premises | LL65 1DQ | — | £900,000 |
| MORRISONS SUPERMARKET, PENRHOS INDUSTRIAL ESTATE, HOLYHEAD | superstore and premises | LL65 2UQ | 70,615 sq ft | £835,000 |
| HOLYHEAD PREMIER INN, PARC CYBI, HOLYHEAD | hotel and premises | LL65 2UQ | — | £478,000 |
| ALDI STORE UNIT 1, PENRHOS RETAIL PARK, HOLYHEAD | large foodstore | LL65 2UW | 20,559 sq ft | £305,000 |
| UNIT 6, PENRHOS RETAIL PARK, HOLYHEAD | retail warehouse and premises | LL65 2UQ | 30,956 sq ft | £282,500 |
| TREARDDUR BAY HOTEL, LON ISALLT, TREARDDUR BAY, HOLYHEAD | hotel and premises | LL65 2UN | — | £275,000 |
| B&M, LONDON ROAD, HOLYHEAD | retail warehouse and premises | LL65 2TJ | 35,161 sq ft | £275,000 |
| LIDL, BLACK BRIDGE, HOLYHEAD | shop and premises | LL65 2BU | 16,474 sq ft | £233,000 |
| UNITS 5&6 PENRHOS RETAIL PARK PENRHOS LINK, RALLT NEWYDD, HOLYHEAD | retail warehouse and premises | LL65 2UW | 19,975 sq ft | £185,000 |
| TRAVELODGE HOTEL, CLEVELAND AVENUE, HOLYHEAD | hotel and premises | LL65 2BL | — | £182,000 |
| YSGOL CYBI, GARREGLWYD ROAD, HOLYHEAD | school and premises | LL65 1NS | — | £166,000 |
| COUNTY COMPREHENSIVE SCHOOL, BODEDERN, HOLYHEAD | school and premises | LL65 3TL | — | £164,000 |
| UNIT 1, FFORDD BEIBIO, HOLYHEAD | factory and premises | LL65 2EN | 87,613 sq ft | £164,000 |
| CAER ANNAR SPORTS CENTRE, KINGSLAND ROAD, HOLYHEAD | leisure centre and premises | LL65 2SP | — | £156,000 |
| COUNTY SECONDARY SCHOOL, ALDERLEY TERRACE, HOLYHEAD | school and premises | LL65 1NL | — | £154,000 |
| YSBYTY PENRHOS STANLEY, HOLYHEAD | hospital and premises | LL65 3PR | — | £150,000 |
| ASDA, KINGSLAND ROAD, HOLYHEAD | large foodstore | LL65 2HY | 11,743 sq ft | £130,000 |
| WHITE EAGLE INN, RHOSCOLYN, HOLYHEAD | public house and premises | LL65 2NJ | — | £121,000 |
| HOLYHEAD LIBRARY - MARKET HALL, STANLEY STREET, HOLYHEAD | library and premises | LL65 1HH | — | £118,000 |
| SOTHERTON (GRAYS) AD PLANT, MONA INDUSTRIAL PARK, GWALCHMAI, HOLYHEAD | anaerobic digestion plant and premises | LL65 4RJ | — | £110,000 |
| ALUMINIUM POWDER CO LTD, PENRHOS, HOLYHEAD | factory and premises | LL65 2JD | 38,601 sq ft | £109,000 |
| SILVER BAY CARAVAN SITE, RHOSCOLYN, HOLYHEAD | caravan park and premises | LL65 2RZ | — | £107,000 |
| HOLYHEAD INTERIM INLAND BORDER FACILITY SERVICE, PARC CYBI, HOLYHEAD | land used for storage and premises | LL65 2YQ | 245,266 sq ft | £106,000 |
| UNIT 5, HOLYHEAD RETAIL PARK, HOLYHEAD | retail warehouse and premises | LL65 2TJ | 10,000 sq ft | £102,000 |
| BAGNOL FARM CARAVAN SITE, RAVENSPOINT ROAD, TREARDDUR BAY, HOLYHEAD | caravan park and premises | LL65 2AX | — | £94,000 |
| KFC FAST FOOD STORE, HOLYHEAD RETAIL PARK, HOLYHEAD | restaurant and premises | LL65 2UW | 2,556 sq ft | £93,500 |
| MCDONLADS RESTAURANT, KINGSLAND ROAD, HOLYHEAD | restaurant and premises | LL65 2HY | 2,524 sq ft | £88,500 |
| VALLEY HOTEL, LONDON ROAD, VALLEY, HOLYHEAD | public house and premises | LL65 3DU | — | £88,400 |
| UNIT 4, PENRHOS RETAIL PARK, HOLYHEAD | retail warehouse and premises | LL65 2UW | 7,868 sq ft | £83,000 |
| MONA DAIRY, MONA INDUSTRIAL PARK, GWALCHMAI, HOLYHEAD | warehouse, office and premises | LL65 4RJ | 29,912 sq ft | £80,000 |
| PENRHOS WORKS, PENRHOS, HOLYHEAD | smelting works and premises | LL65 2JD | — | £77,500 |
| HOLYHEAD BOATYARD, BEACH ROAD, HOLYHEAD | boatyard workshops and premises | LL65 1YD | 46,079 sq ft | £70,500 |
| TYWYN HIR CARAVAN SITE, LLANFWROG, HOLYHEAD | caravan park and premises | LL65 4YH | — | £70,000 |
| UNIT 2 PENRHOS RETAIL PARK PENRHOS LINK, RALLT NEWYDD, HOLYHEAD | retail warehouse and premises | LL65 2UW | 6,388 sq ft | £69,500 |
| UNIT 4 PENRHOS RETAIL PARK PENRHOS LINK, RALLT NEWYDD, HOLYHEAD | retail warehouse and premises | LL65 2UW | 5,920 sq ft | £69,000 |
| UNIT 3 PENRHOS RETAIL PARK PENRHOS LINK, RALLT NEWYDD, HOLYHEAD | retail warehouse and premises | LL65 2UW | 6,477 sq ft | £67,000 |
| PENRHYN MAWR CARAVAN SITE, LLANFWROG, HOLYHEAD | caravan park and premises | LL65 4YG | — | £67,000 |
| ICELAND FROZEN FOODS, ERW CROSSROADS, HOLYHEAD | large foodstore | LL65 2PU | 8,509 sq ft | £67,000 |
| HOLYHEAD WASTE WATER TREATMENT WORKS, PENRHOS INDUSTRIAL ESTATE, HOLYHEAD | sewage treatment works and premises | LL65 2JD | — | £63,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →