About commercial property in Middlesbrough (TS16)
The TS16 district contains 212 commercial and retail properties on the VOA rating list, of which 171 have recorded floor areas. Sizes range from around 11 sq ft up to 267,015 sq ft, with an average of about 9,228 sq ft. Rateable values — a useful indicator of rent and size — range from £150 to £995,000, averaging £38,819.
If you are considering opening a shop, café, office or other business in Middlesbrough (TS16), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Middlesbrough (TS16)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| NIFCO UK LTD, DURHAM LANE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | factory and premises | TS16 0PS | 267,015 sq ft | £995,000 |
| MARSHALL MONO LTD, DURHAM LANE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | concrete product works and premises | TS16 0PS | — | £740,000 |
| TETLEY (GB)LTD 2, SOWERBY WAY, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | factory and premises | TS16 0PS | 235,096 sq ft | £560,000 |
| TESCOS STORES, URLAY NOOK ROAD, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | superstore and premises | TS16 0QB | 29,748 sq ft | £520,000 |
| EGGLESCLIFFE COMPREHENSIVE, URLAY NOOK ROAD, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | school and premises | TS16 0LA | — | £492,500 |
| TACTICAL TRAINING CENTRE, URLAY NOOK ROAD, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | training centre and premises | TS16 0QB | — | £249,000 |
| THE GREAT NORTH AIR AMBULANCE SERVICE PROGRESS HOUSE, URLAY NOOK ROAD, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | helipad and premises | TS16 0QB | — | £233,000 |
| TEESSIDE HIGH SCHOOL, THE AVENUE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | school and premises | TS16 9AS | — | £229,000 |
| UNIT D, WINNIPEG CLOSE, TEESSIDE INTERNATIONAL BUSINESS PARK, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | workshop and premises | TS16 0TD | 25,084 sq ft | £202,000 |
| 2, BOLTBY WAY, DURHAM LANE INDUSTRIAL ESTATE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | factory and premises | TS16 0RH | 71,149 sq ft | £161,000 |
| MANDALE HOUSE AT MANDALE PARK, URLAY NOOK ROAD, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | warehouse offices and premises | TS16 0TA | 34,285 sq ft | £152,000 |
| HUDSON HOUSE, CLEASBY WAY, DURHAM LANE INDUSTRIAL PARK, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | workshop and premises | TS16 0RD | 19,827 sq ft | £114,000 |
| 4, SOWERBY WAY, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | factory and premises | TS16 0RB | 37,835 sq ft | £100,000 |
| NIGHTFREIGHT GB LTD, WASS WAY, DURHAM LANE INDUSTRIAL ESTATE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | warehouse and premises | TS16 0RG | 21,225 sq ft | £93,000 |
| JUNCTION FARM PRIMARY SCHOOL, BUTTERFIELD DRIVE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | school and premises | TS16 0EU | — | £87,500 |
| 5, GUISELEY WAY, DURHAM LANE INDUSTRIAL PARK, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | factory and premises | TS16 0RF | 27,054 sq ft | £79,000 |
| EAGLESCLIFFE GOLF CLUB, YARM ROAD, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | golf course and premises | TS16 0DQ | 9,243 sq ft | £75,000 |
| PRESTON PRIMARY SCHOOL, LAUREL ROAD, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | school and premises | TS16 0BE | — | £65,000 |
| PARKMORE HOTEL 636, YARM ROAD, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | hotel and premises | TS16 0DH | — | £60,500 |
| WILKINSONS LANDSCAPES LTD, EAST BROCK FARM, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | garden centre and premises (part exempt) | TS16 0QH | 93,036 sq ft | £59,500 |
| THE OLD OFFICES, URLAY NOOK ROAD, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | offices and premises | TS16 0LA | 16,382 sq ft | £53,500 |
| GENERAL PRACTITIONERS, SUNNINGDALE DRIVE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | surgery and premises | TS16 9EA | — | £53,000 |
| LAND EAST OF, DURHAM LANE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | photovoltaic installation and premises | TS16 0PS | — | £52,500 |
| 3 5 & 7, SCOBERRY ROAD, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | showhomes and premises | TS16 0RL | — | £49,750 |
| FIBERGRATE COMPOSITE STRUCTURES LTD, WASS WAY, DURHAM LANE INDUSTRIAL ESTATE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | factory and premises | TS16 0RG | 15,038 sq ft | £44,500 |
| TEESSIDE GRANGE, URLAY NOOK ROAD, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | stores, workshop and premises | TS16 0QH | 15,013 sq ft | £44,250 |
| 8-10, KENT CLOSE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | show home(2), sales office and premises | TS16 0FX | — | £43,250 |
| 4, WASS WAY, DURHAM LANE INDUSTRIAL ESTATE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | warehouse and premises | TS16 0RG | 14,842 sq ft | £42,750 |
| DURHAM LANE PRIMARY SCHOOL, AMBERLEY WAY, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | school and premises | TS16 0NG | — | £42,750 |
| UNIT 7-9, SOWERBY WAY, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | warehouse and premises | TS16 0PS | 17,809 sq ft | £41,750 |
| EGGLESCLIFFE PRIMARY SCHOOL, BUTTS LANE, EGGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | school and premises | TS16 9BT | — | £39,250 |
| ELEMENTIS CHROMIUM, URLAY NOOK ROAD, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | works and premises | TS16 0QG | — | £38,250 |
| THE EAGLE, DURHAM LANE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | public house and premises | TS16 0NA | — | £36,750 |
| 3, WASS WAY, DURHAM LANE INDUSTRIAL ESTATE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | workshop and premises | TS16 0RG | 9,978 sq ft | £35,750 |
| 5, WASS WAY, DURHAM LANE INDUSTRIAL ESTATE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | land used for storage and premises | TS16 0RG | 35,692 sq ft | £35,750 |
| 4, COWTON WAY, DURHAM LANE INDUSTRIAL PARK, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | workshop and premises | TS16 0RE | 10,391 sq ft | £34,000 |
| 10, COWTON WAY, DURHAM LANE INDUSTRIAL PARK, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | workshop and premises | TS16 0RE | 10,458 sq ft | £34,000 |
| THE LINKS PRIMARY SCHOOL, CARNOUSTIE DRIVE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | school and premises | TS16 9ES | — | £33,500 |
| UNIT 11, SOWERBY WAY, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | warehouse and premises | TS16 0RB | 15,022 sq ft | £33,250 |
| 7, WASS WAY, DURHAM LANE INDUSTRIAL ESTATE, EAGLESCLIFFE, STOCKTON-ON-TEES, CLEVELAND | workshop and premises | TS16 0RG | 10,349 sq ft | £32,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →