About commercial property in Newport (NP12)
The NP12 district contains 1,173 commercial and retail properties on the VOA rating list, of which 1,057 have recorded floor areas. Sizes range from around 3 sq ft up to 352,587 sq ft, with an average of about 3,753 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £1,160,000, averaging £19,178.
If you are considering opening a shop, café, office or other business in Newport (NP12), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Newport (NP12)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| ASDA, HIGH STREET, BLACKWOOD | superstore and premises | NP12 0NT | 84,002 sq ft | £1,160,000 |
| SALVATORE D'AMATO COURT 10, HAWTIN PARK, GELLI-HAF, PONTLLANFRAITH, BLACKWOOD | factory and premises | NP12 2EU | 352,587 sq ft | £975,000 |
| SAINSBURYS, NEWBRIDGE ROAD IND ESTATE, PONTLLANFRAITH, BLACKWOOD | superstore and premises | NP12 2AN | 78,813 sq ft | £965,000 |
| UNIT 1 HAWTIN PARK, GELLI-HAF, PONTLLANFRAITH, BLACKWOOD | warehouse and premises | NP12 2EU | 244,852 sq ft | £740,000 |
| UNIT 1, LON GELLIDEG, OAKDALE BUSINESS PARK, OAKDALE, BLACKWOOD | factory and premises | NP12 4AE | 201,428 sq ft | £620,000 |
| NORDAM EUROPE LTD 3, HAWTIN PARK, GELLIHAF, BLACKWOOD | factory and premises | NP12 2EU | 144,611 sq ft | £442,500 |
| ISLWYN HIGH SCHOOL, WATERLOO, OAKDALE, BLACKWOOD | school and premises | NP12 0NU | — | £432,500 |
| BRITISH AIRWAYS 4, HAWTIN PARK, GELLIHAF, BLACKWOOD | factory and premises | NP12 2EU | 115,229 sq ft | £407,500 |
| YSGOL GWFUN CWM RHYMNI, NEW ROAD, FLEUR DE LYS, BLACKWOOD | school and premises | NP12 3JQ | — | £392,500 |
| UNITS 1-3, OAKDALE COURT, BRYN BRITHDIR, OAKDALE BUSINESS PARK, OAKDALE, BLACKWOOD | offices and premises | NP12 4AD | 81,143 sq ft | £337,500 |
| UNIT 2 PARC FERRYMAN, NEWBRIDGE ROAD IND ESTATE, PONTLLANFRAITH, BLACKWOOD | warehouse and premises | NP12 2XF | 106,375 sq ft | £322,500 |
| UNITS 6A 6B & 6D, HAWTIN PARK, GELLI-HAF, PONTLLANFRAITH, BLACKWOOD | warehouse and premises | NP12 2EU | 91,615 sq ft | £315,000 |
| AMLOSGFA A GARDD CWM SIRHYWI, PONTLLANFRAITH, BLACKWOOD | crematorium and premises | NP12 2YT | — | £268,000 |
| UNITS 3 & 4, CLIFF ROAD, BLACKWOOD | retail warehouse and premises | NP12 0NT | 22,057 sq ft | £260,000 |
| BRACES BAKERY, MANMOEL ROAD, MANMOEL, BLACKWOOD | factory and premises | NP12 3EF | 59,284 sq ft | £219,000 |
| THERMOMAX LTD 2, HAWTIN PARK, GELLIHAF, BLACKWOOD | factory and premises | NP12 2EU | 61,929 sq ft | £205,000 |
| BLACKWOOD COMPREHENSIVE SCHOOL, TY ISHA TERRACE, BLACKWOOD | school and premises | NP12 1ER | — | £179,000 |
| UNIT 3A, BLACKWOOD BUSINESS PARK, NEWPORT ROAD, PONTLLANFRAITH, BLACKWOOD | factory and premises | NP12 2XH | 61,562 sq ft | £170,000 |
| FRONTIER PLASTICS LTD, NEWBRIDGE ROAD, PONTLLANFRAITH, BLACKWOOD | factory and premises | NP12 2YN | 72,527 sq ft | £159,000 |
| UNIT 3B, BLACKWOOD BUSINESS PARK, NEWPORT ROAD, PONTLLANFRAITH, BLACKWOOD | warehouse and premises | NP12 2XH | 49,527 sq ft | £155,000 |
| UNIT 2A, BLACKWOOD BUSINESS PARK, NEWPORT ROAD, PONTLLANFRAITH, BLACKWOOD | warehouse and premises | NP12 2XN | 53,800 sq ft | £154,000 |
| UNITS 1A & 1B, NEWBRIDGE ROAD IND ESTATE, PONTLLANFRAITH, BLACKWOOD | warehouse and premises | NP12 2XF | 53,430 sq ft | £149,000 |
| OAKDALE WIND FARM, OAKDALE BUSINESS PARK, MANMOEL ROAD, OAKDALE, BLACKWOOD | wind farm and premises | NP12 4AB | — | £147,000 |
| SINGRUG SOLAR FARM AT CWMCAESINGRUG FARM, MYNYDDISLWYN MOUNTAIN ROAD, MYNYDDISLWYN, BLACKWOOD | photovoltaic installation and premises | NP12 2BG | — | £146,000 |
| GRYPHON CONCRETE PRODUCTS, GELLIGROES PONTLLANFRAITH, BLACKWOOD | concrete block works & premises | NP12 2JD | — | £138,000 |
| UNIT 1, BLACKWOOD GATE RETAIL PARK, BLACKWOOD | retail warehouse and premises | NP12 2FS | 21,850 sq ft | £138,000 |
| UNIT 1A, BLACKWOOD GATE RETAIL PARK, BLACKWOOD | gymnasium and premises | NP12 2FS | 14,226 sq ft | £136,000 |
| BLOCK A, NEWBRIDGE ROAD IND ESTATE, PONTLLANFRAITH, BLACKWOOD | factory and premises | NP12 2YL | 39,078 sq ft | £134,000 |
| UNIT 6-7, BLACKWOOD GATE RETAIL PARK, BLACKWOOD | retail warehouse and premises | NP12 2FS | 19,980 sq ft | £133,000 |
| UNIT 1, BLACKWOOD BUSINESS PARK, NEWPORT ROAD, PONTLLANFRAITH, BLACKWOOD | factory and premises | NP12 2XN | 103,253 sq ft | £124,000 |
| UNIT 5-6, CLIFF ROAD, BLACKWOOD | retail warehouse and premises | NP12 0NT | 8,150 sq ft | £114,000 |
| RHYW SYR DAFYDD PRIMARY SCHOOL, MAESYGARN ROAD, OAKDALE, BLACKWOOD | school and premises | NP12 0NA | — | £114,000 |
| VISION HOUSE, HIGH STREET, BLACKWOOD | offices and premises | NP12 1BE | 12,097 sq ft | £108,000 |
| MCDONALDS, CLIFF ROAD, BLACKWOOD | restaurant and premises | NP12 0NT | 3,021 sq ft | £102,000 |
| UNITS 2-4, BLACKWOOD GATE RETAIL PARK, BLACKWOOD | retail warehouse and premises | NP12 2FS | 13,860 sq ft | £101,000 |
| UNIT A2 AT 12, THE MARKET PLACE, BLACKWOOD | shop and premises | NP12 1AU | 18,676 sq ft | £99,500 |
| THE BUMBLE BEE UNIT 8, BLACKWOOD GATE RETAIL PARK, BLACKWOOD | public house and premises | NP12 2FS | — | £98,300 |
| THE SIRHOWY 59-63, HIGH STREET, BLACKWOOD | public house and premises | NP12 1BA | — | £96,350 |
| BLACKWOOD CIVIL & FAMILY COURT, HALL STREET, BLACKWOOD | law court and premises | NP12 1NY | 8,835 sq ft | £95,500 |
| ST DAVIDS SERVICE STATION, PENGAM ROAD, PENGAM, BLACKWOOD | petrol filling station and premises | NP12 3SR | — | £94,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →