About commercial property in Newport (NP18)
The NP18 district contains 470 commercial and retail properties on the VOA rating list, of which 374 have recorded floor areas. Sizes range from around 11 sq ft up to 107,960 sq ft, with an average of about 2,688 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £2,640,000, averaging £30,305.
If you are considering opening a shop, café, office or other business in Newport (NP18), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Newport (NP18)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| CELTIC MANOR HOTEL, THE COLDRA, NEWPORT | hotel conference centre and premises | NP18 2YA | — | £2,640,000 |
| SEVERN POWER LTD, WEST NASH ROAD, NASH, NEWPORT | gas fired power station pipeline and premises | NP18 2BZ | — | £850,000 |
| SEWAGE TREATMENT WORKS, WEST NASH, NEWPORT | sewage treatment works and premises | NP18 2YH | — | £805,000 |
| THE COLDRA BEEFEATER AND TRAVEL INN, CHEPSTOW ROAD, LANGSTONE, NEWPORT | public house and premises | NP18 2JR | — | £428,500 |
| LLANWERN HIGH SCHOOL, HARTRIDGE FARM ROAD, NEWPORT | school and premises | NP18 2YE | — | £410,000 |
| ST CADOCS HOSPITAL, LODGE ROAD, CAERLEON, NEWPORT | hospital and premises | NP18 3XQ | — | £352,500 |
| COLDRA COURT HOTEL, CHEPSTOW ROAD, LANGSTONE, NEWPORT | hotel and premises | NP18 2LX | — | £341,000 |
| WESLEY CLOVER INNOVATION CENTRE, COLDRA WOODS, THE COLDRA, NEWPORT | offices and premises | NP18 2LP | 66,780 sq ft | £322,500 |
| GUINEVERE HOUSE, LANGSTONE BUSINESS PARK, PRIORY DRIVE, LANGSTONE, NEWPORT | offices and premises | NP18 2HJ | 25,969 sq ft | £257,500 |
| TY NEWPORT HOTEL, CHEPSTOW ROAD, NEWPORT | hotel and premises | NP18 2LX | — | £239,000 |
| CAERLEON COMPREHENSIVE SCHOOL, COLDBATH ROAD, CAERLEON, NEWPORT | school and premises | NP18 1NF | — | £237,000 |
| COLUMBUS HOUSE, LANGSTONE PARK, CHEPSTOW ROAD, NEWPORT | offices and premises | NP18 2LX | 23,818 sq ft | £210,000 |
| SOLAR FARM AT GREAT NEWRA FARM CHAPEL ROAD, GOLDCLIFF, NEWPORT | photovoltaic installation and premises | NP18 2BB | — | £205,000 |
| SEWAGE DISPOSAL WORKS, PONTHIR, NEWPORT | sewage treatment works and premises | NP18 1PG | — | £195,000 |
| THE NEWPORT NATIONAL HOTEL, THE COLDRA, NEWPORT | hotel and premises | NP18 2YG | — | £177,000 |
| NEWPORT AND MONMOUTHSHIRE CREMATORIUM, MAGOR ROAD, LANGSTONE, NEWPORT | crematorium and premises | NP18 2BP | — | £155,000 |
| MCDONALDS RESTAURANT, THE COLDRA, NEWPORT | restaurant and premises | NP18 2LP | 3,502 sq ft | £143,000 |
| NEW INN, LANGSTONE, NEWPORT | hotel and premises | NP18 2JP | — | £142,000 |
| SHOWHOUSES, GREAT MILTON PARK, LLANWERN, NEWPORT | showhouse, sales office and premises | NP18 2EJ | — | £139,000 |
| COSTA COFFEE TY NEWPORT HOTEL, CHEPSTOW ROAD, NEWPORT | restaurant and premises | NP18 2LX | 2,250 sq ft | £125,000 |
| OLD BARN INN, LLANMARTIN, NEWPORT | public house and premises | NP18 2EB | — | £111,000 |
| THE PRIORY HOTEL, HIGH STREET, CAERLEON, NEWPORT | hotel & premises | NP18 1AZ | — | £110,500 |
| SALES OFFICE AND SHOW HOMES, PARC Y COLEG, CAERLEON, NEWPORT | sales office and show homes | NP18 3SB | — | £106,000 |
| CAERLEON LODGE HILL PRIMARY SCHOOL, ROMAN WAY, CAERLEON, NEWPORT | school and premises | NP18 3BY | — | £104,000 |
| YE OLD BULL INN, HIGH STREET, CAERLEON, NEWPORT | public house and premises | NP18 1AE | — | £92,450 |
| PETROL FILLING STATION, BOXER SHOPPING LTD, PONTHIR ROAD, CAERLEON, NEWPORT | retail warehouse and petrol filling station | NP18 3NY | — | £82,500 |
| SAINSBURYS, GOLDCROFT COMMON, CAERLEON, NEWPORT | shop and premises | NP18 1BE | 4,064 sq ft | £77,000 |
| HILLCROFT GARAGE, CHEPSTOW ROAD, LANGSTONE, NEWPORT | petrol filling station and premises | NP18 2JN | — | £71,000 |
| YSGOL GYMRAEG CASNEWYDD, RINGLAND WAY, NEWPORT | school and premises | NP18 2LN | — | £68,000 |
| HANBURY ARMS, USKSIDE, CAERLEON, NEWPORT | public house and premises | NP18 1AA | — | £59,750 |
| GND FLR EXCALIBUR HOUSE, LANGSTONE BUSINESS PARK, PRIORY DRIVE, LANGSTONE, NEWPORT | offices and premises | NP18 2HJ | 5,932 sq ft | £59,000 |
| UNIT 4, LANGSTONE BUSINESS VILLAGE, PRIORY DRIVE, LANGSTONE, NEWPORT | offices and premises | NP18 2LH | 6,375 sq ft | £59,000 |
| UNIT 3 RALEIGH HOUSE, LANGSTONE BUSINESS VILLAGE, CHEPSTOW ROAD, LANGSTONE, NEWPORT | offices and premises | NP18 2LH | 6,158 sq ft | £57,000 |
| LANGSTONE PRIMARY SCHOOL, OLD ROMAN ROAD, LANGSTONE, NEWPORT | school and premises | NP18 2JU | — | £57,000 |
| WAREHOUSE R/O ARGOSY COACHWORKS, PONTHIR ROAD, CAERLEON, NEWPORT | warehouse and premises | NP18 3NZ | 15,659 sq ft | £56,500 |
| CHARLES WILLIAMS CHURCH IN WALES PRIMARY SCHOOL, HIGH STREET, CAERLEON, NEWPORT | school and premises | NP18 1AZ | — | £55,500 |
| SOLAR PANELS AT COURT FARM, LLANMARTIN, NEWPORT | photovoltaic installation and premises | NP18 2EB | — | £53,000 |
| UNIT 5, LANGSTONE BUSINESS VILLAGE, PRIORY DRIVE, LANGSTONE, NEWPORT | offices and premises | NP18 2LH | 4,960 sq ft | £52,000 |
| SEREN FACH DAY NURSERY, SCHOOL CLOSE, PONTHIR, NEWPORT | day nursery and premises | NP18 1GD | 4,329 sq ft | £49,750 |
| OAK HOUSE, LANGSTONE BUSINESS VILLAGE, LANGSTONE PARK, LANGSTONE, NEWPORT | offices and premises | NP18 2LH | 4,573 sq ft | £48,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →