About commercial property in Newport (NP22)
The NP22 district contains 755 commercial and retail properties on the VOA rating list, of which 680 have recorded floor areas. Sizes range from around 11 sq ft up to 164,210 sq ft, with an average of about 5,289 sq ft. Rateable values — a useful indicator of rent and size — range from £345 to £482,500, averaging £17,948.
If you are considering opening a shop, café, office or other business in Newport (NP22), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Newport (NP22)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| UNIT 1, CROWN BUSINESS PARK, TREDEGAR | factory and premises | NP22 4EF | 164,210 sq ft | £482,500 |
| UNITS B-D, CROWN BUSINESS PARK, TREDEGAR | factory and premises | NP22 4EF | 92,434 sq ft | £380,000 |
| UNITS 23/24, TAFARNAUBACH IND ESTATE, TAFARNAUBACH, TREDEGAR | factory, workshop and premises | NP22 3AA | 99,439 sq ft | £372,500 |
| LIBERTY STEEL NEWPORT LTD, TAFARNAUBACH IND ESTATE, TAFARNAUBACH, TREDEGAR | factory and premises | NP22 3AA | 107,023 sq ft | £345,000 |
| UNIT 28, HEADS OF THE VALLEY IND EST, RHYMNEY | workshop and premises | NP22 5RL | 107,441 sq ft | £340,000 |
| UNIT 4, TAFARNAUBACH IND ESTATE, TAFARNAUBACH, TREDEGAR | workshop and premises | NP22 3AA | 113,842 sq ft | £340,000 |
| TENNECO WALKER UK LTD UNIT 3, TAFARNAUBACH IND ESTATE, TAFARNAUBACH, TREDEGAR | factory and premises | NP22 3AA | 102,594 sq ft | £332,500 |
| GEVREY LTD, TAFARNAUBACH IND ESTATE, TAFARNAUBACH, TREDEGAR | factory and premises | NP22 3AA | 120,839 sq ft | £322,500 |
| GERRY JONES, TAFARNAUBACH IND ESTATE, TREDEGAR | factory and premises | NP22 3AA | 107,690 sq ft | £302,500 |
| PEN BRYN OER WIND FARM BRYN BACH PARC, MERTHYR ROAD, RHYMNEY BRIDGE, LLECHRYD, TREDEGAR | wind farm and premises | NP22 5QF | — | £287,500 |
| RHYMNEY UPPER COMPREHENSIVE SCHOOL, ABERTYSSWG, RHYMNEY | school and premises | NP22 5XF | — | £234,000 |
| MBG HOUSE BLOCK C, MAERDY INDUSTRIAL ESTATE (SOUTH), RHYMNEY | factory and premises | NP22 5PH | 117,847 sq ft | £199,000 |
| G-TEM, CROWN BUSINESS PARK, TREDEGAR | factory and premises | NP22 4EF | 54,806 sq ft | £197,000 |
| NMC (UK) LTD, TAFARNAUBACH IND ESTATE, TAFARNAUBACH, TREDEGAR | factory and premises | NP22 3AA | 52,908 sq ft | £188,000 |
| BLOCK 3, MAERDY INDUSTRIAL ESTATE (NORTH), RHYMNEY | factory and premises | NP22 5PY | 101,549 sq ft | £172,000 |
| UNIT 3, HEADS OF THE VALLEY IND EST, RHYMNEY | factory and premises | NP22 5RL | 55,092 sq ft | £169,000 |
| UNIT 5, HEADS OF THE VALLEY IND EST, RHYMNEY | factory and premises | NP22 5RL | 46,223 sq ft | £161,000 |
| LIDL, COMMERCIAL STREET, TREDEGAR | large foodstore | NP22 3DW | 11,691 sq ft | £160,000 |
| BLOCK 4, MAERDY INDUSTRIAL ESTATE (NORTH), RHYMNEY | warehouse and premises | NP22 5PY | 88,706 sq ft | £154,000 |
| UNIT 2, TAFARNAUBACH IND ESTATE, TAFARNAUBACH, TREDEGAR | warehouse and premises | NP22 3AA | 47,743 sq ft | £153,000 |
| TREDEGAR COMPREHENSIVE SCHOOL, STABLE LANE, TREDEGAR | school and premises | NP22 4BH | — | £142,000 |
| FRONTIER THERAPEUTICS LTD INNOVA ONE, TREDEGAR BUSINESS PARK, TREDEGAR | factory and premises | NP22 3HA | 29,378 sq ft | £140,000 |
| UNITS 1 & 2, HEADS OF THE VALLEY IND EST, RHYMNEY | factory and premises | NP22 5RL | 36,444 sq ft | £137,000 |
| UNIT 5, TAFARNAUBACH IND ESTATE, TREDEGAR | factory and premises | NP22 3AA | 39,018 sq ft | £131,000 |
| TREDEGAR LEISURE CENTRE, STABLE LANE, TREDEGAR | leisure centre and premises | NP22 4BH | — | £120,000 |
| UNITS 2-4, CAPITAL VALLEY ECO PARK, RHYMNEY, TREDEGAR | factory and premises | NP22 5PT | 80,215 sq ft | £119,000 |
| UNIT 6, TAFARNAUBACH IND ESTATE, TAFARNAUBACH, TREDEGAR | factory and premises | NP22 3AA | 26,776 sq ft | £102,000 |
| DAVID TAYLOR GARAGES LTD, DUKESTOWN ROAD, TREDEGAR | petrol filling station and premises | NP22 4NZ | — | £99,000 |
| G-TEKT EUROPE MANUFACTURING LTD, CROWN BUSINESS PARK, TREDEGAR | factory and premises | NP22 4EE | 44,469 sq ft | £93,500 |
| UNIT 2A-2B, SIRHOWY INDUSTRIAL ESTATE, SIRHOWY, TREDEGAR | gym & premises | NP22 4QZ | 29,279 sq ft | £87,000 |
| UNIT 28, TAFARNAUBACH IND ESTATE, TAFARNAUBACH, TREDEGAR | workshop and premises | NP22 3AA | 22,201 sq ft | £84,500 |
| UNIT 24, CAPITAL VALLEY ECO PARK, RHYMNEY, TREDEGAR | factory and premises | NP22 5PT | 34,435 sq ft | £81,000 |
| UNIT 17, HEADS OF THE VALLEY IND EST, RHYMNEY | warehouse and premises | NP22 5RL | 20,981 sq ft | £80,000 |
| UNIT 5, HEADS OF THE VALLEY HUB, CROWN BUSINESS PARK, TREDEGAR | warehouse and premises | NP22 4EF | 40,646 sq ft | £79,500 |
| UNIT 13-16, TAFARNAUBACH IND ESTATE, TAFARNAUBACH, TREDEGAR | factory and premises | NP22 3AA | 24,156 sq ft | £79,500 |
| UNIT A, CROWN BUSINESS PARK, TREDEGAR | factory and premises | NP22 4EF | 18,781 sq ft | £79,000 |
| BLAENAU GWENT COUNTY BOROUGH COUNCIL VITCC CENTRE, TREDEGAR BUSINESS PARK, TREDEGAR | offices and premises | NP22 3HA | 8,185 sq ft | £76,500 |
| TREFIL QUARRY, TREFIL, TREDEGAR | quarry and premises | NP22 4HE | — | £76,000 |
| SOFA SOFA BLOCK 1, MAERDY INDUSTRIAL ESTATE (NORTH), RHYMNEY | warehouse and premises | NP22 5PD | 60,444 sq ft | £74,500 |
| WIND TURBINE AT, TAFARNAUBACH IND ESTATE, TREDEGAR | wind turbine and premises | NP22 3AA | — | £74,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →