About commercial property in Norwich (NR19)
The NR19 district contains 738 commercial and retail properties on the VOA rating list, of which 657 have recorded floor areas. Sizes range from around 11 sq ft up to 119,878 sq ft, with an average of about 3,378 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £1,680,000, averaging £23,554.
If you are considering opening a shop, café, office or other business in Norwich (NR19), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Norwich (NR19)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| TESCO STORES LTD, KINGSTON ROAD, DEREHAM, NORFOLK | superstore and premises | NR19 1WB | 104,089 sq ft | £1,680,000 |
| MORRISONS SUPERMARKET, STATION ROAD, DEREHAM, NORFOLK | superstore and premises | NR19 1DF | 74,616 sq ft | £1,040,000 |
| DEREHAM LEISURE CENTRE, STATION ROAD, DEREHAM, NORFOLK | leisure centre and premises | NR19 1DF | — | £392,500 |
| 15, YAXHAM ROAD, DEREHAM, NORFOLK | shop and premises | NR19 1HB | 25,089 sq ft | £385,000 |
| HOMEBASE, YAXHAM ROAD, DEREHAM, NORFOLK | retail warehouse and premises | NR19 1HB | 33,883 sq ft | £325,000 |
| SCWS, RASHES GREEN, DEREHAM, NORFOLK | factory and premises | NR19 1JG | 79,907 sq ft | £302,500 |
| NORTHGATE HIGH SCHOOL, NORTHGATE, DEREHAM, NORFOLK | school and premises | NR19 2EU | — | £277,500 |
| ALDI STORE, YAXHAM ROAD, DEREHAM, NORFOLK | shop and premises | NR19 1HF | 16,882 sq ft | £272,500 |
| SEWAGE DISPOSAL WORKS, RUSHMEADOW LANE, DEREHAM, NORFOLK | sewage treatment works and premises | NR19 2NW | — | £218,000 |
| LIDL, KINGSTON ROAD, DEREHAM BUSINESS PARK, DEREHAM, NORFOLK | shop and premises | NR19 1WD | 14,230 sq ft | £218,000 |
| INNOVA HOUSE 15-17, RASHES GREEN, DEREHAM, NORFOLK | factory and premises | NR19 1JG | 35,918 sq ft | £158,000 |
| ROYS OF WROXHAM LTD, YAXHAM ROAD, DEREHAM, NORFOLK | shop and premises | NR19 1HR | 42,707 sq ft | £157,000 |
| DEREHAM HOSPITAL, CEMETERY ROAD, DEREHAM, NORFOLK | hospital and premises | NR19 2ET | — | £147,000 |
| MCDONALDS RESTAURANTS LTD, NAPIER WAY, DEREHAM, NORFOLK | restaurant and premises | NR19 1FS | 3,981 sq ft | £146,000 |
| 2, CHAPEL WALK, DEREHAM, NORFOLK | shop and premises | NR19 1TZ | 29,303 sq ft | £129,000 |
| ROMANY RYE, CHURCH STREET, DEREHAM, NORFOLK | public house and premises | NR19 1DN | — | £125,000 |
| BITTERING QUARRY, REED LANE, LONGHAM, DEREHAM, NORFOLK | quarry and premises | NR19 2QS | — | £124,000 |
| 7, RASHES GREEN, DEREHAM, NORFOLK | factory and premises | NR19 1JG | 22,677 sq ft | £122,000 |
| LYNN HILL SERVICE STATION, LONDON ROAD, DEREHAM, NORFOLK | petrol filling station and premises | NR19 1AF | — | £117,000 |
| 40, HIGH STREET, DEREHAM, NORFOLK | shop and premises | NR19 1DZ | 23,745 sq ft | £115,000 |
| BRECKLAND COUNCIL PT GND FLR & 1ST FLR, WALPOLE LOKE, DEREHAM, NORFOLK | offices and premises | NR19 1EE | 18,952 sq ft | £113,000 |
| SCARNING VC PRIMARY SCHOOL, DEREHAM ROAD, SCARNING, DEREHAM, NORFOLK | school and premises | NR19 2PW | — | £112,000 |
| POUND STRETCHERS AT BRECKLAND RETAIL PARK, YAXHAM ROAD, DEREHAM, NORFOLK | retail warehouse and premises | NR19 1HR | 9,857 sq ft | £110,000 |
| CARPET RIGHT, YAXHAM ROAD, DEREHAM, NORFOLK | retail warehouse and premises | NR19 1HR | 9,993 sq ft | £106,000 |
| DEREHAM VETS LIMITED AT 157, SHIPDHAM ROAD, DEREHAM, NORFOLK | vetinary surgery and premises | NR19 1NP | 7,195 sq ft | £104,000 |
| UNIT 1, RASHES GREEN, DEREHAM, NORFOLK | warehouse and premises | NR19 1JG | 25,636 sq ft | £103,000 |
| 9, RASHES GREEN, DEREHAM, NORFOLK | workshop and premises | NR19 1JG | 21,986 sq ft | £99,500 |
| 59, HIGH STREET, DEREHAM, NORFOLK | library and premises | NR19 1DZ | — | £89,500 |
| UNITS 4-7, WRIGHTS WALK, DEREHAM, NORFOLK | shop and premises | NR19 1TR | 12,118 sq ft | £87,500 |
| DEREHAM ST NICHOLAS JUNIOR SCHOOL, LITTLEFIELDS, DEREHAM, NORFOLK | school and premises | NR19 1BJ | — | £86,500 |
| GREENSTONE, NAPIER WAY, DEREHAM, NORFOLK | public house and premises | NR19 1FS | — | £85,000 |
| CAR PARK, THEATRE STREET, DEREHAM, NORFOLK | car park and premises | NR19 2EN | 4,801 sq ft | £84,500 |
| UNIT 1A - 1B, RASHES GREEN, DEREHAM, NORFOLK | warehouse and premises | NR19 1JG | 17,855 sq ft | £83,500 |
| PEDDARS WAY HOUSING ASSOCIATION, STATION ROAD, DEREHAM, NORFOLK | offices and premises | NR19 1DF | 10,208 sq ft | £82,000 |
| 20, RASHES GREEN, DEREHAM, NORFOLK | factory and premises | NR19 1JG | 17,345 sq ft | £82,000 |
| HALFORDS, YAXHAM ROAD, DEREHAM, NORFOLK | retail warehouse and premises | NR19 1HR | 7,548 sq ft | £81,000 |
| 39, MARKET PLACE, DEREHAM, NORFOLK | shop and premises | NR19 2AP | 15,349 sq ft | £80,000 |
| POLICE STATION, COMMERCIAL ROAD, DEREHAM, NORFOLK | police station and premises | NR19 1AE | — | £79,000 |
| STRIKES BOWLING CENTRE, STATION ROAD, DEREHAM, NORFOLK | bowling alley and premises | NR19 1QF | 19,921 sq ft | £78,000 |
| YAXHAM WATERS HOLIDAY PARK, DEREHAM ROAD, YAXHAM, DEREHAM, NORFOLK | caravan park and premises | NR19 1RF | — | £77,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →