About commercial property in NW11
The NW11 district contains 928 commercial and retail properties on the VOA rating list, of which 872 have recorded floor areas. Sizes range from around 11 sq ft up to 31,315 sq ft, with an average of about 1,157 sq ft. Rateable values — a useful indicator of rent and size — range from £230 to £800,000, averaging £28,166.
If you are considering opening a shop, café, office or other business in NW11, these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in NW11
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| 612-614, FINCHLEY ROAD, LONDON | superstore and premises | NW11 7RX | 31,316 sq ft | £800,000 |
| AMELIE HOUSE 221, GOLDERS GREEN ROAD, LONDON | offices and premises | NW11 9ES | 25,649 sq ft | £615,000 |
| 820-832, FINCHLEY ROAD, LONDON | shop and premises | NW11 6XL | 21,377 sq ft | £495,000 |
| KING ALFRED SCHOOL 149, NORTH END ROAD, LONDON | school and premises | NW11 7HY | — | £375,000 |
| GOLDERS GREEN CREMATORIUM 56-58, HOOP LANE, LONDON | crematorium and premises | NW11 7ND | — | £336,000 |
| HENRIETTA BARNETT SCHOOL, CENTRAL SQUARE, LONDON | school and premises | NW11 7BN | — | £262,500 |
| 32-39 TEMPLE FORTUNE PARADE, FINCHLEY ROAD, LONDON | shop and premises | NW11 0QS | 12,166 sq ft | £257,500 |
| 1089, FINCHLEY ROAD, LONDON | car showroom and premises | NW11 0QJ | 18,750 sq ft | £236,000 |
| BURLINGTON HOUSE 1075, FINCHLEY ROAD, LONDON | offices and premises | NW11 0PU | 7,240 sq ft | £206,000 |
| IVY WOOD 94-96, NORTH END ROAD, LONDON | school and premises | NW11 7SX | 10,062 sq ft | £169,000 |
| 7, RUSSELL PARADE, GOLDERS GREEN ROAD, LONDON | shop and premises | NW11 9NN | 16,817 sq ft | £154,000 |
| 153, NORTH END ROAD, LONDON | day nursery and premises | NW11 7HT | 5,802 sq ft | £142,000 |
| 12, ASHBOURNE PARADE, FINCHLEY ROAD, LONDON | shop and premises | NW11 0AD | 7,251 sq ft | £130,000 |
| 872, FINCHLEY ROAD, LONDON | petrol filling station and premises | NW11 6AH | — | £128,000 |
| 33-37, GOLDERS GREEN ROAD, LONDON | shop and premises | NW11 8EE | 4,128 sq ft | £124,000 |
| 2ND FLR 296, GOLDERS GREEN ROAD, LONDON | offices and premises | NW11 9PY | 4,762 sq ft | £115,000 |
| GRD FLR FRONT 152-154, GOLDERS GREEN ROAD, LONDON | shop and premises | NW11 8HE | 7,189 sq ft | £112,000 |
| 1A, NORTH END ROAD, LONDON | bus station and premises | NW11 7HT | — | £110,000 |
| 1ST FLR AT 296, GOLDERS GREEN ROAD, LONDON | offices and premises | NW11 9PY | 4,805 sq ft | £108,000 |
| 166-168, GOLDERS GREEN ROAD, LONDON | surgery and premises | NW11 8BB | 4,776 sq ft | £107,000 |
| GND FLR THE SORTING OFFICE 2A, ST GEORGES ROAD, LONDON | offices and premises | NW11 0LU | 3,982 sq ft | £101,000 |
| SHIRAS DEVORAH HIGH SCHOOL 1011, FINCHLEY ROAD, LONDON | school and premises | NW11 7HB | 6,189 sq ft | £100,000 |
| 843A, FINCHLEY ROAD, LONDON | offices and premises | NW11 8NA | 4,161 sq ft | £98,500 |
| 1285, FINCHLEY ROAD, LONDON | shop and premises | NW11 0BH | 2,723 sq ft | £97,500 |
| BROOKLAND PRIMARY SCHOOL, HILL TOP, LONDON | school and premises | NW11 6EJ | — | £97,500 |
| SAFARI KIDS NURSERY, WEST HEATH DRIVE, LONDON | day nursery and premises | NW11 7QG | 3,462 sq ft | £97,000 |
| 22, TEMPLE FORTUNE PARADE, FINCHLEY ROAD, LONDON | shop and premises | NW11 0QS | 2,796 sq ft | £96,500 |
| 1117D, FINCHLEY ROAD, LONDON | offices and premises | NW11 0QB | 4,747 sq ft | £96,000 |
| GND FL AT 296, GOLDERS GREEN ROAD, LONDON | offices and premises | NW11 9PY | 4,206 sq ft | £94,500 |
| 140-144, GOLDERS GREEN ROAD, LONDON | shop and premises | NW11 8HB | 4,088 sq ft | £94,500 |
| WESSEX GARDENS JUNIOR MIXED & INFANT SCHOOL, WESSEX GARDENS, LONDON | school and premises | NW11 9RR | — | £92,500 |
| 146-150, GOLDERS GREEN ROAD, LONDON | hotel and premises | NW11 8HE | — | £90,500 |
| 109-111, GOLDERS GREEN ROAD, LONDON | shop and premises | NW11 8HR | 2,968 sq ft | £85,000 |
| GARDEN SUBURB JUNIOR & PRIMARY SCHOOL 9, CHILDS WAY, LONDON | school and premises | NW11 6XU | — | £85,000 |
| 11, TEMPLE FORTUNE PARADE, FINCHLEY ROAD, LONDON | shop and premises | NW11 0QR | 3,533 sq ft | £84,000 |
| RIMON JEWISH PRIMARY SCHOOL 41A, DUNSTAN ROAD, LONDON | school and premises | NW11 8AE | 4,989 sq ft | £83,500 |
| 58, GOLDERS GREEN ROAD, LONDON | shop and premises | NW11 8LN | 2,852 sq ft | £79,000 |
| 166, HAMPSTEAD WAY, LONDON | offices and premises | NW11 7XD | 3,148 sq ft | £78,500 |
| 21, TEMPLE FORTUNE PARADE, FINCHLEY ROAD, LONDON | shop and premises | NW11 0QS | 2,273 sq ft | £78,000 |
| UNIT 1 LOWER GND FLR 773, FINCHLEY ROAD, LONDON | offices and premises | NW11 8DN | 4,041 sq ft | £77,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →