About commercial property in Oxford (OX20)
The OX20 district contains 206 commercial and retail properties on the VOA rating list, of which 162 have recorded floor areas. Sizes range from around 22 sq ft up to 64,752 sq ft, with an average of about 2,018 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £467,500, averaging £27,844.
If you are considering opening a shop, café, office or other business in Oxford (OX20), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Oxford (OX20)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| MARLBOROUGH SECONDARY MODERN SCHOOL, SHIPTON ROAD, WOODSTOCK, OXON | school and premises | OX20 1LP | — | £467,500 |
| BLENHEIM PALACE, BLENHEIM PARK, WOODSTOCK, OXON | historic property and premises | OX20 1PX | — | £455,000 |
| AT THE COWYARDS BLENHEIM PARK, OXFORD ROAD, WOODSTOCK, OXON | offices and premises | OX20 1QR | 19,180 sq ft | £337,500 |
| OWEN MUMFORD LTD, GREEN LANE, WOODSTOCK, OXON | workshop and premises | OX20 1JY | 64,752 sq ft | £244,000 |
| BEAR HOTEL, MARKET PLACE, WOODSTOCK, OXON | hotel and premises | OX20 1SY | — | £160,000 |
| THE FEATHERS HOTEL 18-20, MARKET PLACE, WOODSTOCK, OXON | hotel and premises | OX20 1TA | — | £117,000 |
| BLENHEIM PALACE LODGE RETREAT, BLADON ROAD, WOODSTOCK, OXON | caravan park and premises | OX20 1PT | — | £105,000 |
| UNIT D, HOME PARK, BLADON, WOODSTOCK, OXON | offices and premises | OX20 1FX | 5,636 sq ft | £102,000 |
| ESTATE OFFICE, BLENHEIM PARK, WOODSTOCK, OXON | offices and premises | OX20 1PP | 5,280 sq ft | £101,000 |
| WOODSTOCK ARMS 8, MARKET STREET, WOODSTOCK, OXON | public house and premises | OX20 1SX | — | £91,500 |
| DUKE OF MARLBOROUGH, WOODLEYS, WOODSTOCK, OXON | inn and premises | OX20 1HT | — | £90,000 |
| THE KINGS ARMS HOTEL 19, MARKET STREET, WOODSTOCK, OXON | hotel and premises | OX20 1SU | — | £84,500 |
| AT, WOODSTOCK, OXON | sewage treatment works and premises | OX20 1QW | — | £80,500 |
| WOODSTOCK C E PRIMARY SCHOOL, SHIPTON ROAD, WOODSTOCK, OXON | school and premises | OX20 1LL | — | £75,500 |
| SANSOMES FARM HOUSE, HORDLEY, WOOTTON, WOODSTOCK, OXON | school and premises | OX20 1ER | 7,693 sq ft | £73,000 |
| 38-40, HIGH STREET, WOODSTOCK, OXON | shop and premises | OX20 1TG | 4,703 sq ft | £71,000 |
| THE STAR HOTEL 22, MARKET PLACE, WOODSTOCK, OXON | public house and premises | OX20 1TA | — | £70,500 |
| POLICE STATION, HENSINGTON ROAD, WOODSTOCK, OXON | police station and premises | OX20 1JQ | — | £64,000 |
| THE PUNCHBOWL, OXFORD STREET, WOODSTOCK, OXON | public house and premises | OX20 1TR | — | £64,000 |
| THE CROWN 31, HIGH STREET, WOODSTOCK, OXON | public house and premises | OX20 1TE | — | £62,000 |
| KILLINGWORTH CASTLE, GLYMPTON ROAD, WOOTTON, WOODSTOCK, OXON | public house and premises | OX20 1EJ | — | £61,000 |
| HEADINGTON CARRIERS, UPPER CAMPSFIELD ROAD, WOODSTOCK, OXFORD | warehouse and premises | OX20 1HD | 15,919 sq ft | £58,500 |
| GIFTSHOP AT BLENHEIM PALACE, BLENHEIM PARK, WOODSTOCK, OXON | shop and premises | OX20 1PX | 4,259 sq ft | £58,000 |
| 1, THE QUADRANGLE, BANBURY ROAD, WOODSTOCK, OXON | offices and premises | OX20 1LH | 2,428 sq ft | £54,000 |
| AT, WOODSTOCK ROAD, KIDLINGTON, OXON | land used for storage and premises | OX20 1AA | 47,081 sq ft | £52,500 |
| THE BACK LANE TAVERN, PARK LANE, WOODSTOCK, OXON | public house and premises | OX20 1UD | — | £51,000 |
| FIELD BARN, WOODLEYS, WOODSTOCK, OXON | offices, warehouse and premises | OX20 1HZ | 8,380 sq ft | £51,000 |
| 2-3 THE QUADRANGLE, BANBURY ROAD, WOODSTOCK, OXON | offices and premises | OX20 1LH | 2,236 sq ft | £49,750 |
| UNIT 5, THE QUADRANGLE, BANBURY ROAD, WOODSTOCK, OXON | offices and premises | OX20 1LH | 2,218 sq ft | £49,250 |
| 22, HIGH STREET, WOODSTOCK, OXON | restaurant and premises | OX20 1TF | 2,543 sq ft | £47,250 |
| UNIT 5 GATE FARM, PARK ROAD, KIDDINGTON, WOODSTOCK, OXON | offices and premises | OX20 1DB | 1,993 sq ft | £44,250 |
| UNIT C, HOME PARK, BLADON, WOODSTOCK, OXON | offices and premises | OX20 1FX | 1,858 sq ft | £39,500 |
| UNIT 1 WOOTTON EDGE BARNS, WOOTTON, WOODSTOCK, OXON | offices and premises | OX20 1AE | 1,850 sq ft | £39,000 |
| BLADON CHURCH OF ENGLAND SCHOOL, PARK STREET, BLADON, WOODSTOCK, OXON | school and premises | OX20 1RW | — | £38,000 |
| 6, OXFORD STREET, WOODSTOCK, OXON | offices and premises | OX20 1TR | 1,924 sq ft | £37,000 |
| SWIMMING POOL AT, SHIPTON ROAD, WOODSTOCK, OXON | swimming pool and premises | OX20 1LL | — | £36,000 |
| JUDDS GARAGE, WOODLEYS, WOODSTOCK, OXON | petrol filling station and premises | OX20 1HT | — | £36,000 |
| 24, HIGH STREET, WOODSTOCK, OXON | shop and premises | OX20 1TF | 1,224 sq ft | £35,250 |
| UNIT 4 GATE FARM, PARK ROAD, KIDDINGTON, WOODSTOCK, OXON | offices and premises | OX20 1DB | 1,581 sq ft | £35,000 |
| 116, COWELLS ROAD, WOODSTOCK, OXON | day nursery and premises | OX20 1GB | 2,222 sq ft | £34,250 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →