About commercial property in Peterborough (PE2)
The PE2 district contains 1,479 commercial and retail properties on the VOA rating list, of which 1,373 have recorded floor areas. Sizes range from around 3 sq ft up to 1,156,534 sq ft, with an average of about 9,243 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £4,860,000, averaging £60,022.
If you are considering opening a shop, café, office or other business in Peterborough (PE2), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Peterborough (PE2)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| IKEA, KINGSTON PARK, PETERBOROUGH | warehouse and premises | PE2 9ET | 921,105 sq ft | £4,860,000 |
| CROWN PACKAGING MANUFACTURING UK LTD, SHREWSBURY AVENUE, PETERBOROUGH | factory and premises | PE2 7LB | 631,771 sq ft | £4,780,000 |
| AMAZON DISTRIBUTION CENTRE, FLAXLEY ROAD, KINGSTON PARK, PETERBOROUGH | warehouse and premises | PE2 9EN | 1,156,534 sq ft | £4,420,000 |
| UNIT 2, FLAXLEY ROAD, KINGSTON PARK, PETERBOROUGH | warehouse and premises | PE2 9EN | 750,060 sq ft | £3,370,000 |
| PEGASUS HOUSE, BAKEWELL ROAD, ORTON SOUTHGATE, PETERBOROUGH | offices and premises | PE2 6YS | 96,957 sq ft | £1,410,000 |
| HOTPOINT, MORLEY WAY, PETERBOROUGH | factory and premises | PE2 7BX | 291,649 sq ft | £1,250,000 |
| 3, STANHAM WAY, KINGSTON PARK, PETERBOROUGH | warehouse & premises | PE2 9GA | 242,122 sq ft | £1,250,000 |
| DILIGENTA ORTON GF 1ST FLR PT 2ND FLR MID PT 1ST FLR AND COMPUTER ROOM, THE PEARL CENTRE, LYNCH WOOD, ORTON WISTOW, PETERBOROUGH | offices and premises | PE2 6FY | 98,723 sq ft | £1,230,000 |
| UNIT 2, SOUTHGATE WAY, ORTON SOUTHGATE, PETERBOROUGH | warehouse and premises | PE2 6YG | 194,775 sq ft | £1,130,000 |
| DHL INSIDE TRACK EAST OF ENGLAND SHOWGROUND, OUNDLE ROAD, ALWALTON, PETERBOROUGH | warehouse and premises | PE2 6XE | 160,198 sq ft | £1,070,000 |
| UNIT 3, FLAXLEY ROAD, KINGSTON PARK, PETERBOROUGH | warehouse and premises | PE2 9EN | 189,165 sq ft | £1,000,000 |
| MORRISONS SUPERMARKET, BELLONA DRIVE, STANGROUND, PETERBOROUGH | superstore and premises | PE2 8GP | 46,692 sq ft | £885,000 |
| 179, SOUTHGATE WAY, ORTON SOUTHGATE, PETERBOROUGH | warehouse and premises | PE2 6GP | 178,808 sq ft | £855,000 |
| UNITS D-E, BAKEWELL ROAD, ORTON SOUTHGATE, PETERBOROUGH | factory and premises | PE2 6XU | 131,059 sq ft | £840,000 |
| UNIT C, NEWCOMBE WAY, ORTON SOUTHGATE, PETERBOROUGH | factory and premises | PE2 6XU | 137,033 sq ft | £815,000 |
| 2, EAST STATION ROAD, FLETTON QUAYS, PETERBOROUGH | offices and premises | PE2 8YY | 81,402 sq ft | £815,000 |
| BIG MOTORING WORLD SAMSON HOUSE, MORLEY WAY, PETERBOROUGH | workshop and premises | PE2 7BW | 178,295 sq ft | £785,000 |
| WOODSTON POINT, SHREWSBURY AVENUE, PETERBOROUGH | offices and premises | PE2 7LB | 157,082 sq ft | £780,000 |
| LLOYDS TSB, WOODSTON GATE, SHREWSBURY AVENUE, PETERBOROUGH | computer centre and premises | PE2 7BX | 72,457 sq ft | £740,000 |
| NENE PARK ACADEMY, OUNDLE ROAD, ORTON LONGUEVILLE, PETERBOROUGH | school and premises | PE2 7EA | — | £720,000 |
| 2, STANHAM WAY, KINGSTON PARK, PETERBOROUGH | warehouse and premises | PE2 9GA | 126,507 sq ft | £705,000 |
| 2A, MORLEY WAY, PETERBOROUGH | warehouse and premises | PE2 7BW | 131,384 sq ft | £690,000 |
| UNIT 9, BAKEWELL ROAD, ORTON SOUTHGATE, PETERBOROUGH | warehouse, office and premises | PE2 6XU | 91,702 sq ft | £665,000 |
| ORMISTON BUSHFIELD ACADEMY, BUSHFIELD, ORTON GOLDHAY, PETERBOROUGH | school and premises | PE2 5RQ | — | £665,000 |
| PINNACLE DISTRIBUTION CENTRE, SHREWSBURY AVENUE, PETERBOROUGH | warehouse and premises | PE2 7BX | 120,287 sq ft | £595,000 |
| BESTWAY, SHREWSBURY AVENUE, PETERBOROUGH | wholesale warehouse and premises | PE2 7LB | 95,723 sq ft | £590,000 |
| UNIT 1, SOUTHGATE WAY, ORTON SOUTHGATE, PETERBOROUGH | warehouse and premises | PE2 6YG | 87,873 sq ft | £570,000 |
| JS DAVIDSON, SHREWSBURY AVENUE, PETERBOROUGH | cold store and premises | PE2 7LB | 175,172 sq ft | £560,000 |
| BOOKER, MORLEY WAY, PETERBOROUGH | warehouse and premises | PE2 7BP | 88,689 sq ft | £545,000 |
| UNIT B, FINMERE PARK, SOUTHGATE WAY, ORTON SOUTHGATE, PETERBOROUGH | warehouse and premises | PE2 6YG | 81,870 sq ft | £535,000 |
| COLOPLAST 1ST NENE & PT 1ST FLR MIDDLE, THE PEARL CENTRE, LYNCH WOOD, ORTON WISTOW, PETERBOROUGH | offices and premises | PE2 6FY | 41,901 sq ft | £525,000 |
| HYDRO HOUSE, NEWCOMBE WAY, ORTON SOUTHGATE, PETERBOROUGH | factory and premises | PE2 6SE | 90,480 sq ft | £505,000 |
| 64, INNOVATION WAY, PETERBOROUGH | offices and premises | PE2 6FL | 40,148 sq ft | £500,000 |
| HOBART MANUFACTURING CO LTD, SOUTHGATE WAY, ORTON SOUTHGATE, PETERBOROUGH | warehouse and premises | PE2 6GN | 79,640 sq ft | £467,500 |
| SAXON HOUSE, BAKEWELL ROAD, ORTON SOUTHGATE, PETERBOROUGH | offices and premises | PE2 6YS | 29,203 sq ft | £447,500 |
| MEDIA HOUSE, LYNCH WOOD, ORTON WISTOW, PETERBOROUGH | offices and premises | PE2 6GG | 37,737 sq ft | £435,000 |
| LIDL LTD, SUGAR WAY, WOODSTON, PETERBOROUGH | shop and premises | PE2 9FU | 22,221 sq ft | £402,500 |
| UNIT A HARRIER INDUSTRIAL PARK, SOUTHGATE WAY, ORTON SOUTHGATE, PETERBOROUGH | warehouse & premises | PE2 6YG | 62,362 sq ft | £402,500 |
| XPO LOGISTICS, SHREWSBURY AVENUE, PETERBOROUGH | cold store and premises | PE2 7LB | 133,651 sq ft | £390,000 |
| LAWRENCE DAVID LTD, MAXWELL ROAD, PETERBOROUGH | factory and premises | PE2 7BW | 60,817 sq ft | £387,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →