About commercial property in Peterborough (PE22)
The PE22 district contains 563 commercial and retail properties on the VOA rating list, of which 450 have recorded floor areas. Sizes range from around 4 sq ft up to 211,480 sq ft, with an average of about 5,078 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £410,000, averaging £14,981.
If you are considering opening a shop, café, office or other business in Peterborough (PE22), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Peterborough (PE22)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| ANAEROBIC DIGESTION PLANT AT STAPLES VEGETABLES, SEA LANE, WRANGLE, BOSTON, LINCS | anaerobic digestion plant and premises | PE22 9HE | — | £410,000 |
| GILES ACADEMY, CHURCH ROAD, OLD LEAKE, BOSTON, LINCS | school and premises | PE22 9LD | — | £390,000 |
| ANAEROBIC DIGESTION PLANT, BEECHES LANE, CARRINGTON, BOSTON, LINCS | anaerobic digestion plant and premises | PE22 7JD | — | £352,500 |
| T H CLEMENTS & SON LTD, WEST END, BENINGTON, BOSTON, LINCS | factory and premises | PE22 0EJ | 112,937 sq ft | £350,000 |
| T & B CONTAINERS LTD, BROADGATE, WRANGLE, BOSTON, LINCS | factory and premises | PE22 9BJ | 113,707 sq ft | £270,000 |
| ANAEROBIC DIGESTION PLANT STATION FARM, STATION ROAD, SIBSEY, BOSTON, LINCS | anaerobic digestion plant and premises | PE22 0SE | — | £270,000 |
| BENTON BROS(TRANSPORT)LTD, BOSTON ROAD, SIBSEY, BOSTON, LINCS | storage depot and premises | PE22 0SJ | 80,411 sq ft | £180,000 |
| DOVECOTE FARM, MERE DROVE, OLD LEAKE, BOSTON, LINCS | factory and premises | PE22 9PJ | 153,106 sq ft | £164,000 |
| SOLAR FARM AT, INGS LANE, LEVERTON, BOSTON, LINCS | photovoltaic installation and premises | PE22 0AX | — | £152,000 |
| WILLIAM LOVELL CHURCH OF ENGLAND ACADEMY, MAIN ROAD, STICKNEY, BOSTON, LINCS | school and premises | PE22 8AA | — | £146,000 |
| HMP NORTH SEA CAMP, CROPPERS LANE, FREISTON, BOSTON, LINCS | prison and premises | PE22 0QX | — | £145,000 |
| PEARSON PACKAGES LTD, BENINGTON ROAD, BUTTERWICK, BOSTON, LINCS | workshop and premises | PE22 0EX | 71,348 sq ft | £141,000 |
| LAND AT LOW FARM, OLD FERN BANK, WAINFLEET ST MARY, SKEGNESS, LINCS | photovoltaic installation and premises | PE22 8NS | — | £136,000 |
| ANAEROBIC DIGESTION PLANT AT LABURNUM HOUSE, MAIN ROAD, LANGRICK, BOSTON, LINCS | anaerobic digestion plant and premises | PE22 7AN | — | £120,000 |
| T & B CONTAINERS LTD, WRANGLE BANK, WRANGLE, BOSTON, LINCS | warehouse and premises | PE22 9DL | 41,732 sq ft | £105,000 |
| TAYLORS SERVICE GARAGES, MAIN ROAD, BUTTERWICK, BOSTON, LINCS | car showroom and premises | PE22 0JN | 14,487 sq ft | £91,000 |
| 9-11, FREISTON ENTERPRISE PARK, PRIORY ROAD, FREISTON, BOSTON, LINCS | warehouse and premises | PE22 0JZ | 38,299 sq ft | £84,000 |
| D W TOMLIN, HAMPTON LANE, OLD LEAKE, BOSTON, LINCS | workshop and premises | PE22 9JS | 31,745 sq ft | £75,000 |
| BUTTERWICK PINCHBECKS ENDOWED CHURCH OF ENGLAND PRIMARY SCHOOL, SCHOOL LANE, BUTTERWICK, BOSTON, LINCS | school and premises | PE22 0HU | — | £73,500 |
| STAPLES BROTHERS LTD, SEA LANE, WRANGLE, BOSTON, LINCS | caravan park and premises | PE22 9HE | — | £71,300 |
| UNIT 1, MEADOW WAY, OLD LEAKE, BOSTON, LINCS | shop and premises | PE22 9JT | 4,637 sq ft | £67,500 |
| SOLAR PANELS AT CANOPUS FARM, FRITH BANK, BOSTON, LINCS | photovoltaic installation and premises | PE22 7BE | — | £66,500 |
| LINCOLNSHIRE WILDLIFE PARK, DICKON HILL ROAD, FRISKNEY, BOSTON, LINCS | wildlife park and premises | PE22 8PP | — | £62,000 |
| J H RUNDLE LTD, MAIN ROAD, NEW BOLINGBROKE, BOSTON, LINCS | workshop and premises | PE22 7LN | 31,142 sq ft | £58,000 |
| LAND OFF, FOLLY LANE, STICKNEY, BOSTON, LINCS | photovoltaic installation and premises | PE22 8BJ | — | £53,500 |
| STICKNEY CE PRIMARY SCHOOL, MAIN ROAD, STICKNEY, BOSTON, LINCS | school and premises | PE22 8AX | — | £52,000 |
| OLD LEAKE PRIMARY ACADEMY, OLD MAIN ROAD, OLD LEAKE, BOSTON, LINCS | school and premises | PE22 9HR | — | £48,500 |
| OLD LEAKE MEDICAL CENTRE, CHURCH END, OLD LEAKE, BOSTON, LINCS | surgery and premises | PE22 9LE | 7,083 sq ft | £47,750 |
| SIBSEY FREE PRIMARY SCHOOL, MAIN ROAD, SIBSEY, BOSTON, LINCS | school and premises | PE22 0RR | — | £45,500 |
| BUILDING 1 & 2 MEDLAM YARD, MEDLAM LANE, CARRINGTON, BOSTON, LINCS | warehouse and premises | PE22 7LU | 17,534 sq ft | £42,750 |
| BRIDGE FARM CARAVAN PARK NORTHLANDS BRIDGE, NORTHLANDS, SIBSEY, BOSTON, LINCS | caravan park and premises | PE22 0UG | — | £41,500 |
| ANGLIAN WATER, HORBLING LANE, STICKNEY, BOSTON, LINCS | sewage treatment works and premises | PE22 8DQ | — | £41,250 |
| MILLERS WALK, MAIN ROAD, SIBSEY, BOSTON, LINCS | showhouses (2) & marketing suite | PE22 0RS | — | £41,250 |
| CHARLES WRIGHT & SONS (MILLERS) LTD, CHURCH ROAD, OLD LEAKE, BOSTON, LINCS | store and premises | PE22 9NU | 23,886 sq ft | £40,750 |
| BOSTON GOLF CLUB, COWBRIDGE, HORNCASTLE ROAD, BOSTON, LINCS | golf course and premises | PE22 7EL | 4,666 sq ft | £40,500 |
| G HOWSAM & SON, CHAPEL ROAD, OLD LEAKE, BOSTON, LINCS | factory and premises | PE22 9PW | 20,165 sq ft | £40,000 |
| ANGLIAN WATER, MALLOWS LANE, SIBSEY, BOSTON, LINCS | sewage treatment works and premises | PE22 0TS | — | £38,750 |
| BEN BURGESS & CO LTD, MAIN ROAD, WRANGLE, BOSTON, LINCS | showroom and premises | PE22 9AT | 7,534 sq ft | £38,250 |
| CARAVAN CENTRE UK STATION BUSINESS PARK, MAIN ROAD, STICKNEY, BOSTON, LINCS | warehouse and premises | PE22 8EE | 22,709 sq ft | £37,750 |
| SHOWHOMES AT, ROSS ANCELL WAY, MAREHAM LE FEN, BOSTON, LINCS | showhomes and premises | PE22 7AU | — | £36,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →