About commercial property in Plymouth (PL1)
The PL1 district contains 2,539 commercial and retail properties on the VOA rating list, of which 2,349 have recorded floor areas. Sizes range from around 11 sq ft up to 258,019 sq ft, with an average of about 2,259 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £15,150,000, averaging £33,233.
If you are considering opening a shop, café, office or other business in Plymouth (PL1), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Plymouth (PL1)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| DEVONPORT ROYAL DOCKYARD, DEVONPORT, PLYMOUTH | ship building and repair yard and premises | PL1 4SG | — | £15,150,000 |
| CAR PARK AND MANAGEMENT SUITE 1, CHARLES STREET, PLYMOUTH | car park, offices and premises | PL1 1EA | 13,670 sq ft | £1,090,000 |
| COLLEGE OF FURTHER EDUCATION, KINGS ROAD, DEVONPORT, PLYMOUTH | college and premises | PL1 5QG | — | £1,000,000 |
| SAINSBURYS, ARMADA CENTRE, ARMADA WAY, PLYMOUTH | superstore and premises | PL1 1LE | 56,104 sq ft | £830,000 |
| HOLIDAY INN PLYMOUTH, ARMADA WAY, PLYMOUTH | hotel and premises | PL1 2HJ | — | £757,000 |
| 1, CORNWALL STREET, PLYMOUTH | shop and premises | PL1 1DH | 123,298 sq ft | £750,000 |
| PRINCESS YACHTS INTERNATIONAL LTD, NEWPORT STREET, PLYMOUTH | factory and premises | PL1 3QG | 258,020 sq ft | £720,000 |
| 40-46, ROYAL PARADE, PLYMOUTH | shop and premises | PL1 1DU | 182,986 sq ft | £630,000 |
| UNIT 1 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 64,065 sq ft | £610,000 |
| UNIT 26 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 64,282 sq ft | £610,000 |
| 14, MILLBAY ROAD, PLYMOUTH | hotel and premises | PL1 3LH | — | £568,000 |
| CIVIC CENTRE, ARMADA WAY, PLYMOUTH | offices and premises | PL1 2AA | 123,201 sq ft | £565,000 |
| 16-22, ROYAL PARADE, PLYMOUTH | shop and premises | PL1 1DS | 155,076 sq ft | £540,000 |
| 1ST & 2ND FLRS 66-68, NEW GEORGE STREET, PLYMOUTH | hotel and premises | PL1 1RR | — | £500,000 |
| THEATRE ROYAL, ROYAL PARADE, PLYMOUTH | theatre and premises | PL1 2TR | — | £475,000 |
| PLYMOUTH PAVILIONS, MILLBAY ROAD, PLYMOUTH | concert venue and ice rink and premises | PL1 3LF | — | £462,500 |
| UNIT 17 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 19,917 sq ft | £440,000 |
| UNIT 13A 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 30,918 sq ft | £437,500 |
| PREMIER INN 1, DERRYS CROSS, PLYMOUTH | hotel and premises | PL1 2SN | — | £431,700 |
| 22, MILLBAY ROAD, PLYMOUTH | school and premises | PL1 3EG | — | £420,000 |
| DEVONPORT HIGH SCHOOL FOR BOYS, PARADISE ROAD, PLYMOUTH | school and premises | PL1 5QN | — | £420,000 |
| UNIT 16 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 29,012 sq ft | £410,000 |
| PLYMOUTH MARINE LABORATORY, PROSPECT PLACE, PLYMOUTH | marine laboratory and premises | PL1 3DH | 45,937 sq ft | £360,000 |
| UTC PLYMOUTH, PARK AVENUE, DEVONPORT, PLYMOUTH | school and premises | PL1 4RL | — | £352,500 |
| 29-31, NEW GEORGE STREET, PLYMOUTH | shop and premises | PL1 1RA | 26,838 sq ft | £347,500 |
| 30, DERRYS CROSS, PLYMOUTH | hotel and premises | PL1 2SW | — | £345,000 |
| UNIT 14 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 9,744 sq ft | £330,000 |
| CROWN AND COUNTY COURTS, ARMADA WAY, PLYMOUTH | law court and premises | PL1 1LE | — | £310,000 |
| CAR PARK MILLS BAKERY, ROYAL WILLIAM YARD, PLYMOUTH | car park and premises | PL1 3QQ | 6,017 sq ft | £305,000 |
| UNIT 13 AT 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 4,698 sq ft | £295,000 |
| UNIT 10 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 10,526 sq ft | £287,500 |
| PLYMOUTH MAGISTRATES COURT, ST ANDREW STREET, PLYMOUTH | law court and premises | PL1 2DP | — | £282,500 |
| UNITS 43 AND 44 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 13,304 sq ft | £277,500 |
| THE HUB AT FOULSTON PARK 70, MADDEN ROAD, PLYMOUTH | leisure centre and premises | PL1 4NE | — | £272,500 |
| LIDL 299, UNION STREET, PLYMOUTH | large foodstore and premises | PL1 3FA | 14,937 sq ft | £270,000 |
| UNIT 36 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 9,421 sq ft | £267,500 |
| 19, UNION STREET, PLYMOUTH | public house and premises | PL1 2SU | — | £265,000 |
| UNIT 45 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 12,543 sq ft | £262,500 |
| UNITS 28-29 AT 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 4,299 sq ft | £252,500 |
| UNITS 8 & 9 AT 1, CHARLES STREET, PLYMOUTH | shop and premises | PL1 1EA | 3,518 sq ft | £244,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →