About commercial property in Plymouth (PL8)
The PL8 district contains 248 commercial and retail properties on the VOA rating list, of which 202 have recorded floor areas. Sizes range from around 22 sq ft up to 83,646 sq ft, with an average of about 1,905 sq ft. Rateable values — a useful indicator of rent and size — range from £81 to £193,000, averaging £12,023.
If you are considering opening a shop, café, office or other business in Plymouth (PL8), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Plymouth (PL8)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| THE SHIP INN, NOSS MAYO, PLYMOUTH | public house and premises | PL8 1EW | — | £120,000 |
| REVELSTOKE PARK, STOKE BEACH, NOSS MAYO, PLYMOUTH | caravan park and premises | PL8 1HE | — | £99,500 |
| YEALM MOTOR SERVICES LTD, MARKET STREET, YEALMPTON, PLYMOUTH | petrol filling station and premises | PL8 2EB | — | £83,000 |
| BRIXTON ROAD GARAGE, CHITTLEBURN HILL, BRIXTON, PLYMOUTH | petrol filling station & premises | PL8 2BL | — | £75,000 |
| ROSE & CROWN, MARKET STREET, YEALMPTON, PLYMOUTH | public house and premises | PL8 2EB | — | £74,500 |
| LAMBSIDE COTTAGES AT, LAMBSIDE FARM, NEWTON FERRERS, PLYMOUTH | self catering holiday units (6) & premises | PL8 1HG | — | £59,400 |
| SEWAGE DISPOSAL WORKS, NEWTON FERRERS, PLYMOUTH | sewage treatment works and premises | PL8 1XX | — | £56,500 |
| SOLAR PANELS AT LAND ADJACENT TO BALLS WOOD ELLIOTS HILL, BRIXTON, PLYMOUTH | photovoltaic installation and premises | PL8 2DL | — | £56,000 |
| BUSINESS PREMISES AT BLACKPOOL FARM, BLACKPOOL, YEALMPTON, PLYMOUTH | stores, retail shop & premises | PL8 2LF | 13,570 sq ft | £52,500 |
| NEWTON DOWNS SOLAR FARM, NEWTON FERRERS, PLYMOUTH | photovoltaic installation and premises | PL8 1JA | — | £52,500 |
| YEALMPTON PRIMARY SCHOOL, STRAY PARK, YEALMPTON, PLYMOUTH | school and premises | PL8 2HF | — | £51,500 |
| SEWAGE DISPOSAL WORKS, STRAY PARK, YEALMPTON, PLYMOUTH | sewage treatment works and premises | PL8 2HF | — | £49,500 |
| NEWTON FERRERS COUNTY PRIMARY SCHOOL, PARSONAGE ROAD, NEWTON FERRERS, PLYMOUTH | school and premises | PL8 1AS | — | £49,250 |
| SNAWDON MILL, YEALMBRIDGE, YEALMPTON, PLYMOUTH | factory and premises | PL8 2EQ | 10,374 sq ft | £44,750 |
| RODGERS OF PLYMOUTH, CHITTLEBURN HILL, BRIXTON, PLYMOUTH | car showroom and premises | PL8 2BL | 4,400 sq ft | £44,000 |
| BRIXTON ST MARYS C OF E PRIMARY SCHOOL, ELLIOTTS HILL, BRIXTON, PLYMOUTH | school and premises | PL8 2AG | — | £43,750 |
| FOXHOUND INN, BRIXTON, PLYMOUTH | public house and premises | PL8 2AH | — | £42,000 |
| RIVERFORD FARM SHOP AT KITLEY, YEALMPTON, PLYMOUTH | farm shop, cafe and premises | PL8 2LT | 7,520 sq ft | £36,750 |
| YEALMBRIDGE QUARRY STORAGE, YEALMBRIDGE, YEALMPTON, PLYMOUTH | land used for storage and premises | PL8 2EQ | 83,646 sq ft | £31,500 |
| KITLEY SELF STORAGE, KITLEY FARM, YEALMPTON, PLYMOUTH | land used for storage and premises | PL8 2LT | 30,323 sq ft | £30,750 |
| BRIAR HILL FARM, PARSONAGE ROAD, NEWTON FERRERS, PLYMOUTH | camping site and premises | PL8 1AR | — | £25,500 |
| SEWAGE DISPOSAL WORKS, BRIXTON, PLYMOUTH | sewage treatment works and premises | PL8 2AH | — | £25,000 |
| THE POST OFFICE, NEWTON HILL, NEWTON FERRERS, PLYMOUTH | post office and premises | PL8 1AA | 926 sq ft | £23,750 |
| YEALM KITCHENS LTD, PARSONAGE ROAD, NEWTON FERRERS, PLYMOUTH | workshops, showrooms and premises | PL8 1AT | 5,343 sq ft | £23,250 |
| SWAN INN, NOSS MAYO, PLYMOUTH | public house and premises | PL8 1EE | — | £23,000 |
| MILDMAY COLOURS INN, FORE STREET, HOLBETON, PLYMOUTH | public house and premises | PL8 1NA | — | £23,000 |
| DOLPHIN INN, RIVERSIDE ROAD EAST, NEWTON FERRERS, PLYMOUTH | public house and premises | PL8 1AE | — | £23,000 |
| DODOVENS MOTOR SERVICES AT DODOVENS FARM, CHITTLEBURN HILL, BRIXTON, PLYMOUTH | works and premises | PL8 2BJ | 4,144 sq ft | £22,500 |
| THE FLETE ESTATE OFFICE HAYE FARM, HOLBETON, PLYMOUTH | offices and premises | PL8 1JZ | 5,775 sq ft | £22,000 |
| HOLBETON COUNTY PRIMARY SCHOOL, HOLBETON, PLYMOUTH | school and premises | PL8 1LT | — | £21,250 |
| 1, NEWTON HILL, NEWTON FERRERS, PLYMOUTH | shop and premises | PL8 1BG | 1,360 sq ft | £19,750 |
| LIFESPACE CABINS AT MOORSHEAD SAWMILLS, YEALMPTON, PLYMOUTH | workshop and premises | PL8 2ES | 3,417 sq ft | £19,250 |
| PAMFLETE HOUSE, HOLBETON, PLYMOUTH | self catering holiday unit and premises | PL8 1JR | 183 sq ft | £19,250 |
| LADYBIRDS DAY NURSERY, STEER POINT ROAD, BRIXTON, PLYMOUTH | nursery and premises | PL8 2BN | 2,469 sq ft | £18,750 |
| SOUTH DEVON REPAIR GARAGE, BRIXTON, PLYMOUTH | garage and premises | PL8 2AH | 766 sq ft | £17,000 |
| YEALM MEDICAL CENTRE, MARKET STREET, YEALMPTON, PLYMOUTH | health centre and premises | PL8 2EA | — | £16,750 |
| UNIT 1 AT FOLEY LODGE, CHITTLEBURN BUSINESS PARK, CHITTLEBURN HILL, BRIXTON, PLYMOUTH | store and premises | PL8 2PH | 1,904 sq ft | £16,500 |
| MMO2 DAC156B AT WATER TOWER, BUTTS PARK, NEWTON FERRERS, PLYMOUTH | communication station and premises | PL8 1HY | — | £16,000 |
| TEAROOM ON THE GREEN, PARSONAGE ROAD, NEWTON FERRERS, PLYMOUTH | shop and premises | PL8 1AT | 494 sq ft | £15,750 |
| DARTFOREST TREE WORKS AT MOORSHEAD SAWMILLS, YEALMPTON, PLYMOUTH | warehouse and premises | PL8 2ES | 2,734 sq ft | £15,250 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →