About commercial property in Portsmouth (PO20)
The PO20 district contains 1,733 commercial and retail properties on the VOA rating list, of which 1,447 have recorded floor areas. Sizes range from around 11 sq ft up to 124,919 sq ft, with an average of about 2,072 sq ft. Rateable values — a useful indicator of rent and size — range from £100 to £1,290,000, averaging £18,314.
If you are considering opening a shop, café, office or other business in Portsmouth (PO20), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Portsmouth (PO20)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| WEST SANDS CARAVAN PARK, MILL LANE, SELSEY, CHICHESTER, WEST SUSSEX | caravan park and premises | PO20 9BQ | — | £1,290,000 |
| UNIT 8 CHICHESTER BUSINESS PARK, CITY FIELDS WAY, TANGMERE, CHICHESTER, WEST SUSSEX | warehouse and premises | PO20 2FT | 86,865 sq ft | £765,000 |
| CHICHESTER FREE SCHOOL, HUNSTON ROAD, CHICHESTER, WEST SUSSEX | school and premises | PO20 1NP | — | £740,000 |
| BARTHOLOMEWS, CHICHESTER FOOD PARK, BOGNOR ROAD, CHICHESTER, WEST SUSSEX | factory and premises | PO20 1BF | 95,233 sq ft | £715,000 |
| NATURES WAY FOODS MERSTON SITE, CHICHESTER FOOD PARK, BOGNOR ROAD, CHICHESTER, WEST SUSSEX | packing house and premises | PO20 1NW | 124,919 sq ft | £565,000 |
| CHICHESTER MARINA, CHICHESTER YACHT BASIN, CHICHESTER, WEST SUSSEX | marina and premises | PO20 7EJ | — | £545,000 |
| SOUTHERN LEISURE CENTRE & TOURING PARK, VINNETROW ROAD, RUNCTON, CHICHESTER, WEST SUSSEX | caravan park and premises | PO20 1QH | — | £530,000 |
| WESTBOURNE HOUSE SCHOOL, COACH ROAD, SHOPWHYKE, CHICHESTER, WEST SUSSEX | school and premises | PO20 2BG | — | £437,500 |
| GND FLR UNIT 3, CHICHESTER BUSINESS PARK, CITY FIELDS WAY, TANGMERE, CHICHESTER, WEST SUSSEX | warehouse and premises | PO20 2FT | 53,574 sq ft | £422,500 |
| ASDA, CHICHESTER ROAD, SELSEY, CHICHESTER, WEST SUSSEX | supermarket and premises | PO20 0FH | 21,374 sq ft | £415,000 |
| WESTERGATE COMMUNITY SCHOOL, LIME AVENUE, WESTERGATE, CHICHESTER, WEST SUSSEX | school and premises | PO20 3UE | — | £375,000 |
| UNIT 10A, CHICHESTER BUSINESS PARK, CITY FIELDS WAY, TANGMERE, CHICHESTER, WEST SUSSEX | warehouse and premises | PO20 2FT | 32,188 sq ft | £360,000 |
| DRAYTON DEPOT, DRAYTON LANE, DRAYTON, CHICHESTER, WEST SUSSEX | workshop and premises | PO20 2BN | 37,858 sq ft | £332,500 |
| CHICHESTER STW, APPLEDRAM LANE SOUTH, CHICHESTER, WEST SUSSEX | sewage treatment works and premises | PO20 7PE | — | £320,000 |
| UNIT 1, CHICHESTER FOOD PARK, BOGNOR ROAD, CHICHESTER, WEST SUSSEX | warehouse and premises | PO20 1NW | 45,783 sq ft | £265,000 |
| WHITE HORSE CARAVAN PARK, PADDOCK LANE, SELSEY, CHICHESTER, WEST SUSSEX | caravan park and premises | PO20 9EJ | — | £265,000 |
| UNIT 6, CHICHESTER BUSINESS PARK, CITY FIELDS WAY, TANGMERE, CHICHESTER, WEST SUSSEX | factory and premises | PO20 2LB | 25,929 sq ft | £252,500 |
| 1, CATHEDRAL BUSINESS PARK, BOGNOR ROAD, MERSTON, CHICHESTER, WEST SUSSEX | builders merchant & premises | PO20 1EN | 15,847 sq ft | £237,000 |
| FERRY MARSH, SELSEY ROAD, SIDLESHAM, CHICHESTER, WEST SUSSEX | sewage treatment works and premises | PO20 7QX | — | £236,000 |
| GREEN LAWNS CARAVAN PARK, CHICHESTER ROAD, SELSEY, CHICHESTER, WEST SUSSEX | caravan park and premises | PO20 0ND | — | £212,000 |
| MERCEDES BENZ OF CHICHESTER, BOGNOR ROAD, CHICHESTER, WEST SUSSEX | car showroom and premises | PO20 2BJ | 12,840 sq ft | £200,000 |
| CROWN & ANCHOR, DELL QUAY ROAD, CHICHESTER, WEST SUSSEX | public house and premises | PO20 7EB | — | £199,000 |
| CHICHESTER GOLF CENTRE HOE FARM, HUNSTON, CHICHESTER, WEST SUSSEX | golf course and premises | PO20 1AX | 6,425 sq ft | £176,000 |
| HOLDENS FARM CARAVAN PARK LTD, BRACKLESHAM LANE, BRACKLESHAM BAY, CHICHESTER, WEST SUSSEX | caravan park and premises | PO20 8JG | — | £164,000 |
| ATLANTIC HOUSE & 2-4 MOUNTBATTEN PLACE, ELLIS SQUARE, SELSEY, CHICHESTER, WEST SUSSEX | factory and premises | PO20 0AY | 34,299 sq ft | £160,000 |
| COOP, HIGH STREET, SELSEY, CHICHESTER, WEST SUSSEX | supermarket & premises | PO20 0QG | 8,298 sq ft | £150,000 |
| THE ACADAMY, SCHOOL LANE, SELSEY, CHICHESTER, WEST SUSSEX | school and premises | PO20 9EH | — | £146,000 |
| BIRDHAM POOL MARINA, COURT BARN LANE, BIRDHAM, CHICHESTER, WEST SUSSEX | marina and premises | PO20 7BQ | — | £145,000 |
| SOLAR FARM AT, BAKERS FARM, SELSEY ROAD, SIDLESHAM, CHICHESTER, WEST SUSSEX | photovoltaic installation and premises | PO20 7NE | — | £145,000 |
| DEMENTIA SUPPORT SAGE HOUSE 110-130, CITY FIELDS BUSINESS PARK, CITY FIELDS, TANGMERE, CHICHESTER, WEST SUSSEX | offices and premises | PO20 2FP | 9,917 sq ft | £136,000 |
| BIRDHAM SERVICE STATION, MAIN ROAD, BIRDHAM, CHICHESTER, WEST SUSSEX | petrol filling station and premises | PO20 7HU | — | £133,000 |
| UNITS B3-B5 & UNIT C, HILTON PARK, CHURCH FARM LANE, EAST WITTERING, CHICHESTER, WEST SUSSEX | workshop and premises | PO20 8RL | 15,088 sq ft | £133,000 |
| 1-2 ALLMAN HOUSE & UNITS 9-12, BIRDHAM BUSINESS PARK, MAIN ROAD, BIRDHAM, CHICHESTER, WEST SUSSEX | factory and premises | PO20 7BT | 21,514 sq ft | £127,000 |
| SCOTTS FARM TOURING CARAVAN AND TENTING PARK, CAKEHAM ROAD, WEST WITTERING, CHICHESTER, WEST SUSSEX | camping site and premises | PO20 8ED | — | £126,500 |
| BRACKLESHAM CARAVAN & BOAT CLUB, EAST BRACKLESHAM DRIVE, BRACKLESHAM BAY, CHICHESTER, WEST SUSSEX | caravan park and premises | PO20 8JW | — | £123,700 |
| PLOTS 2 & 3 ITCHENOR SHIPYARD, ITCHENOR, CHICHESTER, WEST SUSSEX | factory and premises | PO20 7AY | 26,277 sq ft | £122,000 |
| MEDMERRY PARK, MEDMERRY PARK, EARNLEY, CHICHESTER, WEST SUSSEX | holiday centre and premises | PO20 7JP | — | £115,000 |
| UNITS G1-G3 & UNIT N, HILTON PARK, CHURCH FARM LANE, EAST WITTERING, CHICHESTER, WEST SUSSEX | warehouse and premises | PO20 8RL | 12,423 sq ft | £114,000 |
| UNIT 10B, CHICHESTER BUSINESS PARK, CITY FIELDS WAY, TANGMERE, CHICHESTER, WEST SUSSEX | warehouse and premises | PO20 2FT | 10,608 sq ft | £113,000 |
| CAKEHAM GREEN CARAVAN PARK, CAKEHAM ROAD, WEST WITTERING, CHICHESTER, WEST SUSSEX | caravan park and premises | PO20 8AD | — | £111,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →