About commercial property in Reading (RG20)
The RG20 district contains 494 commercial and retail properties on the VOA rating list, of which 379 have recorded floor areas. Sizes range from around 11 sq ft up to 42,781 sq ft, with an average of about 2,344 sq ft. Rateable values — a useful indicator of rent and size — range from £175 to £357,500, averaging £23,650.
If you are considering opening a shop, café, office or other business in Reading (RG20), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Reading (RG20)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| DOWNS COUNTY SECONDARY MODERN SCHOOL, MANOR CRESCENT, COMPTON, NEWBURY, BERKS | school and premises | RG20 6NU | — | £357,500 |
| ST GABRIELS SCHOOL, NEWTOWN ROAD, SANDLEFORD (NEWTOWN), NEWBURY, BERKS | school and premises | RG20 3BD | — | £335,000 |
| ELCOT PARK HOTEL, ELCOT, NEWBURY, BERKS | hotel and premises | RG20 8NH | — | £311,750 |
| HORRIS HILL SCHOOL, HORRIS HILL, NEWTOWN, NEWBURY, BERKS | school and premises | RG20 9DJ | — | £282,500 |
| THE MANSION HOUSE, BENHAM VALENCE, SPEEN, NEWBURY, BERKS | offices and premises | RG20 8BP | 18,712 sq ft | £245,000 |
| THE VINEYARD, STOCKCROSS, NEWBURY, BERKS | hotel and premises | RG20 8JU | — | £235,000 |
| THE CLERE SCHOOL, EARLSTONE COMMON, BURGHCLERE, NEWBURY, BERKS | school and premises | RG20 9HP | — | £166,000 |
| WEST KINGSCLERE FILLING STATION, NEWBURY ROAD, KINGSCLERE, NEWBURY, BERKS | petrol filling station and premises | RG20 4TA | — | £166,000 |
| HIGHCLERE CASTLE, HIGHCLERE PARK, HIGHCLERE, NEWBURY, BERKS | historic property and premises | RG20 9RN | — | £165,000 |
| MCDONALDS DRIVE THRU, TOTHILL SERVICE AREA, A34 NEWBURY BYPASS, NEWBURY, BERKS | restaurant and premises | RG20 9ED | 3,444 sq ft | £165,000 |
| SANDFORD SPRINGS GOLF COURSE, BASINGSTOKE ROAD, KINGSCLERE, NEWBURY, BERKS | golf course and premises | RG20 9NN | 10,875 sq ft | £158,000 |
| COMPTON LABORATORY, CHURN ROAD, COMPTON, NEWBURY, BERKS | laboratory and premises | RG20 7PR | 17,227 sq ft | £144,000 |
| RIDGEWAY WORKS, BALL PIT ROAD, EAST ILSLEY, NEWBURY, BERKS | workshop and premises | RG20 7DJ | 22,116 sq ft | £135,000 |
| SERVICE STATION, TOTHILL SERVICE AREA, A34 NEWBURY BYPASS, NEWBURY, BERKS | petrol filling station and premises | RG20 9ED | — | £132,000 |
| PARK HOUSE STABLES, WINCHESTER ROAD, KINGSCLERE, NEWBURY, BERKS | racing stables and premises | RG20 5PY | 2,400 sq ft | £130,000 |
| THE WOODSPEEN PUB & RESTAURANT, WOODSPEEN, NEWBURY, BERKS | public house and premises | RG20 8BN | — | £120,000 |
| SEWAGE DISPOSAL WORKS, WASH WATER, NEWBURY, BERKS | sewage treatment works and premises | RG20 0LS | — | £108,000 |
| TRAVELODGE, TOTHILL SERVICE AREA, A34 NEWBURY BYPASS, NEWBURY, BERKS | hotel and premises | RG20 9ED | — | £108,000 |
| THE BIG BARN, SHEEPDOWN, EAST ILSLEY, NEWBURY, BERKS | offices and premises | RG20 7LY | 4,682 sq ft | £107,000 |
| HOUSEHOLD WASTE RECYCLING CENTRE, NEWTOWN ROAD, NEWBURY, BERKS | civic amenity site and premises | RG20 9AG | — | £98,500 |
| BEACON HOUSE, WINCHESTER ROAD, BURGHCLERE, NEWBURY, BERKS | warehouse and premises | RG20 9JZ | 17,923 sq ft | £91,000 |
| THE BOXFORD, BOXFORD, NEWBURY, BERKS | restaurant and premises | RG20 8DD | 3,363 sq ft | £84,500 |
| 6-7 KINGSBROOK HOUSE, KINGSCLERE PARK, KINGSCLERE, NEWBURY, BERKS | offices and premises | RG20 4SW | 7,031 sq ft | £84,000 |
| SEWAGE DISPOSAL WORKS, SCHOOL ROAD, CHIEVELEY, NEWBURY, BERKS | sewage treatment works and premises | RG20 8TY | — | £82,500 |
| CHIEVELEY PRIMARY SCHOOL, SCHOOL ROAD, CHIEVELEY, NEWBURY, BERKS | school and premises | RG20 8TY | — | £80,000 |
| UNITS 2 & 3, WESTON COURT, WESTON, NEWBURY, BERKS | offices and premises | RG20 8JG | 4,583 sq ft | £76,500 |
| MALVERLEYS FARM & DINING, SUNGROVE FARM, EAST END, NEWBURY, BERKS | farm shop, restaurant and premises | RG20 0AF | 2,875 sq ft | £73,500 |
| THE SWAN HOTEL, SWAN STREET, KINGSCLERE, NEWBURY, BERKS | public house and premises | RG20 5PL | — | £73,000 |
| CONSTRUCTION HOUSE, WINCHESTER ROAD, BURGHCLERE, NEWBURY, BERKS | offices and premises | RG20 9EQ | 5,007 sq ft | £72,500 |
| CRAB AND BOAR, NORTH HEATH, CHIEVELEY, NEWBURY, BERKS | public house and premises | RG20 8UE | — | £71,000 |
| SELF STORAGE UNITS AT MAYFIELD FARM, ILLSLEY ROAD, COMPTON, NEWBURY, BERKS | storage depot and premises | RG20 7BR | 14,151 sq ft | £71,000 |
| CARNARVON ARMS, WINCHESTER ROAD, BURGHCLERE, NEWBURY, BERKS | public house and premises | RG20 9LF | — | £70,500 |
| SEWAGE DISPOSAL WORKS, COOMBE ROAD, COMPTON, NEWBURY, BERKS | sewage treatment works and premises | RG20 6RG | — | £69,500 |
| 22-25 REGENCY HOUSE, UNION LANE, KINGSCLERE, NEWBURY, BERKS | offices and premises | RG20 4SW | 9,036 sq ft | £67,000 |
| YEW TREE FARM GARDEN CENTRE, HATT COMMON, EAST WOODHAY, NEWBURY, BERKS | garden centre and premises | RG20 0NG | 37,444 sq ft | £66,000 |
| STORAGE BARN AT MOORBRIDGE WINERY, LAMBOURN ROAD, BOXFORD, NEWBURY, BERKS | winery and premises | RG20 8DA | 9,354 sq ft | £65,000 |
| UNIT 5 CHIEVELEY DEPOT, OXFORD ROAD, CHIEVELEY, NEWBURY, BERKS | depot and premises | RG20 8RU | 9,937 sq ft | £65,000 |
| UNITS 1 2 & 3, OLD STATION BUSINESS PARK, COMPTON, NEWBURY, BERKS | warehouse and premises | RG20 6NE | 6,569 sq ft | £65,000 |
| UNITS 7 8 & 9, OLD STATION BUSINESS PARK, COMPTON, NEWBURY, BERKS | warehouse and premises | RG20 6NE | 7,631 sq ft | £64,500 |
| HIGHWOOD COPSE PRIMARY SCHOOL, HIGHWOOD COPSE WAY, NEWBURY, BERKS | school and premises | RG20 9BS | — | £63,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →