About commercial property in SE14
The SE14 district contains 712 commercial and retail properties on the VOA rating list, of which 657 have recorded floor areas. Sizes range from around 11 sq ft up to 89,942 sq ft, with an average of about 1,866 sq ft. Rateable values — a useful indicator of rent and size — range from £200 to £3,740,000, averaging £41,410.
If you are considering opening a shop, café, office or other business in SE14, these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in SE14
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| ELECTRICITY GENERATING STATION & INCINERATOR, LANDMANN WAY, LONDON | waste incinerator and premises | SE14 5RS | — | £3,740,000 |
| GOLDSMITHS COLLEGE, LEWISHAM WAY, LONDON | university and premises | SE14 6PP | — | £3,120,000 |
| PART EAST LONDON LINE, NEW CROSS GATE DEPOT, JUNO WAY, LONDON | railway and premises | SE14 5GE | — | £3,000,000 |
| J SAINSBURY 263, NEW CROSS ROAD, LONDON | superstore and premises | SE14 5UQ | 60,100 sq ft | £1,440,000 |
| THE TEA SHED UNIT 6, ELIZABETH INDUSTRIAL ESTATE, JUNO WAY, LONDON | warehouse, offices and premises | SE14 5RW | 55,474 sq ft | £1,040,000 |
| DEPTFORD GREEN SECONDARY SCHOOL, EDWARD STREET, LONDON | school and premises | SE14 6LU | — | £555,000 |
| 208, NEW CROSS ROAD, LONDON | garage and premises | SE14 5PL | 84,068 sq ft | £540,000 |
| 155, LEWISHAM WAY, LONDON | storage depot and premises | SE14 6QP | 89,942 sq ft | £405,000 |
| ADDEY AND STANHOPE, NEW CROSS ROAD, LONDON | school and premises | SE14 6TJ | — | £332,500 |
| GEMINI PROJECT (UNITS 36-48), LANDMANN WAY, LONDON | warehouse and premises | SE14 5RL | 21,431 sq ft | £320,000 |
| HABERDASHERS HATCHAM COLLEGE, JERNINGHAM ROAD, LONDON | school and premises | SE14 5NY | — | £312,500 |
| HABERDASHERS ASKES HATCHAM COLLEGE HTG, HUNSDON ROAD, LONDON | school and premises | SE14 5RD | — | £260,000 |
| HABERDASHERS HATCHAM COLLEGE, PEPYS ROAD, LONDON | school and premises | SE14 5SF | — | £224,000 |
| 1-4, CULLODEN HOUSE, BATAVIA ROAD, LONDON | offices and premises | SE14 6AW | 12,320 sq ft | £205,000 |
| THE NEW ROSE INN 272, NEW CROSS ROAD, LONDON | public house and premises | SE14 6AA | — | £197,000 |
| 1B AND 1C, ELIZABETH INDUSTRIAL ESTATE, JUNO WAY, LONDON | warehouse and premises | SE14 5RW | 10,302 sq ft | £189,000 |
| CHILDERIC PRIMARY SCHOOL, CHILDERIC ROAD, LONDON | school and premises | SE14 6DG | — | £173,000 |
| NO 1, MERCURY WAY, LONDON | secondary aggregate processing plant and premises | SE14 5RR | — | £167,000 |
| UNIT 2 AT 263, NEW CROSS ROAD, LONDON | retail warehouse and premises | SE14 5UQ | 11,024 sq ft | £161,000 |
| UNIT 1 AT 263, NEW CROSS ROAD, LONDON | retail warehouse and premises | SE14 5UQ | 11,087 sq ft | £155,000 |
| UNIT 1 SURREY CANAL TRADE PARK, JUNO WAY, LONDON | warehouse and premises | SE14 5FZ | 6,507 sq ft | £154,000 |
| 1A, ELIZABETH INDUSTRIAL ESTATE, JUNO WAY, LONDON | warehouse and premises | SE14 5RW | 8,702 sq ft | £153,000 |
| 23-27, GOODWOOD ROAD, LONDON | land used for storage and premises | SE14 6BL | 23,501 sq ft | £153,000 |
| 43, NEW CROSS ROAD, LONDON | shop and premises | SE14 5DS | 7,779 sq ft | £151,000 |
| NEW CROSS FIRE STATION 266, QUEENS ROAD, LONDON | fire station and premises | SE14 5JN | — | £150,000 |
| UNIT 3 SURREY CANAL TRADE PARK, JUNO WAY, LONDON | warehouse and premises | SE14 5FZ | 6,007 sq ft | £142,000 |
| LAND & UNIT 34 GEMINI PROJECT, LANDMANN WAY, LONDON | land used for storage and premises | SE14 5RS | 24,926 sq ft | £138,000 |
| 10, BRITISH WHARF, LANDMANN WAY, LONDON | workshop and premises | SE14 5RS | 5,968 sq ft | £126,000 |
| HABERDASHERS ASKES HATCHAM TEMPLE GROVE FREE SCHOOL, PEPYS ROAD, LONDON | school and premises | SE14 5SF | — | £124,000 |
| DEPTFORD AMBULANCE STATION N/T 1, NEW CROSS ROAD, LONDON | ambulance station and premises | SE14 5DS | — | £119,000 |
| 1, BRITISH WHARF, LANDMANN WAY, LONDON | warehouse and premises | SE14 5RS | 5,374 sq ft | £115,000 |
| UNIT 2 SURREY CANAL TRADE PARK, JUNO WAY, LONDON | warehouse and premises | SE14 5FZ | 4,638 sq ft | £114,000 |
| UNIT 4 SURREY CANAL TRADE PARK, JUNO WAY, LONDON | warehouse and premises | SE14 5FZ | 4,180 sq ft | £103,000 |
| 37-41, POMEROY STREET, LONDON | workshop and premises | SE14 5BW | 8,721 sq ft | £102,000 |
| EDMUND WALLER PRIMARY SCHOOL, WALLER ROAD, LONDON | school and premises | SE14 5LY | — | £101,000 |
| 75, AMERSHAM ROAD, LONDON | day nursery and premises | SE14 6QQ | 6,791 sq ft | £99,000 |
| UNIT 5 BLOCK A, JUNO WAY, LONDON | warehouse and premises | SE14 5RW | 5,270 sq ft | £98,500 |
| 116, AMERSHAM VALE, LONDON | police station and premises | SE14 6LG | — | £96,500 |
| UNIT 4 BLOCK A, JUNO WAY, LONDON | warehouse and premises | SE14 5RW | 4,214 sq ft | £94,500 |
| 6, BLOCK A, JUNO WAY, LONDON | factory and premises | SE14 5RW | 3,957 sq ft | £89,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →