About commercial property in SE22
The SE22 district contains 568 commercial and retail properties on the VOA rating list, of which 504 have recorded floor areas. Sizes range from around 5 sq ft up to 88,639 sq ft, with an average of about 1,300 sq ft. Rateable values — a useful indicator of rent and size — range from £90 to £1,840,000, averaging £41,302.
If you are considering opening a shop, café, office or other business in SE22, these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in SE22
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| SAINSBURYS, DOG KENNEL HILL, LONDON | superstore and premises | SE22 8BB | 88,638 sq ft | £1,840,000 |
| ALLEYNS SCHOOL, TOWNLEY ROAD, LONDON | school and premises | SE22 8SU | — | £1,180,000 |
| JAMES ALLENS GIRLS SCHOOL, EAST DULWICH GROVE, LONDON | school and premises | SE22 8TE | — | £1,040,000 |
| THE CHARTER SCHOOL, JARVIS ROAD, LONDON | school and premises | SE22 8RB | — | £935,000 |
| HARRIS BOYS ACADEMY EAST DULWICH, PECKHAM RYE, LONDON | school and premises | SE22 0AT | — | £715,000 |
| HARRIS GIRLS' ACADEMY EAST DULWICH, HOMESTALL ROAD, LONDON | school & premises | SE22 0NR | — | £605,000 |
| TESSA JOWELL HEALTH CENTRE 72H, EAST DULWICH GROVE, LONDON | hospital and premises | SE22 8EY | — | £492,500 |
| 84-90, LORDSHIP LANE, LONDON | shop and premises | SE22 8HF | 7,528 sq ft | £310,000 |
| 65-71, GROVE VALE, LONDON | warehouse and premises | SE22 8EQ | 12,423 sq ft | £223,000 |
| 56-62, LORDSHIP LANE, LONDON | shop and premises | SE22 8HJ | 8,364 sq ft | £221,000 |
| 1 & 2, GOOSE GREEN TRADING ESTATE 47, EAST DULWICH ROAD, LONDON | offices and premises | SE22 9BZ | 11,046 sq ft | £202,000 |
| ST ANTHONYS R.C. PRIMARY SCHOOL, BARRY ROAD, LONDON | school and premises | SE22 0LA | — | £192,000 |
| RAILWAY RISE, LONDON | warehouse and premises | SE22 8WW | 7,392 sq ft | £185,000 |
| HARRIS PRIMARY ACADEMY 173, LORDSHIP LANE, LONDON | school and premises | SE22 8HA | — | £176,000 |
| GND FL 55-63, GROVE VALE, LONDON | vehicle repair workshop and premises | SE22 8EQ | 9,029 sq ft | £170,000 |
| 357-365, LORDSHIP LANE, LONDON | shop and premises | SE22 8JJ | 4,108 sq ft | £163,000 |
| HARVESTER DULWICH 520, LORDSHIP LANE, LONDON | public house and premises | SE22 8LF | — | £149,000 |
| GOODRICH PRIMARY SCHOOL, GOODRICH ROAD, LONDON | school and premises | SE22 0EP | — | £142,000 |
| EAST DULWICH TAVERN 1, LORDSHIP LANE, LONDON | public house and premises | SE22 8EW | — | £142,000 |
| 68-70, LORDSHIP LANE, LONDON | bank and premises | SE22 8HF | 2,909 sq ft | £137,000 |
| 5-9, EAST DULWICH ROAD, LONDON | shop and premises | SE22 9BD | 3,186 sq ft | £122,000 |
| HEBER PRIMARY SCHOOL, HEBER ROAD, LONDON | school and premises | SE22 9LA | — | £120,000 |
| 116, LORDSHIP LANE, LONDON | leisure centre and premises | SE22 8HD | 8,010 sq ft | £119,000 |
| 517-531, LORDSHIP LANE, LONDON | shop and premises | SE22 8LA | 4,710 sq ft | £115,000 |
| 99-101, LORDSHIP LANE, LONDON | shop and premises | SE22 9DQ | 2,855 sq ft | £113,000 |
| 49-51, LORDSHIP LANE, LONDON | restaurant and premises | SE22 8EP | 2,227 sq ft | £112,000 |
| 36-38, LORDSHIP LANE, LONDON | shop and premises | SE22 8HJ | 2,304 sq ft | £112,000 |
| 85-87, LORDSHIP LANE, LONDON | shop and premises | SE22 8EP | 2,536 sq ft | £112,000 |
| 28-30, LORDSHIP LANE, LONDON | shop and premises | SE22 8HJ | 2,557 sq ft | £111,000 |
| 93-95, LORDSHIP LANE, LONDON | shop and premises | SE22 8HU | 3,366 sq ft | £106,000 |
| DOG KENNEL HILL PRIMARY SCHOOL, DOG KENNEL HILL, LONDON | school and premises | SE22 8AB | — | £103,000 |
| 113-115, LORDSHIP LANE, LONDON | shop and premises | SE22 8HU | 2,005 sq ft | £103,000 |
| UNITS 4-5, GOOSE GREEN TRADING ESTATE 47, EAST DULWICH ROAD, LONDON | workshop and premises | SE22 9BN | 6,267 sq ft | £99,000 |
| 103-105, LORDSHIP LANE, LONDON | shop and premises | SE22 9DQ | 2,123 sq ft | £92,000 |
| DULWICH LIBRARY 368, LORDSHIP LANE, LONDON | library and premises | SE22 8NB | — | £89,500 |
| UNIT 22 AT 18-22, GROVE VALE, LONDON | shop and premises | SE22 8EF | 2,934 sq ft | £89,500 |
| GOOSE GREEN PRIMARY SCHOOL, TINTAGEL CRESCENT, LONDON | school and premises | SE22 8HG | — | £89,000 |
| UNIT 8 & 9 GOOSE GREEN TRADING ESTATE, EAST DULWICH ROAD, LONDON | warehouse, workshop and premises | SE22 9BN | 6,457 sq ft | £89,000 |
| GND FLR 41-43, EAST DULWICH ROAD, LONDON | shop and premises | SE22 9BY | 3,823 sq ft | £86,000 |
| GRD FLR CAFE (INC 2 EAST DULWICH GROVE) 20-22, LORDSHIP LANE, LONDON | cafe and premises | SE22 8HN | 1,031 sq ft | £84,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →