About commercial property in SE9
The SE9 district contains 1,030 commercial and retail properties on the VOA rating list, of which 913 have recorded floor areas. Sizes range from around 11 sq ft up to 86,048 sq ft, with an average of about 1,781 sq ft. Rateable values — a useful indicator of rent and size — range from £167 to £1,580,000, averaging £31,189.
If you are considering opening a shop, café, office or other business in SE9, these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in SE9
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| J SAINSBURY'S 1A, PHILIPOT PATH, LONDON | superstore and premises | SE9 5DL | 55,796 sq ft | £1,580,000 |
| AVERY HILL CAMPUS, AVERY HILL ROAD, LONDON | university and premises | SE9 2UG | — | £1,010,000 |
| CROWN WOODS COLLEGE 145, BEXLEY ROAD, LONDON | school and premises | SE9 2PT | — | £1,000,000 |
| ELTHAM COLLEGE, GROVE PARK ROAD, LONDON | school and premises | SE9 4NP | — | £820,000 |
| ELTHAM HILL SCHOOL 122, ELTHAM HILL, LONDON | school and premises | SE9 5EE | — | £795,000 |
| 140, FOOTSCRAY ROAD, LONDON | retail warehouse and premises | SE9 2TD | 50,457 sq ft | £785,000 |
| SUTCLIFFE PARK SPORTS CENTRE, SUTCLIFFE PARK, ELTHAM ROAD, LONDON | leisure centre and premises | SE9 5LW | — | £665,000 |
| BIG YELLOW SELF STORAGE 400, WESTHORNE AVENUE, LONDON | warehouse and premises | SE9 5LT | 86,048 sq ft | £510,000 |
| THE ELTHAM CENTRE 2, ARCHERY ROAD, LONDON | leisure centre and premises | SE9 1HA | — | £455,000 |
| ELTHAM CREMATORIUM, CROWN WOODS WAY, LONDON | crematorium and premises | SE9 2AZ | — | £446,000 |
| ELTHAM GREEN SCHOOL, QUEENSCROFT ROAD, LONDON | school and premises | SE9 5EG | — | £415,000 |
| PREMIER INN 738, SIDCUP ROAD, LONDON | hotel and premises | SE9 3AQ | — | £387,000 |
| 24, MOTTINGHAM ROAD, LONDON | shop and premises | SE9 4QW | 14,854 sq ft | £287,500 |
| 701-723, SIDCUP ROAD, LONDON | car showroom and premises | SE9 3AQ | 21,800 sq ft | £262,500 |
| 146-150, ELTHAM HILL, LONDON | offices and premises | SE9 5DY | 18,198 sq ft | £247,000 |
| 115-123, ELTHAM HIGH STREET, LONDON | shop and premises | SE9 1TQ | 85,320 sq ft | £241,000 |
| CAR PARK, PASSEY PLACE, LONDON | car park and premises | SE9 5DA | 4,338 sq ft | £240,000 |
| 135-143, ELTHAM HIGH STREET, LONDON | shop and premises | SE9 1TQ | 13,229 sq ft | £239,000 |
| ST THOMAS MORE R C SECONDARY SCHOOL, FOOTSCRAY ROAD, LONDON | school and premises | SE9 2SU | — | £211,000 |
| 43-45, ELTHAM HIGH STREET, LONDON | car showroom and premises | SE9 1DH | 13,856 sq ft | £207,000 |
| SORTING OFFICE 31-33, COURT YARD, LONDON | warehouse and premises | SE9 5PR | 26,880 sq ft | £192,000 |
| OXLEAS NHS FOUNDATION TRUST 32-34, PASSEY PLACE, LONDON | hospital and premises | SE9 5DQ | — | £177,000 |
| CROWN WOODS SERVICE STATION 21, CROWN WOODS WAY, LONDON | petrol filling station and premises | SE9 2NL | — | £173,000 |
| PRESTO FOOD STORES, KIMMERIDGE ROAD, LONDON | shop and premises | SE9 4EB | 12,163 sq ft | £169,000 |
| 113, ELTHAM HIGH STREET, LONDON | shop and premises | SE9 1TQ | 18,718 sq ft | £165,000 |
| MCDONALDS YORKSHIRE GREY, ELTHAM ROAD, LONDON | restaurant and premises | SE9 5LN | 5,568 sq ft | £161,000 |
| 21, MOTTINGHAM ROAD, LONDON | petrol filling station and premises | SE9 4QN | — | £158,000 |
| JEWSON STATION APPROACH, COURT ROAD, LONDON | builders merchants and premises | SE9 4EN | 8,411 sq ft | £156,000 |
| 106-110, SOUTHWOOD ROAD, LONDON | school and premises | SE9 3QS | 10,388 sq ft | £139,000 |
| ELMSTEAD PRIMARY SCHOOL, CASTLECOMBE ROAD, LONDON | school and premises | SE9 4AT | — | £134,000 |
| 37-41, ELTHAM HIGH STREET, LONDON | petrol filling station and premises | SE9 1DH | — | £131,000 |
| NEWHAVEN GREENWICH YOUNG PEOPLES SUPPORT CENTRE, NEWHAVEN GARDENS, LONDON | school, office and premises | SE9 6HR | — | £128,000 |
| NEW ELTHAM PRE-SCHOOL 699, SIDCUP ROAD, LONDON | day nursery and premises | SE9 3AQ | 3,252 sq ft | £127,000 |
| 96-104, ELTHAM HIGH STREET, LONDON | shop and premises | SE9 1BW | 12,247 sq ft | £125,000 |
| UNIT 4 1ST FLR 145-159, ELTHAM HIGH STREET, LONDON | shop and premises | SE9 1TW | 14,049 sq ft | £124,000 |
| WYBORNE PRIMARY SCHOOL, IVOR GROVE, LONDON | school and premises | SE9 2EH | — | £124,000 |
| FALCON, ROCHESTER WAY, LONDON | public house and premises | SE9 2RN | — | £122,500 |
| ROYAL BLACKHEATH GOLF CLUB, COURT ROAD, LONDON | golf course and premises | SE9 5AF | 15,179 sq ft | £120,000 |
| 132-136, ELTHAM HIGH STREET, LONDON | shop and premises | SE9 1BQ | 10,827 sq ft | £120,000 |
| GOALS SOCCER CENTRE, ELTHAM PALACE ROAD, LONDON | soccer centre and premises | SE9 5LU | — | £119,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →