About commercial property in Shrewsbury (SY12)
The SY12 district contains 298 commercial and retail properties on the VOA rating list, of which 245 have recorded floor areas. Sizes range from around 4 sq ft up to 185,570 sq ft, with an average of about 3,928 sq ft. Rateable values — a useful indicator of rent and size — range from £420 to £655,000, averaging £21,870.
If you are considering opening a shop, café, office or other business in Shrewsbury (SY12), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Shrewsbury (SY12)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| TUDOR GRIFFITHS, WOOD LANE, ELLESMERE, SHROPSHIRE | quarry and premises | SY12 0BB | — | £655,000 |
| ELLESMERE COLLEGE, OTELEY, ELLESMERE, SHROPSHIRE | school and premises | SY12 9AB | — | £525,000 |
| TESCO STORES LTD, WHARF ROAD, ELLESMERE, SHROPSHIRE | superstore and premises | SY12 0FE | 31,086 sq ft | £505,000 |
| THE ABATTOIR, LOWER HORDLEY, ELLESMERE, SHROPSHIRE | abattoir and premises | SY12 9BL | 185,570 sq ft | £482,500 |
| LAKELANDS SCHOOL, OSWESTRY ROAD, ELLESMERE, SHROPSHIRE | school and premises | SY12 0EA | — | £247,000 |
| FULLWOOD LTD, GRANGE ROAD, ELLESMERE, SHROPSHIRE | factory and premises | SY12 9DF | 105,199 sq ft | £214,000 |
| ANAEROBIC DIGESTION PLANT AT THE OAKLANDS, BAGLEY, ELLESMERE, SHROPSHIRE | anaerobic digestion plant and premises | SY12 9BW | — | £205,000 |
| THE SAWMILLS, CARGOTEC INDUSTRIAL PARK, ELSON, ELLESMERE, SHROPSHIRE | factory and premises | SY12 9JW | 82,476 sq ft | £175,000 |
| FABDEC LTD, GRANGE ROAD, ELLESMERE, SHROPSHIRE | factory and premises | SY12 0AU | 66,953 sq ft | £168,000 |
| SEWAGE WORKS, BERWYN VIEW, ELLESMERE, SHROPSHIRE | sewage treatment works and premises | SY12 0EL | — | £99,500 |
| COUNTY PRIMARY SCHOOL, ELSON ROAD, ELLESMERE, SHROPSHIRE | school and premises | SY12 9EU | — | £93,000 |
| MERE MOTORS LIMITED, CHURCH STREET, ELLESMERE, SHROPSHIRE | petrol filling station and premises | SY12 0HF | — | £84,500 |
| UNIT E, CARGOTEC INDUSTRIAL PARK, ELSON, ELLESMERE, SHROPSHIRE | factory and premises | SY12 9JW | 28,753 sq ft | £79,500 |
| THE COACH CENTRE, ELLESMERE BUSINESS PARK, OSWESTRY ROAD, ELLESMERE, SHROPSHIRE | workshop and premises | SY12 0EW | 14,034 sq ft | £63,000 |
| UNITS A D & B, CARGOTEC INDUSTRIAL PARK, ELSON, ELLESMERE, SHROPSHIRE | warehouse, office and premises | SY12 9JW | 18,411 sq ft | £61,000 |
| SHADE OAK FARM, BAGLEY, ELLESMERE, SHROPSHIRE | stud farm and premises | SY12 9BY | 1,356 sq ft | £58,000 |
| WOODLANDS PARK LODGES, LIONS LANE, NORTHWOOD, ELLESMERE, SHROPSHIRE | self catering holiday units (11) & premises | SY12 0LS | — | £58,000 |
| FERNWOOD CARAVAN PARK, LYNEAL, ELLESMERE, SHROPSHIRE | caravan park and premises | SY12 0QF | — | £57,700 |
| T G BUILDERS MERCHANTS, CROSS STREET, ELLESMERE, SHROPSHIRE | builders merchant and premises | SY12 0AW | 11,968 sq ft | £54,500 |
| LANGSHAW HOUSE, ELLESMERE BUSINESS PARK, OSWESTRY ROAD, ELLESMERE, SHROPSHIRE | warehouse, office and premises | SY12 0EW | 12,972 sq ft | £53,500 |
| CURTEIS CHAINS LTD, CAIA LANE, DUDLESTON, ELLESMERE, SHROPSHIRE | factory and premises | SY12 9EG | 18,374 sq ft | £50,500 |
| SHAWS ESTATE, SODYLT BANK, ELLESMERE, SHROPSHIRE | land used for storage, workshop and premises | SY12 9EL | 56,510 sq ft | £48,500 |
| BLACKWATER MEADOW MARINA, BIRCH ROAD, ELLESMERE, SHROPSHIRE | marina and premises | SY12 9AA | — | £48,500 |
| UNIT I, CARGOTEC INDUSTRIAL PARK, ELSON, ELLESMERE, SHROPSHIRE | workshop and premises | SY12 9JW | 14,903 sq ft | £45,000 |
| SUN INN, WELSHAMPTON, ELLESMERE, SHROPSHIRE | public house and premises | SY12 0PH | — | £42,000 |
| FABDEC LTD UNIT H, CARGOTEC INDUSTRIAL PARK, ELSON, ELLESMERE, SHROPSHIRE | warehouse and premises | SY12 9JW | 13,812 sq ft | £41,500 |
| THE BARNS, BLACKWATER MEADOW, BIRCH ROAD, ELLESMERE, SHROPSHIRE | caravan park and premises | SY12 9AA | — | £39,000 |
| RED LION HOTEL, CHURCH STREET, ELLESMERE, SHROPSHIRE | public house and premises | SY12 0HD | — | £34,750 |
| PARRY'S FIELD SPORT PITCHES ADJ ELLESMERE COLLEGE, OTELEY, ELLESMERE, SHROPSHIRE | school sports ground and premises | SY12 9AB | — | £32,750 |
| PART A UNITS 20-21, ELLESMERE BUSINESS PARK, OSWESTRY ROAD, ELLESMERE, SHROPSHIRE | warehouse and premises | SY12 0EW | 6,237 sq ft | £31,750 |
| 25 27 AND 29, CROSS STREET, ELLESMERE, SHROPSHIRE | shop and premises | SY12 0AW | 3,493 sq ft | £31,500 |
| BOATHOUSE VISITORS CENTRE & RESTAURANT, MERESIDE, ELLESMERE, SHROPSHIRE | restaurant visitors centre and premises | SY12 0PA | 5,505 sq ft | £30,000 |
| ELLESMERE HOTEL, HIGH STREET, ELLESMERE, SHROPSHIRE | public house and premises | SY12 0ES | — | £29,500 |
| UNIT G, CARGOTEC INDUSTRIAL PARK, ELSON, ELLESMERE, SHROPSHIRE | workshop and premises | SY12 9JW | 8,427 sq ft | £29,500 |
| THE BLACK LION HOTEL, SCOTLAND STREET, ELLESMERE, SHROPSHIRE | public house and premises | SY12 0EG | — | £28,000 |
| SCHOOL, CRIFTINS, ELLESMERE, SHROPSHIRE | school and premises | SY12 9LT | — | £27,000 |
| UNITS 13-14, ELLESMERE BUSINESS PARK, OSWESTRY ROAD, ELLESMERE, SHROPSHIRE | vehicle repair workshop and premises | SY12 0EW | 5,588 sq ft | £26,500 |
| ELLESMERE MEDICAL PRACTICE, TRIMPLEY STREET, ELLESMERE, SHROPSHIRE | surgery and premises | SY12 0AE | — | £25,750 |
| OLIVER TOWNEND EVENTING AT GADLAS FARM, GADLAS, ELLESMERE, SHROPSHIRE | stables and premises | SY12 9DY | 452 sq ft | £25,250 |
| ADJ THE LAURELS, DUDLESTON HEATH, ELLESMERE, SHROPSHIRE | workshop and premises | SY12 9LA | 6,419 sq ft | £25,250 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →