About commercial property in SW1W
The SW1W district contains 1,660 commercial and retail properties on the VOA rating list, of which 1,579 have recorded floor areas. Sizes range from around 11 sq ft up to 131,330 sq ft, with an average of about 1,330 sq ft. Rateable values — a useful indicator of rent and size — range from £112 to £7,620,000, averaging £83,474.
If you are considering opening a shop, café, office or other business in SW1W, these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in SW1W
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| LGND -2ND FLRS AT BELGRAVE HOUSE 76, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 9TQ | 131,330 sq ft | £7,620,000 |
| (EXCL 1ST FLR NTH EAST) 1ST & PT 2ND FLRS 111-112, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 0SR | 67,742 sq ft | £4,330,000 |
| THISTLE GROSVENOR 101, BUCKINGHAM PALACE ROAD, LONDON | hotel and premises | SW1W 0SJ | — | £4,110,000 |
| 33, GROSVENOR PLACE, LONDON | hospital and premises | SW1W 0BP | — | £3,970,000 |
| EBURY BRIDGE HSE 10, EBURY BRIDGE ROAD, LONDON | offices and premises | SW1W 8PZ | 63,085 sq ft | £3,410,000 |
| 1ST FLR 123, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 9JA | 37,472 sq ft | £2,430,000 |
| RUBENS HOTEL 37-39, BUCKINGHAM PALACE ROAD, LONDON | hotel and premises | SW1W 0PS | — | £2,404,000 |
| 1ST -5TH FLRS 164-172, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 9TJ | 50,726 sq ft | £2,400,000 |
| PT 3RD FLR 111, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 0SR | 30,815 sq ft | £2,070,000 |
| 5TH FLR 123, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 9SL | 29,536 sq ft | £1,920,000 |
| THE GORING HOTEL 15, BEESTON PLACE, LONDON | hotel and premises | SW1W 0JW | — | £1,710,000 |
| 27B, ECCLESTON PLACE, LONDON | offices and premises(dabw) | SW1W 9NF | 20,485 sq ft | £1,610,000 |
| SLOANE SQUARE HOTEL 7-12, SLOANE SQUARE, LONDON | hotel and premises | SW1W 8EG | — | £1,533,000 |
| 4TH FLR EAST 111, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 0SR | 22,174 sq ft | £1,490,000 |
| PART 2ND FLR 111-112, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 0SR | 18,541 sq ft | £1,240,000 |
| BST-5TH FLRS 46-48, GROSVENOR GARDENS, LONDON | offices and premises | SW1W 0EB | 18,264 sq ft | £1,140,000 |
| (Z HOTEL) 5, LOWER BELGRAVE STREET, LONDON | hotel and premises | SW1W 0NR | — | £1,124,000 |
| GRD-1ST FLRS 18, GROSVENOR GARDENS, LONDON | offices and premises | SW1W 0DH | 17,404 sq ft | £1,080,000 |
| PT 6TH FLR SOUTH & EAST (EXCLUDING NORTH EAST), BELGRAVE HOUSE 76, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 9TQ | 15,020 sq ft | £1,010,000 |
| 52, LOWER SLOANE STREET, LONDON | club and premises | SW1W 8BP | 13,777 sq ft | £940,000 |
| PT 1ST FLR NE 111, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 0SR | 13,939 sq ft | £935,000 |
| PT 3RD FLR NORTH 111, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 0SR | 11,248 sq ft | £755,000 |
| 4TH FLR NORTH WEST 111, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 0SR | 10,365 sq ft | £695,000 |
| 13-14, SLOANE SQUARE, LONDON | shop and premises | SW1W 8EE | 4,481 sq ft | £675,000 |
| 2ND FLOOR 15, SLOANE SQUARE, LONDON | offices and premises | SW1W 8ER | 7,995 sq ft | £675,000 |
| 1, SLOANE GARDENS, LONDON | hotel and premises | SW1W 8EA | — | £656,000 |
| 17-19, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 0PT | 13,920 sq ft | £655,000 |
| 41, BUCKINGHAM PALACE ROAD, LONDON | hotel and premises | SW1W 0PS | — | £610,000 |
| 50-52, SLOANE SQUARE, LONDON | restaurant and premises | SW1W 8AX | 4,242 sq ft | £570,000 |
| 7/10, HOBART PLACE, LONDON | offices and premises | SW1W 0HH | 11,789 sq ft | £565,000 |
| BST GND & 1ST FLRS 16, SLOANE SQUARE, LONDON | shop and premises | SW1W 8ER | 7,451 sq ft | £535,000 |
| 6TH FLR NORTH & WEST 76, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 9TQ | 7,876 sq ft | £530,000 |
| 4TH FLR SOUTH WEST 111, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 0SR | 7,525 sq ft | £515,000 |
| PT 3RD FLR SOUTH 111, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 0SR | 7,655 sq ft | £510,000 |
| OFFICE 02W101 2ND FLR 123, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 9JA | 7,467 sq ft | £485,000 |
| (EXCL 1ST FLR) 29-30, SLOANE SQUARE, LONDON | bank and premises | SW1W 8AB | 4,215 sq ft | £477,500 |
| THE BOTANIST 7, SLOANE SQUARE, LONDON | restaurant and premises | SW1W 8EG | 3,092 sq ft | £450,000 |
| 4TH FLR OFFICE RED & GREEN ZONES 157 - 197, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 9SP | 8,825 sq ft | £450,000 |
| 135-137, EBURY STREET, LONDON | hotel and premises | SW1W 9QU | — | £445,000 |
| 1ST FLR OFFICE RED & GREEN ZONES 157 - 197, BUCKINGHAM PALACE ROAD, LONDON | offices and premises | SW1W 9SP | 8,733 sq ft | £445,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →