About commercial property in SW1Y
The SW1Y district contains 1,607 commercial and retail properties on the VOA rating list, of which 1,552 have recorded floor areas. Sizes range from around 11 sq ft up to 160,447 sq ft, with an average of about 2,877 sq ft. Rateable values — a useful indicator of rent and size — range from £81 to £11,050,000, averaging £215,194.
If you are considering opening a shop, café, office or other business in SW1Y, these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in SW1Y
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| BST-6TH FLR 1, ST JAMES'S SQUARE, LONDON | offices and premises | SW1Y 4ER | 99,698 sq ft | £11,050,000 |
| 4TH-6TH FLRS 1, ST JAMES'S MARKET, LONDON | offices and premises | SW1Y 4AH | 64,076 sq ft | £6,500,000 |
| 1ST-6TH FLRS 21, ST JAMES'S SQUARE, LONDON | offices and premises | SW1Y 4JH | 49,492 sq ft | £5,560,000 |
| 6, WATERLOO PLACE, LONDON | hotel and premises | SW1Y 4BE | — | £4,445,000 |
| 3RD-4TH FLRS 31, ST JAMES'S SQUARE, LONDON | offices and premises | SW1Y 4JR | 31,470 sq ft | £4,310,000 |
| GND-1ST FLRS AT 31, ST JAMES'S SQUARE, LONDON | offices and premises | SW1Y 4JR | 31,197 sq ft | £4,270,000 |
| 4TH 5TH & 6TH FLRS AT 6, ST JAMES'S SQUARE, LONDON | offices and premises | SW1Y 4JU | 27,213 sq ft | £3,600,000 |
| 2ND & 3RD FLR 6, ST JAMES'S SQUARE, LONDON | offices and premises | SW1Y 4JU | 24,252 sq ft | £3,210,000 |
| LWR GRD FLR GRD FLR STH & 1ST FLR STIRLING SQ 5-7, CARLTON GARDENS, LONDON | offices and premises | SW1Y 5AD | 35,559 sq ft | £3,180,000 |
| (& 41-47 JERMYN ST & 22-27 DUKE ST ST JAMES) 181-184, PICCADILLY, LONDON | shop and premises | SW1Y 6DN | 160,447 sq ft | £2,980,000 |
| CAVENDISH HOTEL 81-84 JERMYN ST, JERMYN STREET, LONDON | hotel and premises | SW1Y 6JF | — | £2,980,000 |
| CHRISTIES (INC BST-GRD AT 1 & 2ND-4TH FLRS AT 4-6 BURY STREET) 5-12, KING STREET, ST JAMES, LONDON | auction rooms and premises | SW1Y 6QR | 98,977 sq ft | £2,980,000 |
| (INC 17-22 MASONS YARD & GF RR 8 DUKE ST) 14, ST JAMES'S SQUARE, LONDON | library and premises | SW1Y 4LB | 50,808 sq ft | £2,620,000 |
| 1ST FLOOR 1, ST JAMES'S MARKET, LONDON | offices and premises | SW1Y 4AH | 24,546 sq ft | £2,620,000 |
| 4TH FLR SOUTH & 5TH FLR AT 20, CARLTON HOUSE TERRACE, LONDON | offices and premises | SW1Y 5AN | 20,645 sq ft | £2,580,000 |
| (INCL GND FLR RR EAST & PT 4TH FLR 83) AT 84-91, PALL MALL, LONDON | club and premises | SW1Y 5ES | 71,552 sq ft | £2,570,000 |
| MARLBOROUGH HOUSE, PALL MALL, LONDON | offices and premises | SW1Y 5HY | 45,961 sq ft | £2,460,000 |
| (EXCL PT 2ND FLR) 6-9, CARLTON HOUSE TERRACE, LONDON | offices and premises | SW1Y 5AG | 42,041 sq ft | £2,440,000 |
| LWR GND-1ST FLRS 6, ST JAMES'S SQUARE, LONDON | offices and premises | SW1Y 4JU | 29,450 sq ft | £2,440,000 |
| 2ND FLR 31, ST JAMES'S SQUARE, LONDON | offices and premises | SW1Y 4JR | 17,330 sq ft | £2,370,000 |
| 4TH-5TH FLRS 5-7, CARLTON GARDENS, LONDON | offices and premises | SW1Y 5AD | 22,889 sq ft | £2,330,000 |
| 4TH FLR WEST & 5TH-6TH FLRS CLEVELAND HOUSE 33, KING STREET, ST JAMES, LONDON | offices and premises | SW1Y 6RJ | 21,104 sq ft | £2,250,000 |
| 4TH & 5TH FLRS 2, ST JAMES'S MARKET, LONDON | offices and premises | SW1Y 4AH | 20,817 sq ft | £2,200,000 |
| 3RD-5TH FLRS THE MARQ 32, DUKE STREET, ST JAMES, LONDON | offices and premises | SW1Y 6DF | 18,256 sq ft | £1,950,000 |
| BST-1ST FLRS 2-4, COCKSPUR STREET, LONDON | offices and premises | SW1Y 5DH | 35,753 sq ft | £1,870,000 |
| 3RD FLR REAR 1, ST JAMES'S MARKET, LONDON | offices and premises | SW1Y 4SB | 16,336 sq ft | £1,740,000 |
| 2ND FLR 20, CARLTON HOUSE TERRACE, LONDON | offices and premises | SW1Y 5AN | 13,362 sq ft | £1,670,000 |
| REX HOUSE 1ST FLR-3RD FLR S 10, REGENT STREET, LONDON | offices and premises | SW1Y 4PE | 26,508 sq ft | £1,660,000 |
| 2ND - 3RD FLRS 16, BABMAES STREET, LONDON | offices and premises | SW1Y 6AH | 16,878 sq ft | £1,640,000 |
| 5TH FLR AT 31, ST JAMES'S SQUARE, LONDON | offices and premises | SW1Y 4JR | 12,000 sq ft | £1,640,000 |
| 10-11, CARLTON HOUSE TERRACE, LONDON | offices and premises | SW1Y 5AH | 24,223 sq ft | £1,610,000 |
| 4TH & 6TH-7TH FLRS AT 2-4, COCKSPUR STREET, LONDON | offices and premises | SW1Y 5BS | 26,624 sq ft | £1,580,000 |
| 116-118, PALL MALL, LONDON | club and premises | SW1Y 5EA | 46,904 sq ft | £1,550,000 |
| 54, PALL MALL, LONDON | offices and premises | SW1Y 5JH | 20,841 sq ft | £1,540,000 |
| (INC BST 6 DUKE OF YORK STREET) 10, ST JAMES'S SQUARE, LONDON | library and premises | SW1Y 4LB | 18,901 sq ft | £1,540,000 |
| 1ST FLR & 2ND FLR REAR 12, ST JAMES'S SQUARE, LONDON | offices and premises | SW1Y 4RB | 18,135 sq ft | £1,520,000 |
| (& 219-223 PICCADILLY) 24-36, REGENT STREET ST JAMES'S, LONDON | shop and premises | SW1Y 4QE | 67,286 sq ft | £1,500,000 |
| 2ND FLR STIRLING SQ 5-7, CARLTON GARDENS, LONDON | offices and premises | SW1Y 5AD | 14,252 sq ft | £1,450,000 |
| 3RD FLR STIRLING SQUARE 5-7, CARLTON GARDENS, LONDON | offices and premises | SW1Y 5AD | 13,852 sq ft | £1,410,000 |
| HAYMARKET HOTEL 1, SUFFOLK PLACE, LONDON | hotel and premises | SW1Y 4HX | — | £1,410,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →