About commercial property in TD15
The TD15 district contains 1,191 commercial and retail properties on the VOA rating list, of which 1,019 have recorded floor areas. Sizes range from around 11 sq ft up to 149,475 sq ft, with an average of about 2,845 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £1,690,000, averaging £22,447.
If you are considering opening a shop, café, office or other business in TD15, these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in TD15
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| SIMPSONS MALT LTD TWEED VALLEY MALTINGS, TWEEDSIDE TRADING ESTATE, TWEEDMOUTH, BERWICK-UPON-TWEED | maltings and premises | TD15 2UZ | — | £1,690,000 |
| HAGGERSTON PARK, HAGGERSTON, BERWICK-UPON-TWEED | caravan park and premises | TD15 2NZ | — | £1,240,000 |
| MORRISONS SUPERMARKET, NORTH ROAD, BERWICK-UPON-TWEED | superstore and premises | TD15 1UQ | 65,143 sq ft | £1,110,000 |
| BERWICK SPORTS AND LEISURE CENTRE, NORTHUMBERLAND ROAD, TWEEDMOUTH, BERWICK-UPON-TWEED | leisure centre and premises | TD15 2AS | — | £930,000 |
| TESCO, ORD ROAD, TWEEDMOUTH, BERWICK-UPON-TWEED | superstore and premises | TD15 2XG | 49,724 sq ft | £765,000 |
| BERWICK HOLIDAY CENTRE, MAGDALENE FIELDS, BERWICK-UPON-TWEED | caravan park and premises | TD15 1NE | — | £602,750 |
| BARMOOR WIND FARM, BARMOOR SOUTH MOOR, LOWICK, BERWICK-UPON-TWEED | wind farm and premises | TD15 2QF | — | £530,000 |
| UNIT 1, LOANING MEADOWS RETAIL PARK, LOANING MEADOWS, NORTH ROAD, BERWICK-UPON-TWEED | retail warehouse and premises | TD15 1UQ | 38,327 sq ft | £447,500 |
| 93, MAIN STREET, TWEEDMOUTH, BERWICK-UPON-TWEED | superstore and premises | TD15 2DS | 29,106 sq ft | £437,500 |
| UNIT A, NORTHUMBERLAND ROAD RETAIL PARK, TWEEDMOUTH, BERWICK-UPON-TWEED | retail warehouse and premises | TD15 2AS | 42,622 sq ft | £395,000 |
| 12, SANDGATE, BERWICK-UPON-TWEED | hotel and premises | TD15 1EP | — | £380,000 |
| JUS-ROL LTD, TWEEDSIDE TRADING ESTATE, TWEEDMOUTH, BERWICK-UPON-TWEED | factory and premises | TD15 2XF | 149,475 sq ft | £370,000 |
| ALLAN BROTHERS LTD, ORD ROAD, TWEEDMOUTH, BERWICK-UPON-TWEED | factory and premises | TD15 2XU | 141,359 sq ft | £355,000 |
| UNIT 6, LOANING MEADOWS RETAIL PARK, LOANING MEADOWS, NORTH ROAD, BERWICK-UPON-TWEED | shop and premises | TD15 1UQ | 18,926 sq ft | £307,500 |
| SILVERY TWEED CEREALS HENRY OGLE MILL, TWEEDSIDE TRADING ESTATE, TWEEDMOUTH, BERWICK-UPON-TWEED | mill and premises | TD15 2XF | 70,542 sq ft | £287,500 |
| ALCHEMA LTD, EAST ORD TRADING ESTATE, ORD ROAD, BERWICK-UPON-TWEED | factory and premises | TD15 2XG | 79,090 sq ft | £285,000 |
| LOWICK FARMERS SILOS LTD, LOWICK, BERWICK-UPON-TWEED | store and premises | TD15 2UP | — | £270,000 |
| SEWAGE WORKS, EAST ORD, BERWICK-UPON-TWEED | sewage treatment works and premises | TD15 2SW | — | £257,500 |
| CHARE ENDS CAR PARK, HOLY ISLAND, BERWICK-UPON-TWEED | car park and premises | TD15 2SE | 10,764 sq ft | £250,000 |
| BERWICK ACADEMY, ADAMS DRIVE, SPITTAL, BERWICK-UPON-TWEED | school and premises | TD15 2JF | — | £210,000 |
| ORD HOUSE CARAVAN PARK, EAST ORD, BERWICK-UPON-TWEED | caravan park and premises | TD15 2NS | — | £189,600 |
| UNIT C, NORTHUMBERLAND ROAD RETAIL PARK, TWEEDMOUTH, BERWICK-UPON-TWEED | retail warehouse and premises | TD15 2AS | 11,939 sq ft | £179,000 |
| UNIT 2, LOANING MEADOWS RETAIL PARK, LOANING MEADOWS, NORTH ROAD, BERWICK-UPON-TWEED | retail warehouse and premises | TD15 1UQ | 10,879 sq ft | £177,000 |
| LONGRIDGE TOWERS SCHOOL, HORNCLIFFE, BERWICK-UPON-TWEED | school and premises | TD15 2XQ | — | £177,000 |
| J T DOVE LTD, STATION YARD, TWEEDMOUTH, BERWICK-UPON-TWEED | builders merchant and premises | TD15 2AR | 45,020 sq ft | £162,000 |
| UNIT B, NORTHUMBERLAND ROAD RETAIL PARK, TWEEDMOUTH, BERWICK-UPON-TWEED | retail warehouse and premises | TD15 2AS | 9,999 sq ft | £157,000 |
| ALDI, NORTH ROAD, BERWICK-UPON-TWEED | shop and premises | TD15 1QQ | 12,472 sq ft | £153,000 |
| LINDISFARNE INN, BEAL, BERWICK-UPON-TWEED | public house and premises | TD15 2PD | — | £150,000 |
| UNIT E, NORTHUMBERLAND ROAD RETAIL PARK, TWEEDMOUTH, BERWICK-UPON-TWEED | retail warehouse and premises | TD15 2AS | 7,906 sq ft | £140,000 |
| SILVERY TWEED CEREALS TWEEDSIDE MILL, TWEEDSIDE TRADING ESTATE, TWEEDMOUTH, BERWICK-UPON-TWEED | warehouse and premises | TD15 2XF | 40,592 sq ft | £135,000 |
| STARBUCKS, NORTH ROAD, BERWICK-UPON-TWEED | restaurant and premises | TD15 1UR | 3,330 sq ft | £133,000 |
| TRAVELODGE, LOANING MEADOWS, NORTH ROAD, BERWICK-UPON-TWEED | hotel and premises | TD15 1UQ | — | £127,500 |
| MCDONALDS, NORTH ROAD, BERWICK-UPON-TWEED | restaurant and premises | TD15 1UN | 3,935 sq ft | £126,000 |
| HISLOP HOUSE 17, WALKERGATE, BERWICK-UPON-TWEED | offices and premises | TD15 1DJ | 13,932 sq ft | £124,000 |
| MANOR HOUSE HOTEL, HOLY ISLAND, BERWICK-UPON-TWEED | hotel and premises | TD15 2RX | — | £122,000 |
| MARSHALL MEADOWS MANOR HOUSE, MARSHALL MEADOWS, BERWICK-UPON-TWEED | hotel and premises | TD15 1UT | — | £121,500 |
| B&M, CASTLEGATE, BERWICK-UPON-TWEED | shop and premises | TD15 1JS | 22,367 sq ft | £119,000 |
| STEPS OF GRACE TURBINE NEAR RAMPARTS BUSINESS PARK, BERWICK-UPON-TWEED | wind turbine and premises | TD15 1UT | — | £115,000 |
| BERWICK-UPON-TWEED GARDEN CENTRE, EAST ORD, BERWICK-UPON-TWEED | garden centre and premises | TD15 2NS | 53,712 sq ft | £111,000 |
| FARMFOODS, NORTHUMBERLAND ROAD, TWEEDMOUTH, BERWICK-UPON-TWEED | shop and premises | TD15 2AS | 7,403 sq ft | £111,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →