About commercial property in Uxbridge (UB6)
The UB6 district contains 1,618 commercial and retail properties on the VOA rating list, of which 1,545 have recorded floor areas. Sizes range from around 8 sq ft up to 512,959 sq ft, with an average of about 5,339 sq ft. Rateable values — a useful indicator of rent and size — range from £64 to £5,140,000, averaging £71,203.
If you are considering opening a shop, café, office or other business in Uxbridge (UB6), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Uxbridge (UB6)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| WINCANTON DISTRIBUTION, ROCKWARE AVENUE, GREENFORD, MIDDX | warehouse and premises | UB6 0AA | 512,959 sq ft | £5,140,000 |
| UNIT 6, GREENFORD PARK, AURIOL DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 0DS | 328,508 sq ft | £4,560,000 |
| AUTOMATED MAIL PROCESSING CENTRE, GREEN PARK WAY, GREENFORD, MIDDX | sorting centre and premises | UB6 0GG | 197,337 sq ft | £3,530,000 |
| ENTERTAINMENT UK, ROCKWARE AVENUE, GREENFORD, MIDDX | warehouse and premises | UB6 0AA | 254,958 sq ft | £3,480,000 |
| KYNDRYL UK LTD, GREEN PARK WAY, GREENFORD, MIDDX | computer centre and premises | UB6 0AD | 119,056 sq ft | £2,350,000 |
| COCKEREL HOUSE 325-347, OLDFIELD LANE NORTH, GREENFORD, MIDDX | warehouse and premises | UB6 0AH | 144,860 sq ft | £2,320,000 |
| UNIT 3, TERA 40, AURIOL DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 0TP | 131,391 sq ft | £2,290,000 |
| HORSENDEN HOUSE NORTH SITE EX GLAXO, GREENFORD ROAD, GREENFORD, MIDDX | college and premises | UB6 0HE | 92,476 sq ft | £1,680,000 |
| TESCO STORES LTD, THE OLD HOOVER BUILDING, WESTERN AVENUE, PERIVALE, GREENFORD, MIDDX | hypermarket and premises | UB6 8DW | 68,274 sq ft | £1,650,000 |
| UNIT 1, OCKHAM DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 0FD | 99,426 sq ft | £1,550,000 |
| 889, GREENFORD ROAD, GREENFORD, MIDDX | offices and premises | UB6 0HE | 50,230 sq ft | £1,360,000 |
| UNITS 1-3 UNIT A TERA 40, AURIOL DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 0TP | 118,190 sq ft | £1,340,000 |
| UNIT 10 - 13, OCKHAM DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 0FD | 93,452 sq ft | £1,290,000 |
| UNIT 5, GREENFORD PARK, AURIOL DRIVE, GREENFORD, MIDDX | factory and premises | UB6 0TP | 65,985 sq ft | £1,120,000 |
| UNIT 1, TERA 40, AURIOL DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 0TP | 105,122 sq ft | £1,120,000 |
| UNIT 4, OCKHAM DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 0FD | 56,164 sq ft | £1,100,000 |
| UNIT 4, GREENFORD PARK, AURIOL DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 0TP | 44,015 sq ft | £1,040,000 |
| GND FLR DUNELM, WESTERN AVENUE, GREENFORD, MIDDX | retail warehouse and premises | UB6 8UY | 44,584 sq ft | £1,030,000 |
| UNIT A SEGRO PARK, FAIRWAY DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 8PW | 53,660 sq ft | £940,000 |
| WILLIAM PERKIN C OF E HIGH SCHOOL, OLDFIELD LANE NORTH, GREENFORD, MIDDX | school and premises | UB6 8PR | — | £920,000 |
| GND 1ST & PT 2ND FLRS, CLAUSEN HOUSE, SEGRO PARK PERIVALE, HORSENDEN LANE SOUTH, PERIVALE, GREENFORD, MIDDX | warehouse, office and premises | UB6 7RH | 51,599 sq ft | £825,000 |
| METROPOLITAN POLICE, WALMGATE ROAD, PERIVALE, GREENFORD, MIDDX | workshop and premises | UB6 7LR | 248,016 sq ft | £740,000 |
| UNIT 2 - 3, OCKHAM DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 0FD | 43,381 sq ft | £735,000 |
| UNIT 2, TERA 40, AURIOL DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 0TP | 39,718 sq ft | £700,000 |
| SOUTH SITE FRONT EX GLAXO, GREENFORD ROAD, GREENFORD, MIDDX | offices and premises | UB6 0HE | 38,750 sq ft | £670,000 |
| UNIT 48, BRISTOL ROAD, METROPOLITAN CENTRE, GREENFORD, MIDDX | warehouse and premises | UB6 8UP | 85,081 sq ft | £665,000 |
| UNIT B SEGRO PARK, FAIRWAY DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 8PW | 36,156 sq ft | £610,000 |
| 20-23, PERIVALE INDUSTRIAL PARK, HORSENDEN LANE SOUTH, PERIVALE, GREENFORD, MIDDX | warehouse and premises | UB6 7RJ | 79,156 sq ft | £605,000 |
| UNITS A-D, METROPOLITAN CENTRE, BRISTOL ROAD, GREENFORD, MIDDX | warehouse and premises | UB6 8UW | 60,677 sq ft | £580,000 |
| UNIT 2, GREENFORD PARK, AURIOL DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 0TP | 32,710 sq ft | £575,000 |
| GREENFORD DEPOT, GREENFORD ROAD, GREENFORD, MIDDX | storage depot and premises | UB6 9AN | 130,860 sq ft | £565,000 |
| UNIT 1, GREENFORD PARK, AURIOL DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 0TP | 31,384 sq ft | £565,000 |
| UNIT 12, WESTWAY CROSS SHOPPING PARK 1000, GREENFORD ROAD, GREENFORD, MIDDX | retail warehouse and premises | UB6 0UW | 17,757 sq ft | £560,000 |
| EVEN NUMBER UNITS 2-10 & 9, WEST LONDON BUSINESS PARK 426, LONG DRIVE, GREENFORD, MIDDX | warehouse and premises | UB6 8UH | 42,001 sq ft | £540,000 |
| 17, WADSWORTH ROAD, PERIVALE, GREENFORD, MIDDX | warehouse and premises | UB6 7JD | 35,262 sq ft | £490,000 |
| UNIT 8B, WESTWAY CROSS SHOPPING PARK, GREENFORD ROAD, GREENFORD, MIDDX | retail warehouse and premises | UB6 0UW | 16,184 sq ft | £482,500 |
| CARDINAL WISEMAN RC SECONDARY SCHOOL, GREENFORD ROAD, GREENFORD, MIDDX | school and premises | UB6 9AW | — | £477,500 |
| SHURGARD HOUSE 750-758, GREENFORD ROAD, GREENFORD, MIDDX | warehouse and premises | UB6 8QQ | 88,969 sq ft | £477,500 |
| UNIT L, FIELD WAY, METROPOLITAN CENTRE, GREENFORD, MIDDX | warehouse and premises | UB6 8UN | 41,316 sq ft | £475,000 |
| DAVID LLOYD LEISURE CENTRE, GREENFORD ROAD, GREENFORD, MIDDX | leisure centre and premises | UB6 0UX | 46,686 sq ft | £462,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →