About commercial property in W1F
The W1F district contains 1,931 commercial and retail properties on the VOA rating list, of which 1,843 have recorded floor areas. Sizes range from around 11 sq ft up to 100,649 sq ft, with an average of about 1,852 sq ft. Rateable values — a useful indicator of rent and size — range from £126 to £8,780,000, averaging £135,485.
If you are considering opening a shop, café, office or other business in W1F, these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in W1F
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| 16, GREAT MARLBOROUGH STREET, LONDON | offices, shop and premises | W1F 7HS | 100,649 sq ft | £8,780,000 |
| BST- 7TH FLRS 10, GREAT MARLBOROUGH STREET, LONDON | offices and premises | W1F 7LP | 96,367 sq ft | £7,080,000 |
| 4TH & 5TH FLRS 1, SHERWOOD STREET, LONDON | offices and premises | W1F 7BL | 49,287 sq ft | £4,980,000 |
| 1ST-3RD FLRS 30, BROADWICK STREET, LONDON | offices and premises | W1F 8JB | 42,097 sq ft | £3,910,000 |
| (INCL 26-32 BEAK ST) 34-36, GOLDEN SQUARE, LONDON | offices and premises | W1F 9EE | 39,592 sq ft | £3,180,000 |
| BST- 6TH FLRS 15, GREAT MARLBOROUGH STREET, LONDON | offices and premises | W1F 7HR | 37,611 sq ft | £3,070,000 |
| 3RD FLR 1, SHERWOOD STREET, LONDON | offices and premises | W1F 7BL | 25,543 sq ft | £2,670,000 |
| 13-17, BROADWICK STREET, LONDON | offices and premises | W1F 0DE | 27,954 sq ft | £2,510,000 |
| 3RD FLOOR 40, ARGYLL STREET, LONDON | offices and premises | W1F 7EB | 27,640 sq ft | £2,310,000 |
| 4TH FLOOR 40, ARGYLL STREET, LONDON | offices and premises | W1F 7EB | 27,002 sq ft | £2,250,000 |
| 20, BROADWICK STREET, LONDON | hotel and premises | W1F 8HT | — | £2,120,000 |
| 6TH FLR 1, SHERWOOD STREET, LONDON | offices and premises | W1F 7BL | 19,515 sq ft | £2,090,000 |
| 32-33, GOLDEN SQUARE, LONDON | offices and premises | W1F 9JW | 16,893 sq ft | £1,690,000 |
| 4TH FLOOR 70, BROADWICK STREET, LONDON | offices and premises | W1F 9QZ | 17,427 sq ft | £1,650,000 |
| 1ST AND 2ND FLRS 1, SHERWOOD STREET, LONDON | offices and premises | W1F 7BL | 16,262 sq ft | £1,580,000 |
| 90-100, WARDOUR STREET, LONDON | restaurant and premises | W1F 0TN | 19,786 sq ft | £1,480,000 |
| 33-43, FOUBERTS PLACE, LONDON | tv studio and premises | W1F 7QQ | 18,599 sq ft | £1,460,000 |
| 52, POLAND STREET, LONDON | hotel and premises | W1F 7NQ | — | £1,443,000 |
| COURTHOUSE HOTEL 19-21, GREAT MARLBOROUGH STREET, LONDON | hotel and premises | W1F 7HL | — | £1,360,000 |
| 3RD FLR 68, BROADWICK STREET, LONDON | offices and premises | W1F 9QZ | 14,547 sq ft | £1,310,000 |
| 2ND FLR 68, BROADWICK STREET, LONDON | offices and premises | W1F 9QZ | 13,670 sq ft | £1,300,000 |
| BST - 2ND FLR 25, GREAT PULTENEY STREET, LONDON | offices and premises | W1F 9LT | 19,601 sq ft | £1,290,000 |
| 2ND FLR NORTH 40, ARGYLL STREET, LONDON | offices and premises | W1F 7EB | 15,358 sq ft | £1,280,000 |
| 4TH FLR 30, BROADWICK STREET, LONDON | offices and premises | W1F 8JB | 13,518 sq ft | £1,250,000 |
| 1ST - 6TH FLRS AT 2-4, LITTLE ARGYLL STREET, LONDON | offices and premises | W1F 7BQ | 19,058 sq ft | £1,200,000 |
| 5, HOPKINS STREET, LONDON | hotel and premises | W1F 0DW | — | £1,175,000 |
| 3RD FLR MEDIUS 2, SHERATON STREET, LONDON | offices and premises(dabw) | W1F 8BH | 14,937 sq ft | £1,160,000 |
| PT BST PT GRD FLR AND 1ST-5TH FLRS 40, BEAK STREET, LONDON | offices, workshop and premises | W1F 9RQ | 13,006 sq ft | £1,160,000 |
| KANALOA HOUSE 4-7, GREAT PULTENEY STREET, LONDON | offices and premises | W1F 9NA | 14,164 sq ft | £1,060,000 |
| 2ND FLR SOUTH 40, ARGYLL STREET, LONDON | offices and premises | W1F 7EB | 12,493 sq ft | £1,040,000 |
| 1, GOLDEN SQUARE, LONDON | offices and premises | W1F 9HW | 13,059 sq ft | £1,030,000 |
| 5TH FLR 30, BROADWICK STREET, LONDON | offices and premises | W1F 8JB | 10,509 sq ft | £1,020,000 |
| 28-32, LEXINGTON STREET, LONDON | offices and premises | W1F 0LF | 13,324 sq ft | £990,000 |
| 4TH & 5TH FLRS 76, WARDOUR STREET, LONDON | offices and premises | W1F 0UR | 11,749 sq ft | £955,000 |
| BST -3RD FLR 7-11, LEXINGTON STREET, LONDON | offices and premises | W1F 9AF | 12,569 sq ft | £915,000 |
| 40-41, GREAT MARLBOROUGH STREET, LONDON | shop, office and premises | W1F 7JQ | 13,683 sq ft | £915,000 |
| 1ST FLR 25-29, GOLDEN SQUARE, LONDON | offices and premises | W1F 9LU | 10,018 sq ft | £870,000 |
| BST-GRD FLR 52-55, CARNABY STREET, LONDON | shop and premises | W1F 9QE | 4,894 sq ft | £835,000 |
| 3RD FLR 15, GOLDEN SQUARE, LONDON | offices and premises | W1F 9JG | 8,895 sq ft | £805,000 |
| 3RD & 4TH FLRS 57, BROADWICK STREET, LONDON | offices and premises | W1F 9QS | 8,934 sq ft | £805,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →