About commercial property in Wakefield (WF9)
The WF9 district contains 1,059 commercial and retail properties on the VOA rating list, of which 941 have recorded floor areas. Sizes range from around 11 sq ft up to 5,356,961 sq ft, with an average of about 11,315 sq ft. Rateable values — a useful indicator of rent and size — range from £117 to £15,760,000, averaging £47,041.
If you are considering opening a shop, café, office or other business in Wakefield (WF9), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in Wakefield (WF9)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| NEXT PLC, ELMSALL WAY, DALE LANE, SOUTH ELMSALL, PONTEFRACT, WEST YORKSHIRE | warehouse and premises | WF9 2XS | 5,356,961 sq ft | £15,760,000 |
| ASDA. 42, ELMSALL WAY, SOUTH ELMSALL, PONTEFRACT, WEST YORKSHIRE | warehouse and premises | WF9 2XX | 305,093 sq ft | £1,800,000 |
| SUPERDRUG STORES PLC, STADIUM WAY, DALE LANE, SOUTH ELMSALL, PONTEFRACT, WEST YORKSHIRE | warehouse and premises | WF9 2XR | 329,615 sq ft | £1,760,000 |
| SOUTH KIRKBY WASTE TREATMENT FACILITY, SOUTH KIRKBY BUSINESS PARK, BRIGANTIAN WAY, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | waste recycling plant and premises | WF9 3TH | — | £1,460,000 |
| UNITS 16 & 16A, LANGTHWAITE GRANGE INDUSTRIAL ESTATE, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | warehouse and premises | WF9 3AP | 231,965 sq ft | £1,300,000 |
| TESCO, MARKET STREET, HEMSWORTH, PONTEFRACT, WEST YORKSHIRE | superstore and premises | WF9 4LA | 64,688 sq ft | £1,150,000 |
| FINLAY BEVERAGES LTD, ELMSALL WAY, SOUTH ELMSALL, PONTEFRACT, WEST YORKSHIRE | factory and premises | WF9 2XS | 229,857 sq ft | £1,060,000 |
| REGIONAL DISTRIBUTION CENTRE, DALE LANE INDUSTRIAL ESTATE, ELMSALL DRIVE, SOUTH ELMSALL, PONTEFRACT, WEST YORKSHIRE | warehouse and premises | WF9 2RH | 171,586 sq ft | £1,060,000 |
| UNIT 18, LANGTHWAITE GRANGE INDUSTRIAL ESTATE, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | cold store and premises | WF9 3AP | 180,615 sq ft | £650,000 |
| UNIT 20, LANGTHWAITE GRANGE INDUSTRIAL ESTATE, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | cold store and premises | WF9 3AP | 178,771 sq ft | £610,000 |
| BRAKE BROTHERS FOODSERVICE LTD, HOYLE MILL ROAD, KINSLEY, PONTEFRACT, WEST YORKSHIRE | cold store and premises | WF9 5JB | 103,287 sq ft | £462,500 |
| MINSTHORPE COMMUNITY COLLEGE, MINSTHORPE LANE, SOUTH ELMSALL, PONTEFRACT, WEST YORKSHIRE | school and premises | WF9 2UH | — | £435,000 |
| UNIT 30, LANGTHWAITE GRANGE INDUSTRIAL ESTATE, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | factory and premises | WF9 3NR | 74,150 sq ft | £380,000 |
| LITE STRUCTURES (GB) LTD, LANGTHWAITE GRANGE INDUSTRIAL ESTATE, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | workshop and premises | WF9 3NR | 78,068 sq ft | £380,000 |
| UNIT 14, LANGTHWAITE BUSINESS PARK, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | factory and premises | WF9 3AP | 67,101 sq ft | £370,000 |
| HEMSWORTH ARTS & COMMUNITY COLLEGE, STATION ROAD, HEMSWORTH, PONTEFRACT, WEST YORKSHIRE | school and premises | WF9 4AB | — | £370,000 |
| UNIT 7, LANGTHWAITE GRANGE INDUSTRIAL ESTATE, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | workshop and premises | WF9 3AP | 66,834 sq ft | £357,500 |
| SEWAGE WORKS, CRAB TREE LANE, SOUTH ELMSALL, PONTEFRACT, WEST YORKSHIRE | sewage treatment works and premises | WF9 2RJ | — | £310,000 |
| UNIT 2, STADIUM WAY, DALE LANE, SOUTH ELMSALL, PONTEFRACT, WEST YORKSHIRE | warehouse and premises | WF9 2XR | 44,288 sq ft | £290,000 |
| UNIT 6, LANGTHWAITE GRANGE IND EST, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | warehouse and premises | WF9 3AP | 77,046 sq ft | £290,000 |
| ALDI, BARNSLEY ROAD, SOUTH ELMSALL, PONTEFRACT, WEST YORKSHIRE | shop and premises | WF9 2BP | 18,568 sq ft | £285,000 |
| UNIT 5 DATA DRIVE, SOUTH KIRKBY BUSINESS PARK, BRIGANTIAN WAY, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | workshop and premises | WF9 3FD | 31,694 sq ft | £280,000 |
| UNIT 5, LANGTHWAITE GRANGE IND EST, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | workshop and premises | WF9 3AP | 76,918 sq ft | £255,000 |
| DEMPSEY DYER LTD AT UNITS 11 13 & 41, LANGTHWAITE GRANGE IND EST, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | factory and premises | WF9 3AP | 53,485 sq ft | £252,500 |
| UNIT 26, LANGTHWAITE GRANGE IND EST, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | factory and premises | WF9 3NR | 44,373 sq ft | £246,000 |
| UNIT 1 DATA DRIVE, SOUTH KIRKBY BUSINESS PARK, BRIGANTIAN WAY, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | warehouse and premises | WF9 3FD | 29,675 sq ft | £244,000 |
| XPLOR BUILDING UNIT 3, LANGTHWAITE GRANGE INDUSTRIAL ESTATE, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | research and development centre and premises | WF9 3AP | 29,310 sq ft | £237,000 |
| 264, BARNSLEY ROAD, MOORTHORPE, PONTEFRACT, WEST YORKSHIRE | shop and premises | WF9 2AD | 21,921 sq ft | £234,000 |
| UNIT 4B, LANGTHWAITE GRANGE INDUSTRIAL ESTATE, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | warehouse and premises | WF9 3AP | 48,459 sq ft | £227,000 |
| SUTCLIFFE PLAY LTD, WAGGON LANE, UPTON, PONTEFRACT, WEST YORKSHIRE | workshop and premises | WF9 1JS | 28,178 sq ft | £216,000 |
| MINSTHORPE SPORT & SWIMMING POOL, ASH GROVE, SOUTH ELMSALL, PONTEFRACT, WEST YORKSHIRE | leisure centre and premises | WF9 2FT | — | £204,000 |
| UNIT 21, LANGTHWAITE GRANGE IND EST, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | warehouse and premises | WF9 3AP | 36,399 sq ft | £196,000 |
| UNIT 49, LANGTHWAITE GRANGE IND EST, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | factory and premises | WF9 3NR | 20,570 sq ft | £191,000 |
| UNIT 48, LANGTHWAITE GRANGE IND EST, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | warehouse and premises | WF9 3NR | 33,889 sq ft | £184,000 |
| UNITS 10-11, DATA DRIVE, SOUTH KIRKBY BUSINESS PARK, BRIGANTIAN WAY, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | workshop and premises | WF9 3FD | 25,000 sq ft | £183,000 |
| UNIT 56, LANGTHWAITE GRANGE IND EST, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | factory and premises | WF9 3NR | 31,336 sq ft | £179,000 |
| SHIRES REMOVAL GROUP, HOYLE MILL ROAD, KINSLEY, PONTEFRACT, WEST YORKSHIRE | warehouse and premises | WF9 5JB | 24,968 sq ft | £176,000 |
| 2, HOYLE MILL ROAD, KINSLEY, PONTEFRACT, WEST YORKSHIRE | factory and premises | WF9 5JB | 26,096 sq ft | £176,000 |
| UNIT 8, DATA DRIVE, SOUTH KIRKBY BUSINESS PARK, BRIGANTIAN WAY, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | workshop and premises | WF9 3FD | 24,951 sq ft | £169,000 |
| UNIT 28, LANGTHWAITE GRANGE INDUSTRIAL ESTATE, SOUTH KIRKBY, PONTEFRACT, WEST YORKSHIRE | workshop and premises | WF9 3NR | 30,054 sq ft | £168,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →