About commercial property in York (YO19)
The YO19 district contains 680 commercial and retail properties on the VOA rating list, of which 585 have recorded floor areas. Sizes range from around 11 sq ft up to 130,637 sq ft, with an average of about 3,423 sq ft. Rateable values — a useful indicator of rent and size — range from £97 to £430,000, averaging £36,740.
If you are considering opening a shop, café, office or other business in York (YO19), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in York (YO19)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| QUEEN MARGARETS SCHOOL, ESCRICK PARK, ESCRICK, YORK | school and premises | YO19 6EU | — | £430,000 |
| UNITS 144/145, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 12,054 sq ft | £410,000 |
| J E HARTLEY LTD, ROTH HILL LANE, THORGANBY, YORK | factory and premises | YO19 6DJ | 130,638 sq ft | £377,500 |
| UNIT 85/87, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 9,708 sq ft | £330,000 |
| UNIT 57, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 8,385 sq ft | £325,000 |
| UNIT 90, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 8,610 sq ft | £325,000 |
| UNIT 76/77, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 7,838 sq ft | £312,500 |
| UNITS 93 AND 94 AT YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 5,059 sq ft | £287,500 |
| METKA EGN BATTERY STORAGE CONSTRUCTION SITE, HULL ROAD, DUNNINGTON, YORK | battery storage site and premises | YO19 5LA | — | £285,000 |
| R S COCKERILL (YORK) LTD, STAMFORD BRIDGE ROAD, DUNNINGTON, YORK | factory and premises | YO19 5AE | 102,530 sq ft | £252,500 |
| UNIT 52, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 4,331 sq ft | £247,000 |
| UNIT 122/123, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 5,694 sq ft | £236,000 |
| UNITS 58/59, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 4,082 sq ft | £233,000 |
| POTTER LOGISTICS LTD, STAMFORD BRIDGE ROAD, DUNNINGTON, YORK | warehouse and premises | YO19 5LN | 50,393 sq ft | £224,000 |
| YORK LIVESTOCK CENTRE, MURTON LANE, MURTON, YORK | livestock market and premises | YO19 5UF | — | £223,000 |
| THE PARSONAGE COUNTRY HOUSE HOTEL, MAIN STREET, ESCRICK, YORK | hotel and premises | YO19 6LE | — | £215,000 |
| UNITS 27 & 28, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 3,669 sq ft | £209,000 |
| MILLER FOOD, DERWENT VALLEY TRADING ESTATE, COMMON ROAD, DUNNINGTON, YORK | warehouse and premises | YO19 5PD | 33,189 sq ft | £205,000 |
| UNITS 8 9 & 10, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 3,536 sq ft | £202,000 |
| JUBILEE MILLS, MURTON LANE, MURTON, YORK | mill and premises | YO19 5UF | — | £195,000 |
| UNITS 55-55A, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 3,417 sq ft | £195,000 |
| UNIT 25, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 3,373 sq ft | £192,000 |
| UNIT 88/89, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 3,303 sq ft | £188,000 |
| SIMPSONS JOINERY, COMMON ROAD, DUNNINGTON, YORK | factory and premises | YO19 5PD | 27,867 sq ft | £184,000 |
| UNIT F8, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | restaurant and premises | YO19 4TA | 3,311 sq ft | £184,000 |
| THE HOLLICARRS HOLIDAY PARK, RICCALL ROAD, ESCRICK, YORK | caravan park and premises | YO19 6EE | — | £171,000 |
| YORK ROAD GARAGE (ESCRICK) LTD, DEIGHTON ROAD, ESCRICK, YORK | petrol filling station and premises | YO19 6EY | — | £171,000 |
| UNIT 1, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 2,903 sq ft | £165,000 |
| NABURN MARINA, MAIN ROAD, NABURN, YORK | marina and premises | YO19 4RW | — | £165,000 |
| UNIT 82/83, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 2,899 sq ft | £165,000 |
| UNIT 12, CHESSINGHAM PARK, DUNNINGTON, YORK | factory and premises | YO19 5SE | 31,266 sq ft | £164,000 |
| UNIT F7, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | restaurant and premises | YO19 4TA | 2,874 sq ft | £160,000 |
| PARK AND RIDE GRIMSTON BAR, HULL ROAD, YORK | park and ride and premises | YO19 5LA | — | £157,000 |
| UNIT 99/100, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 2,765 sq ft | £157,000 |
| UNIT 43, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 2,710 sq ft | £154,000 |
| UNITS 130-131, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 2,669 sq ft | £152,000 |
| YORK MAZE, ELVINGTON LANE, DUNNINGTON, YORK | tourist attraction and premises | YO19 5LT | — | £150,000 |
| UNITS 11 & 12, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | retail warehouse and premises | YO19 4TA | 2,620 sq ft | £149,000 |
| UNITS 142/143, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 2,575 sq ft | £147,000 |
| 132-134, YORK DESIGNER OUTLET, ST NICHOLAS AVENUE, FULFORD, YORK | shop and premises | YO19 4TA | 2,590 sq ft | £147,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →