About commercial property in York (YO61)
The YO61 district contains 740 commercial and retail properties on the VOA rating list, of which 599 have recorded floor areas. Sizes range from around 22 sq ft up to 126,607 sq ft, with an average of about 2,789 sq ft. Rateable values — a useful indicator of rent and size — range from £165 to £327,500, averaging £14,493.
If you are considering opening a shop, café, office or other business in York (YO61), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Sample of commercial units in York (YO61)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| OUTWOOD ACADEMY EASINGWOLD, YORK ROAD, EASINGWOLD, YORK | school and premises | YO61 3EF | — | £327,500 |
| SOLAR FARM AT BOSCAR GRANGE FARM, THIRSK ROAD, EASINGWOLD, YORK | pv installation and battery storage site and premises | YO61 3NQ | — | £267,500 |
| CUNDALL MANOR SCHOOL, CUNDALL, YORK | school and premises | YO61 2RL | — | £227,000 |
| TRAINING CENTRE CIVIL DEFENCE TRAINING SCHOOL, HAWKHILLS, EASINGWOLD, YORK | training centre and premises | YO61 3EG | — | £220,000 |
| EASINGWOLD TRAINING FACILITY, OAKLANDS WAY, EASINGWOLD, YORK | fire station and premises | YO61 3FA | — | £206,000 |
| ALNE BRICKWORKS, FOREST LANE, ALNE, YORK | brickworks and premises | YO61 1TU | — | £196,000 |
| THE GALTRES CENTRE, MARKET PLACE, EASINGWOLD, YORK | leisure centre and premises | YO61 3AD | — | £160,000 |
| UNIT 20, GREEN PARK BUSINESS CENTRE, GOOSE LANE, SUTTON-ON-THE-FOREST, YORK | factory and premises | YO61 1ET | 32,616 sq ft | £133,000 |
| GEORGE HOTEL, MARKET PLACE, EASINGWOLD, YORK | public house and premises | YO61 3AD | — | £126,000 |
| DURHAM OX INN, WEST WAY, CRAYKE, YORK | public house and premises | YO61 4TE | — | £117,000 |
| MILL FARM, THORMANBY, YORK | anaerobic digestion plant and premises | YO61 4NN | — | £114,000 |
| GOOSE WOOD CARAVAN PARK, SUTTON-ON-THE-FOREST, YORK | caravan park and premises | YO61 1ET | — | £109,000 |
| UNIT 21/22, YORK NORTH INDUSTRIAL ESTATE, GOOSE LANE, SUTTON-ON-THE-FOREST, YORK | warehouse & premises | YO61 1ET | 27,546 sq ft | £107,000 |
| YORKSHIRE COOP, LONG STREET, EASINGWOLD, YORK | shop and premises | YO61 3HU | 8,396 sq ft | £105,000 |
| ALDWARK MANOR ESTATE, ALDWARK, YORK | hotel and premises | YO61 1UF | — | £100,500 |
| SEWAGE DISPOSAL WORKS, EASINGWOLD, YORK | sewage treatment works and premises | YO61 4PN | — | £100,000 |
| DAWNAY HOUSE FARM, DAWNAY LANE, EASINGWOLD, YORK | falcon breeding centre and premises | YO61 3NN | 49,111 sq ft | £96,500 |
| BLACK SWAN INN, OLDSTEAD, YORK | public house and premises | YO61 4BL | — | £96,000 |
| PETER THOMPSON OF YORK LTD, YORK NORTH INDUSTRIAL PARK, GOOSE LANE, SUTTON-ON-THE-FOREST, YORK | workshop and premises | YO61 1ET | 20,646 sq ft | £88,500 |
| BURN HALL, TOLLERTON ROAD, HUBY, YORK | hotel and premises | YO61 1JB | — | £87,500 |
| BATA COUNTRY STORE & EASINGWOLD GARDEN CENTRE, RASKELF ROAD, EASINGWOLD, YORK | garden centre and premises | YO61 3LA | 41,764 sq ft | £78,000 |
| J S WOODCRAFT LTD, STILLINGTON ROAD, SUTTON-ON-THE-FOREST, YORK | warehouse and premises | YO61 1EH | 25,535 sq ft | £77,000 |
| BLOC OFFICE AT RK HOUSE, THE AIRFIELD, THOLTHORPE, YORK | factory and premises | YO61 1ST | 29,678 sq ft | £72,000 |
| INDUSTRIAL TEXTILES & PLASTICS LTD, OAKLANDS WAY, EASINGWOLD BUSINESS PARK, EASINGWOLD, YORK | warehouse and premises | YO61 3FA | 25,589 sq ft | £71,500 |
| KIER SALES SUITE & SHOW HOMES, HAMBLETON CHASE, STILLINGTON ROAD, EASINGWOLD, YORK | sales office showhouses & premises | YO61 3JG | — | £65,000 |
| ABBEY INN, BYLAND ABBEY COXWOLD, YORK | public house and premises | YO61 4BD | — | £64,000 |
| COUNTY PRIMARY SCHOOL, THIRSK ROAD, EASINGWOLD, YORK | school and premises | YO61 3HJ | — | £61,500 |
| PK ACCOMMODATION LTD, MOOR LANE INDUSTRIAL ESTATE, THOLTHORPE, YORK | workshop and premises | YO61 1SR | 16,106 sq ft | £56,500 |
| SOFTWARE BOX LTD, YORK NORTH INDUSTRIAL ESTATE, GOOSE LANE, SUTTON-ON-THE-FOREST, YORK | offices and premises | YO61 1ET | 11,001 sq ft | £56,500 |
| SOLAR FARM & INFRASTRUCTURE S E OF HIGHFIELD HOUSE, RASKELF, YORK | photovoltaic installation and premises | YO61 3NJ | — | £56,000 |
| E HARPER CLEVELAND IND ESTATE, CARR LANE, SUTTON-ON-THE-FOREST, YORK | vehicle repair workshop, office and premises | YO61 1EY | 12,193 sq ft | £55,000 |
| SEWAGE DISPOSAL WORKS EAST MOOR, SUTTON-ON-THE-FOREST, YORK | sewage treatment works and premises | YO61 1EX | — | £53,000 |
| FORRESTERS ARMS, KILBURN, YORK | public house and premises | YO61 4AH | — | £49,500 |
| STAPYLTON ARMS, WASS, YORK | public house and premises | YO61 4BE | — | £49,000 |
| GALTRES TIMBER CO FOX INN FARM, EASINGWOLD ROAD, STILLINGTON, YORK | warehouse and premises | YO61 1LS | 19,559 sq ft | £48,000 |
| UNIT 18, YORK NORTH INDUSTRIAL ESTATE, GOOSE LANE, SUTTON-ON-THE-FOREST, YORK | warehouse and premises | YO61 1ET | 11,071 sq ft | £47,500 |
| THE FAUCONBERG ARMS, COXWOLD, YORK | public house and premises | YO61 4AD | — | £45,750 |
| THE HIDEAWAY, BAXBY MANOR, HUSTHWAITE, YORK | camping site and premises | YO61 4PW | — | £45,270 |
| TOMAHAWK STEAKHOUSE, LOW STREET, HUSTHWAITE, YORK | public house and premises | YO61 4QA | — | £45,000 |
| COMMERCIAL HOTEL, MARKET PLACE, EASINGWOLD, YORK | public house & premises | YO61 3AN | — | £43,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent →